Group
City-Specific Businesses
9 themes122 tickers
10D rank#89of 134 groups
Ever wonder what makes the world's biggest cities tick? This group dives into businesses thriving in iconic hubs like London, Tokyo, and NYC, exploring the unique economic pulse of each global metropolis.
City-Specific Businesses '26: Dubai Business-11.55%11.1%
City-Specific Businesses '26: Hong Kong Business+19.72%11.1%
City-Specific Businesses '26: London Business+7.21%11.1%
City-Specific Businesses '26: Macau Business-25.19%11.1%
City-Specific Businesses '26: NYC Business+10.99%11.1%
City-Specific Businesses '26: Paris Business+7.28%11.1%
City-Specific Businesses '26: Singapore Business+17.90%11.1%
City-Specific Businesses '26: Tokyo Business-1.82%11.1%
City-Specific Businesses '26: Vegas Business+21.34%11.1%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| City-Specific Businesses '26: Dubai Business | 12 | $10.83B | $119.14B | +0.61% | +3.77% | -1.83% | +4.11% | -9.08% | -11.55% | +51.33% | +132.57% | -15.33% | +7.71% | -1.65% | +0.42% |
| City-Specific Businesses '26: Macau Business | 12 | $3.99B | $47.85B | +0.54% | +3.75% | +8.36% | -1.18% | -14.28% | -25.19% | +5.85% | -33.28% | -11.66% | -1.34% | -1.25% | -11.62% |
| City-Specific Businesses '26: London Business | 12 | $2.51B | $30.10B | -0.52% | +3.57% | +5.16% | +0.73% | +5.81% | +7.21% | +9.23% | -6.90% | +0.14% | +22.72% | +2.65% | +13.62% |
| City-Specific Businesses '26: Paris Business | 15 | $23.34B | $350.03B | +0.79% | +2.95% | +3.97% | -0.31% | +3.15% | +7.28% | +32.06% | +33.31% | -0.01% | +28.64% | +1.97% | +2.23% |
| City-Specific Businesses '26: Singapore Business | 16 | $16.39B | $262.26B | +0.16% | +2.19% | +3.52% | -0.03% | +7.56% | +17.90% | +41.18% | +29.95% | +0.86% | +34.87% | +2.55% | +17.90% |
| City-Specific Businesses '26: Tokyo Business | 15 | $11.08B | $166.16B | +0.01% | +2.11% | +0.02% | -5.45% | -8.99% | -1.82% | +17.13% | -17.47% | -20.12% | +6.11% | -1.42% | -9.25% |
| City-Specific Businesses '26: Hong Kong Business | 15 | $21.67B | $325.12B | -1.10% | +0.59% | +7.77% | -0.95% | +10.33% | +19.72% | +81.61% | +64.21% | -7.06% | +47.83% | +1.58% | +1.95% |
| City-Specific Businesses '26: Vegas Business | 13 | $11.32B | $147.12B | -1.19% | +0.55% | -2.41% | +1.73% | +10.03% | +21.34% | +46.04% | +48.02% | +6.03% | +41.88% | -2.09% | +2.34% |
| City-Specific Businesses '26: NYC Business | 12 | $5.63B | $67.52B | -1.13% | -1.23% | -3.48% | +0.15% | +15.41% | +10.99% | +21.28% | +15.91% | +16.71% | +13.84% | +0.18% | +5.21% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary