Group
City-Specific Businesses
9 themes122 tickers
10D rank10D#140of 172 groups/172
Ever wonder what makes the world's biggest cities tick? This group dives into businesses thriving in iconic hubs like London, Tokyo, and NYC, exploring the unique economic pulse of each global metropolis.
Themes in this group
| City-Specific Businesses '26: NYC BusinessNYC Business | 12 | $5.35B | $64.24B | +0.65% | -1.22% | -4.70% | +1.39% | +6.21% | -4.53% | -5.14% | +3.99% | -7.77% | -3.46% | +7.40% | +4.75% | +1.64% | -5.41% |
| City-Specific Businesses '26: Dubai BusinessDubai Business | 12 | $10.27B | $112.98B | +0.07% | -1.33% | +5.07% | +0.07% | -8.46% | -7.58% | +36.39% | +116.03% | +3.70% | +3.06% | -14.78% | +8.45% | -1.29% | -1.97% |
| City-Specific Businesses '26: Hong Kong BusinessHong Kong Business | 15 | $20.67B | $310.02B | -1.69% | -2.45% | -3.48% | -1.69% | +4.83% | +10.11% | +36.43% | +30.56% | -5.34% | -1.98% | -11.69% | +40.46% | +2.17% | -4.70% |
| City-Specific Businesses '26: London BusinessLondon Business | 12 | $2.19B | $26.25B | +0.61% | -2.76% | -7.20% | +0.61% | -5.48% | -1.01% | -9.00% | -14.61% | -10.76% | -1.83% | -10.52% | +9.62% | +2.26% | -2.55% |
| City-Specific Businesses '26: Singapore BusinessSingapore Business | 16 | $16.15B | $258.34B | -1.07% | -2.84% | -6.56% | -1.07% | -2.22% | +0.76% | +14.78% | +22.25% | -8.56% | -3.98% | -8.31% | +22.61% | +0.75% | -1.62% |
| City-Specific Businesses '26: Macau BusinessMacau Business | 12 | $3.38B | $40.59B | -2.89% | -4.07% | -7.87% | -2.80% | -25.48% | -39.14% | -28.85% | -15.42% | -12.91% | -14.61% | -23.20% | -14.24% | +0.78% | -14.31% |
| City-Specific Businesses '26: Tokyo BusinessTokyo Business | 15 | $10.62B | $159.30B | -1.90% | -4.34% | -5.24% | -1.91% | -12.60% | -10.45% | +0.87% | -12.71% | -6.55% | +0.91% | -23.28% | +1.90% | +2.16% | -8.37% |
| City-Specific Businesses '26: Paris BusinessParis Business | 15 | $18.40B | $276.02B | +0.82% | -5.58% | -7.73% | +0.82% | -9.87% | -7.95% | +9.81% | +11.58% | -11.71% | -9.05% | -12.61% | +12.40% | +1.77% | -17.96% |
| City-Specific Businesses '26: Vegas BusinessVegas Business | 13 | $9.88B | $128.45B | +0.37% | -7.00% | -11.44% | -0.90% | -9.86% | -9.84% | +0.90% | +13.27% | -17.44% | -16.00% | -13.14% | +16.24% | -2.20% | -10.90% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary