0027.HK-13.26%18.0%
1928.HK-23.24%17.0%
2282.HK-29.79%13.0%
MLCO-34.68%11.0%
1128.HK-8.58%10.0%
0880.HK-55.39%8.0%
0242.HK-32.14%6.0%
1180.HK+16.72%5.0%
0200.HK-32.45%4.0%
0296.HK-29.95%3.0%
0487.HK-63.53%3.0%
1680.HK-84.66%2.0%
As of Aug 6, 2026, 4:25 AM ET
City-Specific Businesses '26: Macau Business Constituents
Galaxy Entertainment Group Limited0027.HK | 18.0% | -0.42% | 4.93% | 9.22% | -2.98% | -11.92% | -18.73% | 14.36% | -13.26% | $18.68B |
Sands China Ltd.1928.HK | 17.0% | 1.56% | 2.65% | 7.33% | -2.51% | -24.97% | -16.51% | -4.59% | -23.24% | $14.88B |
MGM China Holdings Limited2282.HK | 13.0% | 0.00% | 6.97% | 7.69% | -1.41% | -12.38% | -7.75% | 14.00% | -29.79% | $5.43B |
Melco Resorts & Entertainment LimitedMLCO | 11.0% | 1.25% | 4.44% | 8.03% | -1.40% | -25.36% | -4.88% | 6.00% | -34.68% | $2.19B |
Wynn Macau, Limited1128.HK | 10.0% | 3.31% | 9.10% | 16.14% | 4.49% | -0.86% | 3.70% | 11.77% | -8.58% | $3.89B |
SJM Holdings Limited0880.HK | 8.0% | -0.34% | -1.33% | -3.27% | -6.92% | -39.07% | -38.73% | -39.32% | -55.39% | $1.34B |
Shun Tak Holdings Limited0242.HK | 6.0% | -1.00% | 1.02% | -2.94% | -2.94% | -24.44% | -27.38% | -18.14% | -32.14% | $192.4M |
Paradise Entertainment Limited1180.HK | 5.0% | -0.94% | 5.00% | 43.84% | 5.00% | 68.64% | 72.26% | -40.85% | 16.72% | $138.2M |
Melco International Development Limited0200.HK | 4.0% | 0.00% | 4.13% | 6.01% | -4.08% | -19.48% | -16.74% | 19.50% | -32.45% | $1.04B |
Emperor Entertainment Hotel Limited0296.HK | 3.0% | 0.51% | -1.01% | -1.51% | 0.00% | -13.95% | -21.78% | -35.18% | -29.95% | $29.7M |
Success Universe Group Limited0487.HK | 3.0% | 0.00% | 0.00% | 7.50% | 0.00% | -14.67% | -23.39% | -45.99% | -63.53% | $27.0M |
Macau Legend Development Limited1680.HK | 2.0% | 0.00% | -11.50% | -7.41% | -0.99% | -67.99% | -64.99% | -90.18% | -84.66% | $8.9M |
| Theme return | — | 0.54% | 3.75% | 8.36% | -1.18% | -14.28% | -11.66% | -1.34% | -25.19% | — |
| Average | 8.3% | 0.33% | 2.03% | 7.55% | -1.14% | -15.54% | -13.74% | -17.39% | -32.58% | $3.99B |
| Median | 7.0% | 0.00% | 3.39% | 7.42% | -1.40% | -17.07% | -17.73% | -11.36% | -31.04% | $1.19B |
| Std Dev | 5.3% | 1.16% | 5.09% | 12.68% | 3.20% | 30.16% | 30.89% | 32.12% | 25.29% | $6.00B |
| Min | 2.0% | -1.00% | -11.50% | -7.41% | -6.92% | -67.99% | -64.99% | -90.18% | -84.66% | $8.9M |
| Max | 18.0% | 3.31% | 9.10% | 43.84% | 5.00% | 68.64% | 72.26% | 19.50% | 16.72% | $18.68B |
| % Positive Tickers | 33.33% | 66.67% | 66.67% | 16.67% | 8.33% | 16.67% | 41.67% | 8.33% |
About this theme
City-Specific Businesses '26: Macau Business tracks 12 publicly listed stocks in this theme: 0027.HK, 0200.HK, 0242.HK, 0296.HK, 0487.HK, 0880.HK, 1128.HK, 1180.HK, 1680.HK, 1928.HK, 2282.HK, MLCO. See the constituent table for details.
