EMAAR.AE-22.59%18.0%
DEWA.AE+4.04%16.0%
SALIK.AE-17.12%12.0%
EMAARDEV.AE-10.68%10.0%
PARKIN.AE-9.56%9.0%
2321.TW-7.19%8.0%
DFM.AE-17.71%6.0%
DIB.AE-21.60%6.0%
SPINNEYS.AE-21.74%5.0%
UPP.AE-28.10%4.0%
DEYAAR.AE-27.31%3.0%
TAALEEM.AE—3.0%
As of Aug 6, 2026, 4:25 AM ET
City-Specific Businesses '26: Dubai Business Constituents
Emaar Properties PJSCEMAAR.AE | 18.0% | 1.36% | 7.94% | -1.32% | 8.73% | -14.88% | -26.17% | -11.05% | -22.59% | $28.79B |
Dubai Electricity and Water Authority (PJSC)DEWA.AE | 16.0% | 1.07% | 5.99% | 1.43% | 3.28% | 2.17% | -5.67% | 15.55% | 4.04% | $38.53B |
Salik Company P.J.S.C.SALIK.AE | 12.0% | 0.18% | 0.00% | -6.97% | 2.82% | -13.86% | -14.53% | 7.29% | -17.12% | $11.17B |
Emaar Development PJSCEMAARDEV.AE | 10.0% | 1.17% | 4.86% | -2.82% | 6.48% | -8.91% | -28.68% | 11.33% | -10.68% | $15.03B |
Parkin Company PJSCPARKIN.AE | 9.0% | 0.90% | 1.09% | -3.63% | 0.72% | -1.93% | -5.26% | 11.86% | -9.56% | $4.56B |
Tecom Co., Ltd.2321.TW | 8.0% | 0.00% | 0.32% | 9.24% | 4.17% | -8.03% | -11.92% | 3.68% | -7.19% | $7.4M |
Dubai Financial Market P.J.S.C.DFM.AE | 6.0% | 0.00% | 2.13% | -5.88% | 2.13% | -12.73% | -10.56% | 9.13% | -17.71% | $3.14B |
Dubai Islamic Bank P.J.S.C.DIB.AE | 6.0% | 0.79% | 4.22% | -0.26% | 5.36% | -17.37% | -7.71% | 6.72% | -21.60% | $15.07B |
Spinneys 1961 HoldSPINNEYS.AE | 5.0% | -1.56% | 4.13% | 0.80% | -0.79% | -16.56% | -16.00% | -17.07% | -21.74% | $1.24B |
Union Properties Public Joint Stock CompanyUPP.AE | 4.0% | 0.00% | -1.14% | -12.50% | 0.16% | -27.41% | -32.78% | 9.97% | -28.10% | $711.3M |
Deyaar Development PJSCDEYAAR.AE | 3.0% | -0.53% | 3.85% | -6.44% | 4.28% | -25.88% | -26.60% | -17.89% | -27.31% | $900.8M |
—TAALEEM.AE | 3.0% | — | — | — | — | — | — | — | — | — |
| Theme return | — | 0.61% | 3.77% | -1.83% | 4.11% | -9.08% | -15.33% | 7.71% | -11.55% | — |
| Average | 8.3% | 0.31% | 3.04% | -2.58% | 3.39% | -13.22% | -16.90% | 2.68% | -16.32% | $10.83B |
| Median | 7.0% | 0.18% | 3.85% | -2.82% | 3.28% | -13.86% | -14.53% | 7.29% | -17.71% | $4.56B |
| Std Dev | 4.7% | 0.83% | 2.66% | 5.38% | 2.70% | 8.55% | 9.48% | 11.52% | 9.22% | $12.19B |
| Min | 3.0% | -1.56% | -1.14% | -12.50% | -0.79% | -27.41% | -32.78% | -17.89% | -28.10% | $7.4M |
| Max | 18.0% | 1.36% | 7.94% | 9.24% | 8.73% | 2.17% | -5.26% | 15.55% | 4.04% | $38.53B |
| % Positive Tickers | 54.55% | 81.82% | 27.27% | 90.91% | 9.09% | 0.00% | 72.73% | 9.09% |
About this theme
City-Specific Businesses '26: Dubai Business tracks 12 publicly listed stocks in this theme: 2321.TW, DEWA.AE, DEYAAR.AE, DFM.AE, DIB.AE, EMAAR.AE, EMAARDEV.AE, PARKIN.AE, SALIK.AE, SPINNEYS.AE, TAALEEM.AE, UPP.AE. See the constituent table for details.
