SLG-1.08%16.0%
ESRT-33.91%13.0%
SEG+17.79%12.0%
VNO+5.64%11.0%
ALX+32.29%10.0%
CLPR-14.82%8.0%
NYC-31.43%8.0%
MSGE+103.93%7.0%
MSGS+92.56%7.0%
ED+7.46%6.0%
ARKR-25.33%1.0%
NATH-0.38%1.0%
As of Aug 6, 2026, 4:25 AM ET
City-Specific Businesses '26: NYC Business Constituents
SL Green Realty Corp.SLG | 16.0% | -1.76% | 0.40% | 6.38% | 3.59% | 19.53% | 48.79% | -6.24% | -1.08% | $3.90B |
Empire State Realty Trust, Inc.ESRT | 13.0% | -1.01% | -13.60% | -13.91% | -3.36% | -24.50% | -16.28% | -36.44% | -33.91% | $838.4M |
Seaport Entertainment Group Inc.SEG | 12.0% | 1.17% | 3.23% | 0.45% | 2.48% | 35.96% | 15.07% | 26.43% | 17.79% | $344.1M |
Vornado Realty TrustVNO | 11.0% | -2.44% | 0.48% | -1.94% | 1.32% | 19.92% | 44.71% | 4.70% | 5.64% | $7.51B |
Alexander's, Inc.ALX | 10.0% | 1.21% | 1.17% | 1.76% | 8.69% | 32.08% | 20.33% | 43.79% | 32.29% | $1.42B |
American Strategic Investment Co.NYC | 8.0% | -6.39% | 7.26% | -5.99% | -2.44% | 6.05% | 8.52% | -22.01% | -31.43% | $25.7M |
Clipper Realty Inc.CLPR | 8.0% | -1.44% | -5.21% | -4.21% | -2.50% | -23.99% | -5.73% | -18.19% | -14.82% | $44.1M |
Madison Square Garden Entertainment Corp.MSGE | 7.0% | -0.27% | 2.02% | 2.54% | 0.70% | 44.37% | 23.22% | 129.43% | 103.93% | $3.68B |
Madison Square Garden Sports Corp.MSGS | 7.0% | -0.92% | -1.27% | 1.33% | -0.59% | 51.30% | 18.00% | 96.43% | 92.56% | $9.42B |
Consolidated Edison, Inc.ED | 6.0% | -0.08% | -4.15% | -3.23% | -0.49% | 10.84% | -2.93% | 3.01% | 7.46% | $39.92B |
Ark Restaurants Corp.ARKR | 1.0% | -0.18% | -5.72% | -4.27% | -0.88% | -16.48% | -19.13% | -45.10% | -25.33% | $20.2M |
Nathan's Famous, Inc.NATH | 1.0% | 0.92% | 0.84% | -2.07% | 0.91% | 6.33% | -1.57% | 5.30% | -0.38% | $405.3M |
| Theme return | — | -1.13% | -1.23% | -3.48% | 0.15% | 15.41% | 16.71% | 13.84% | 10.99% | — |
| Average | 8.3% | -0.93% | -1.21% | -1.93% | 0.62% | 13.45% | 11.08% | 15.09% | 12.73% | $5.63B |
| Median | 8.0% | -0.59% | 0.44% | -2.00% | 0.10% | 15.19% | 11.80% | 3.86% | 2.63% | $1.13B |
| Std Dev | 4.3% | 1.98% | 5.13% | 4.93% | 3.13% | 24.45% | 20.73% | 50.17% | 42.69% | $10.76B |
| Min | 1.0% | -6.39% | -13.60% | -13.91% | -3.36% | -24.50% | -19.13% | -45.10% | -33.91% | $20.2M |
| Max | 16.0% | 1.21% | 7.26% | 6.38% | 8.69% | 51.30% | 48.79% | 129.43% | 103.93% | $39.92B |
| % Positive Tickers | 25.00% | 58.33% | 41.67% | 50.00% | 75.00% | 58.33% | 58.33% | 50.00% |
About this theme
City-Specific Businesses '26: NYC Business tracks 12 publicly listed stocks in this theme: ALX, ARKR, CLPR, ED, ESRT, MSGE, MSGS, NATH, NYC, SEG, SLG, VNO. See the constituent table for details.
