GFC.PA-11.72%17.0%
FLY.PA-2.90%15.0%
SELER.PA+10.10%12.0%
HDP.PA-5.12%9.0%
ADP.PA+4.07%8.0%
ALTA.PA-4.56%8.0%
CBSM.PA+12.42%7.0%
ICAD.PA-1.27%7.0%
URW.PA+16.78%7.0%
COV.PA-8.88%4.0%
GLO.PA-5.60%2.0%
AC.PA+9.35%1.0%
AF.PA-2.68%1.0%
DEC.PA+58.87%1.0%
MC.PA+3.42%1.0%
As of Aug 6, 2026, 4:25 AM ET
City-Specific Businesses '26: Paris Business Constituents
Gecina S.A.GFC.PA | 17.0% | -0.26% | 3.00% | 8.34% | 0.50% | -5.02% | -2.51% | -0.94% | -11.72% | $6.46B |
Société Foncière LyonnaiseFLY.PA | 15.0% | 0.00% | 1.02% | 0.59% | -0.16% | -2.06% | -2.52% | 5.34% | -2.90% | $3.66B |
SelectirenteSELER.PA | 12.0% | 0.00% | 2.83% | 3.63% | 0.43% | 6.61% | 7.43% | 22.16% | 10.10% | $408.6M |
Les Hôtels de Paris S.A.HDP.PA | 9.0% | 10.50% | 3.61% | 5.88% | -5.82% | -1.07% | 7.72% | 55.20% | -5.12% | $17.1M |
Aeroports de Paris S.A.ADP.PA | 8.0% | 0.34% | 11.84% | 1.36% | -1.91% | 3.57% | -3.01% | 34.73% | 4.07% | $13.47B |
Altarea SCAALTA.PA | 8.0% | -0.99% | 2.87% | 1.81% | -0.96% | -5.28% | -19.65% | 16.86% | -4.56% | $2.86B |
Icade S.A.ICAD.PA | 7.0% | -1.13% | 1.07% | 2.17% | -0.47% | -4.24% | -2.10% | 20.19% | -1.27% | $1.69B |
Société Centrale des Bois et des Scieries de la Manche S.A.CBSM.PA | 7.0% | 2.58% | 0.51% | 0.08% | -0.16% | 3.67% | 4.30% | 22.99% | 12.42% | $155.2M |
Unibail-Rodamco-Westfield SEURW.PA | 7.0% | -1.42% | 0.58% | 2.40% | -1.02% | 10.23% | -4.12% | 47.96% | 16.78% | $17.42B |
CovivioCOV.PA | 4.0% | -1.51% | -0.60% | -1.86% | -1.39% | -7.24% | -15.85% | 11.71% | -8.88% | $6.69B |
GL Events S.A.GLO.PA | 2.0% | -1.44% | -0.59% | -7.22% | -2.07% | 1.39% | -11.53% | 65.31% | -5.60% | $1.05B |
Accor S.A.AC.PA | 1.0% | 1.70% | 3.24% | -4.79% | 5.24% | -3.87% | -6.34% | 20.48% | 9.35% | $12.91B |
Air France-KLM S.A.AF.PA | 1.0% | 2.59% | 10.96% | -3.28% | 7.15% | 9.16% | 2.16% | 61.91% | -2.68% | $3.91B |
JCDecaux SEDEC.PA | 1.0% | -0.80% | 13.53% | 20.74% | 8.83% | 56.15% | 37.17% | 77.38% | 58.87% | $6.07B |
LVMH Moët Hennessy - Louis Vuitton, Société EuropéenneMC.PA | 1.0% | -1.09% | 4.96% | -1.81% | 0.79% | -27.16% | -14.05% | -10.64% | 3.42% | $273.27B |
| Theme return | — | 0.79% | 2.95% | 3.97% | -0.31% | 3.15% | -0.01% | 28.64% | 7.28% | — |
| Average | 6.7% | 0.60% | 3.92% | 1.87% | 0.60% | 2.32% | -1.53% | 30.04% | 4.82% | $23.34B |
| Median | 7.0% | -0.26% | 2.87% | 1.36% | -0.16% | -1.07% | -2.52% | 22.16% | -1.27% | $3.91B |
| Std Dev | 5.0% | 2.96% | 4.39% | 6.34% | 3.64% | 16.76% | 13.00% | 25.18% | 16.50% | $67.00B |
| Min | 1.0% | -1.51% | -0.60% | -7.22% | -5.82% | -27.16% | -19.65% | -10.64% | -11.72% | $17.1M |
| Max | 17.0% | 10.50% | 13.53% | 20.74% | 8.83% | 56.15% | 37.17% | 77.38% | 58.87% | $273.27B |
| % Positive Tickers | 33.33% | 86.67% | 66.67% | 40.00% | 46.67% | 33.33% | 86.67% | 46.67% |
About this theme
City-Specific Businesses '26: Paris Business tracks 15 publicly listed stocks in this theme. Sample tickers: AC.PA, ADP.PA, AF.PA, ALTA.PA, CBSM.PA, COV.PA, DEC.PA, FLY.PA, GFC.PA, GLO.PA, HDP.PA, ICAD.PA, and 3 more. Use the table below for the full list.
