Group
Data Owners
18 themes288 tickers
10D rank#16of 134 groups
Ever wonder who owns the digital gold? Data Owners are the unsung heroes across finance, enterprise, consumer, and industrial sectors, leveraging unique information to power everything from AI to your daily life.
Data Owners '25: Ad-Tech, Measurement & Identity Graphs+1.24%5.6%
Data Owners '25: Billing, Payroll & SMB Ledger Data-21.99%5.6%
Data Owners '25: Consumer Ecosystems & Social Graphs-7.00%5.6%
Data Owners '25: Consumer Purchase Data+4.83%5.6%
Data Owners '25: Creative IP & Licensed Content Libraries-8.50%5.6%
Data Owners '25: Cybersecurity & Threat Intelligence+33.86%5.6%
Data Owners '25: Education, Research & Scientific Knowledge-13.78%5.6%
Data Owners '25: Employment, Labor & Professional Graphs-1.34%5.6%
Data Owners '25: Enterprise Workflow Data-18.27%5.6%
Data Owners '25: Financial Markets & Risk Info-11.07%5.6%
Data Owners '25: Geospatial, Fleet, Industrial Telemetry+25.91%5.6%
Data Owners '25: Healthcare, Claims & Clinical Data+22.21%5.6%
Data Owners '25: Insurance, Claims & Catastrophe Risk-9.04%5.6%
Data Owners '25: Legal, Regulatory & IP Information-34.01%5.6%
Data Owners '25: Payments & Transaction Rails-4.28%5.6%
Data Owners '25: Property, Mortgage & Real Estate Data-25.75%5.6%
Data Owners '25: Sports, Betting & Live Event Data-19.28%5.6%
Data Owners '25: Travel, Local Intent & Mobility Data+5.86%5.6%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Data Owners '25: Enterprise Workflow Data | 20 | $271.13B | $5.42T | -0.14% | +21.46% | +16.88% | +4.98% | -14.42% | -18.27% | +16.05% | -5.74% | +18.24% | -7.90% | +12.55% | +7.04% |
| Data Owners '25: Billing, Payroll & SMB Ledger Data | 17 | $75.50B | $1.28T | +0.82% | +15.14% | +14.50% | +4.41% | -11.68% | -21.99% | +5.18% | -15.14% | +12.58% | -15.54% | -6.17% | +5.14% |
| Data Owners '25: Cybersecurity & Threat Intelligence | 20 | $230.23B | $4.60T | +0.09% | +13.30% | +9.60% | +7.29% | +40.49% | +33.86% | +87.26% | +60.54% | +74.65% | +50.21% | +11.33% | +11.39% |
| Data Owners '25: Employment, Labor & Professional Graphs | 18 | $221.95B | $4.00T | -0.28% | +11.97% | +17.51% | +3.26% | +6.29% | -1.34% | +7.25% | -27.96% | +33.33% | -0.92% | +13.31% | +9.63% |
| Data Owners '25: Travel, Local Intent & Mobility Data | 19 | $277.70B | $5.28T | +0.51% | +10.20% | +5.77% | +2.59% | -1.61% | +5.86% | +57.15% | +48.45% | +14.22% | +19.65% | -6.68% | +12.71% |
| Data Owners '25: Ad-Tech, Measurement & Identity Graphs | 18 | $13.72B | $246.92B | -0.63% | +10.02% | +1.64% | +5.19% | +2.26% | +1.24% | +38.81% | +21.12% | +22.30% | +21.22% | +4.08% | -6.07% |
| Data Owners '25: Consumer Purchase Data | 18 | $295.13B | $5.31T | +1.06% | +8.79% | +9.26% | +2.80% | +3.21% | +4.83% | +44.70% | +42.23% | +6.94% | +15.01% | +8.53% | +1.15% |
| Data Owners '25: Property, Mortgage & Real Estate Data | 18 | $16.52B | $297.32B | +0.29% | +8.51% | +5.74% | +3.39% | -17.28% | -25.75% | +4.77% | +23.60% | -5.51% | -12.48% | +1.27% | -0.75% |
| Data Owners '25: Legal, Regulatory & IP Information | 16 | $18.55B | $296.80B | -2.65% | +7.16% | +7.44% | +1.66% | -21.25% | -34.01% | -27.23% | -45.64% | +0.66% | -33.45% | +2.08% | +3.52% |
| Data Owners '25: Payments & Transaction Rails | 17 | $113.00B | $1.81T | -0.66% | +6.57% | +7.26% | +1.09% | +0.87% | -4.28% | +19.82% | -6.29% | +13.03% | -4.87% | +0.69% | +2.49% |
| Data Owners '25: Geospatial, Fleet, Industrial Telemetry | 21 | $128.04B | $2.69T | -0.88% | +6.33% | +1.57% | +3.84% | +13.56% | +25.91% | +87.79% | +102.35% | +6.37% | +45.60% | -6.25% | +1.87% |
| Data Owners '25: Consumer Ecosystems & Social Graphs | 17 | $892.98B | $15.18T | -2.51% | +5.40% | +2.26% | +3.17% | -7.78% | -7.00% | +50.07% | +12.51% | +4.05% | +20.30% | -2.75% | +7.71% |
| Data Owners '25: Education, Research & Scientific Knowledge | 17 | $9.22B | $156.79B | -0.50% | +5.23% | +2.61% | +3.13% | -0.47% | -13.78% | -6.13% | -3.38% | +14.29% | -8.57% | +2.41% | +5.11% |
| Data Owners '25: Healthcare, Claims & Clinical Data | 20 | $76.83B | $1.54T | +0.65% | +5.14% | +0.69% | +1.69% | +8.70% | +22.21% | +31.53% | -4.71% | +22.47% | +17.53% | -1.03% | -3.30% |
| Data Owners '25: Financial Markets & Risk Info | 17 | $44.73B | $760.43B | +0.23% | +2.63% | +4.42% | +0.43% | -6.11% | -11.07% | +2.29% | +26.81% | +0.08% | -10.48% | -1.72% | +0.82% |
| Data Owners '25: Insurance, Claims & Catastrophe Risk | 18 | $58.90B | $1.06T | -0.07% | +2.23% | +4.68% | +0.37% | -2.51% | -9.04% | +5.71% | +89.18% | +4.47% | -11.66% | -2.33% | +4.59% |
| Data Owners '25: Creative IP & Licensed Content Libraries | 15 | $58.41B | $876.09B | -1.83% | +0.30% | -13.05% | +2.76% | -18.84% | -8.50% | +10.01% | +10.00% | -11.57% | +2.07% | -0.25% | -1.65% |
| Data Owners '25: Sports, Betting & Live Event Data | 19 | $9.11B | $173.06B | -2.61% | -0.45% | -2.81% | -1.23% | -12.77% | -19.28% | +33.53% | +23.71% | +6.86% | +2.06% | -0.97% | +2.33% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary