TRMB-30.37%11.0%
IOT+5.33%10.0%
DE+20.08%9.0%
CAT+103.66%8.0%
HEXA-B.ST-7.75%7.0%
TSLA+0.51%7.0%
ROK+36.93%5.0%
SIE.XETRA+28.85%5.0%
AGCO-8.18%4.0%
CNH-13.12%4.0%
EMR+21.79%4.0%
GRMN+31.45%4.0%
PCAR+36.94%4.0%
ABBN.SW+56.18%3.0%
AIOT+5.24%3.0%
PL+253.64%3.0%
WAB+57.32%3.0%
7732.T-1.17%2.0%
TOM2.AS-24.76%2.0%
BKSY+37.60%1.0%
SPIR+31.90%1.0%
As of Aug 6, 2026, 4:25 AM ET
Data Owners '25: Geospatial, Fleet, Industrial Telemetry Constituents
Trimble Inc.TRMB | 11.0% | -2.06% | 10.72% | 11.64% | 3.53% | -25.23% | -12.40% | -11.92% | -30.37% | $13.66B |
Samsara Inc.IOT | 10.0% | 0.34% | 16.97% | 3.25% | 3.92% | 9.25% | 34.01% | 1.92% | 5.33% | $22.35B |
Deere & CompanyDE | 9.0% | -0.87% | -2.57% | -3.66% | 3.26% | 31.45% | -2.81% | 29.96% | 20.08% | $165.20B |
Caterpillar Inc.CAT | 8.0% | -0.62% | -1.99% | -10.19% | 6.91% | 52.06% | 17.27% | 162.54% | 103.66% | $401.25B |
Hexagon AB (publ)HEXA-B.ST | 7.0% | 0.84% | 20.09% | 21.06% | 4.39% | -13.71% | -10.00% | -3.01% | -7.75% | $26.62B |
Tesla, Inc.TSLA | 7.0% | -1.77% | 2.72% | -23.40% | 3.32% | -28.50% | -20.11% | 13.72% | 0.51% | $1.27T |
Rockwell Automation, Inc.ROK | 5.0% | 1.08% | -2.62% | -6.80% | -6.26% | 15.67% | 10.46% | 72.53% | 36.93% | $50.08B |
Siemens AGSIE.XETRA | 5.0% | -0.52% | 6.10% | 2.14% | 1.00% | 17.11% | 12.67% | 40.53% | 28.85% | $251.82B |
AGCO CorporationAGCO | 4.0% | -3.14% | -14.34% | -12.25% | 1.63% | -0.47% | -23.93% | 12.22% | -8.18% | $7.52B |
CNH Industrial N.V.CNH | 4.0% | -3.83% | -3.23% | -0.74% | 5.27% | 17.03% | -12.28% | -12.56% | -13.12% | $13.38B |
Emerson Electric Co.EMR | 4.0% | 2.26% | 9.82% | 14.77% | 8.44% | 22.42% | 7.77% | 46.88% | 21.79% | $91.00B |
Garmin Ltd.GRMN | 4.0% | -1.60% | 24.45% | 23.34% | 2.95% | 49.10% | 19.63% | 38.69% | 31.45% | $58.35B |
PACCAR IncPCAR | 4.0% | -1.93% | 0.83% | 5.90% | 0.50% | 21.76% | 5.75% | 34.56% | 36.94% | $70.19B |
ABB LtdABBN.SW | 3.0% | 0.83% | 3.75% | -6.06% | 3.20% | 36.05% | 8.79% | 95.90% | 56.18% | $185.14B |
Planet Labs PBCPL | 3.0% | -2.10% | 9.18% | -27.58% | 9.13% | 13.34% | -7.42% | 524.30% | 253.64% | $7.44B |
PowerFleet, Inc.AIOT | 3.0% | -1.63% | 13.14% | -3.65% | 7.65% | -20.68% | 18.21% | -25.18% | 5.24% | $566.4M |
Westinghouse Air Brake Technologies CorporationWAB | 3.0% | -0.92% | -2.05% | 13.39% | 1.87% | 38.82% | 12.26% | 59.38% | 57.32% | $50.05B |
TomTom N.V.TOM2.AS | 2.0% | -1.18% | 10.47% | -19.09% | 0.15% | -30.92% | -28.36% | -10.43% | -24.76% | $552.8M |
Topcon Corporation7732.T | 2.0% | 0.00% | 4.92% | 3.23% | 0.00% | 0.00% | 0.00% | 0.20% | -1.17% | $2.30B |
BlackSky Technology Inc.BKSY | 1.0% | -0.91% | 16.74% | -7.29% | 9.24% | 34.29% | 33.58% | 212.41% | 37.60% | $1.03B |
Spire Global, Inc.SPIR | 1.0% | -4.30% | 17.38% | -26.91% | 12.57% | 72.00% | 45.76% | 59.26% | 31.90% | $419.7M |
| Theme return | — | -0.88% | 6.33% | 1.57% | 3.84% | 13.56% | 6.37% | 45.60% | 25.91% | — |
| Average | 4.8% | -1.05% | 6.69% | -2.33% | 3.94% | 14.80% | 5.18% | 63.90% | 30.57% | $128.04B |
| Median | 4.0% | -0.92% | 6.10% | -3.65% | 3.32% | 17.03% | 7.77% | 34.56% | 21.79% | $26.62B |
| Std Dev | 2.8% | 1.59% | 9.34% | 14.28% | 4.03% | 27.40% | 19.11% | 117.72% | 58.41% | $274.11B |
| Min | 1.0% | -4.30% | -14.34% | -27.58% | -6.26% | -30.92% | -28.36% | -25.18% | -30.37% | $419.7M |
| Max | 11.0% | 2.26% | 24.45% | 23.34% | 12.57% | 72.00% | 45.76% | 524.30% | 253.64% | $1.27T |
| % Positive Tickers | 23.81% | 71.43% | 42.86% | 90.48% | 66.67% | 57.14% | 76.19% | 71.43% |
About this theme
Data Owners '25: Geospatial, Fleet, Industrial Telemetry tracks 21 publicly listed stocks in this theme. Sample tickers: 7732.T, ABBN.SW, AGCO, AIOT, BKSY, CAT, CNH, DE, EMR, GRMN, HEXA-B.ST, IOT, and 9 more. Use the table below for the full list.
