Group
Data Centers
31 themes249 tickers
10D rank10D#56of 172 groups/172
You hear about the data center build out -- but what does it mean? Who benefits? Our Data Centers group explores the entire ecosystem, from the ground up. We cover everything from construction and power to cooling and connectivity, revealing the essential infrastructure behind our always-on lives.
Air Quality & Specialized Components+19.91%3.2%
Cabling & Network Infrastructure+27.24%3.2%
Chemicals & Industrial Products-2.45%3.2%
Contractors, Modular & Precast+2.97%3.2%
Core Construction Materials+1.09%3.2%
Development, Investment & Real Estate+1.85%3.2%
Electrical & Grid Infra+54.33%3.2%
Electrical & Lighting Systems+44.68%3.2%
Emissions, Efficiency & Renewables+35.46%3.2%
Energy Storage & Backup+13.94%3.2%
Engineering, Design & EPC Services+35.02%3.2%
Equipment & Rentals+30.07%3.2%
Fleet & Heavy Transport+25.34%3.2%
Heat Exchange & Fluid Systems+19.58%3.2%
HVAC & Cooling+29.50%3.2%
Industrial Inputs & Distribution+1.47%3.2%
Mechanical & Services+46.14%3.2%
NatGas & Midstream-16.22%3.2%
Optical & Fiber Systems+139.68%3.2%
Security, Electrical & Mgmt Systems+14.11%3.2%
Specialty Construction & Infrastructure Services+39.79%3.2%
Structural & Envelope Systems+3.71%3.2%
Telecom & Communications-11.04%3.2%
Waste, Safety & Asset Protection+18.56%3.2%
Water & Fluid Systems+0.55%3.2%
Crypto-to-AI Compute Conversion+8.04%3.2%
Data Center Insurance-0.65%3.2%
Data Center Workforce Training-28.12%3.2%
Logistics & Warehousing+22.56%3.2%
Recip Engines & Gas Turbines+32.42%3.2%
Solid Oxide Fuel Systems+129.81%3.2%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Data Centers '25: Security, Electrical & Mgmt SystemsSecurity, Electrical & Mgmt Systems | 8 | $19.94B | $159.53B | +0.84% | +3.99% | +0.98% | +1.55% | +14.24% | +14.11% | +35.32% | +55.53% | -1.98% | +0.46% | +3.92% | +38.17% | +4.57% | -4.89% |
| Data Centers '25: Optical & Fiber SystemsOptical & Fiber Systems | 7 | $56.06B | $392.44B | +2.53% | +3.83% | +11.31% | +2.55% | +75.72% | +139.68% | +322.67% | +506.59% | +14.23% | -5.40% | +20.14% | +326.05% | -2.94% | +17.61% |
| Data Centers '25: Electrical & Lighting SystemsElectrical & Lighting Systems | 6 | $12.41B | $74.43B | +2.12% | +3.53% | +5.12% | +1.44% | +37.36% | +44.68% | +96.34% | +282.51% | -3.16% | -3.93% | +22.85% | +111.71% | +6.66% | +0.92% |
| Data Centers '25: Mechanical & ServicesMechanical & Services | 7 | $44.41B | $310.85B | +1.72% | +2.36% | +7.56% | +2.96% | +40.04% | +46.14% | +123.11% | +398.26% | +3.30% | -1.18% | +14.60% | +137.17% | +9.38% | +0.16% |
| Data Centers '25: Specialty Construction & Infrastructure ServicesSpecialty Construction & Infrastructure Services | 12 | $23.78B | $285.31B | +2.43% | +1.17% | — | +2.04% | +36.27% | +39.79% | +146.97% | +566.69% | — | — | +8.05% | +154.65% | — | — |
| Data Centers '25: Fleet & Heavy TransportFleet & Heavy Transport | 8 | $16.30B | $130.40B | +2.40% | +1.11% | -3.23% | +2.12% | +20.26% | +25.34% | +12.31% | +60.28% | -5.90% | +0.94% | +6.71% | +22.32% | -2.22% | -15.86% |
| Data Centers '25: HVAC & CoolingHVAC & Cooling | 13 | $46.88B | $609.45B | +1.16% | +0.71% | +2.43% | +0.95% | +29.74% | +29.50% | +58.11% | +333.85% | -4.19% | -17.73% | +0.22% | +81.55% | +1.64% | +3.19% |
| Data Centers '25: Industrial Inputs & DistributionIndustrial Inputs & Distribution | 9 | $68.80B | $619.24B | +0.91% | +0.69% | -2.05% | +1.59% | +7.68% | +1.47% | +9.50% | +53.49% | -2.50% | +1.64% | -0.14% | +4.75% | -3.23% | +0.12% |
| Data Centers '25: Waste, Safety & Asset ProtectionWaste, Safety & Asset Protection | 5 | $32.26B | $161.28B | +0.77% | +0.58% | -0.57% | +2.23% | +14.81% | +18.56% | +29.62% | +76.82% | +4.26% | +5.88% | +2.41% | +18.16% | +1.62% | -6.95% |
| Data Centers '25: Air Quality & Specialized ComponentsAir Quality & Specialized Components | 5 | $8.92B | $44.59B | +1.61% | +0.30% | -4.07% | +1.53% | -1.78% | +19.91% | +27.61% | +159.13% | -10.53% | -10.13% | -10.70% | +41.95% | +1.70% | -5.24% |
| Data Centers '25: Energy Storage & BackupEnergy Storage & Backup | 11 | $173.66B | $1.91T | +2.37% | -0.08% | +0.98% | +2.38% | +2.55% | +13.94% | +62.99% | +131.80% | -3.51% | -20.59% | -4.67% | +79.84% | -11.28% | +12.02% |
| Data Centers '26: Solid Oxide Fuel SystemsSolid Oxide Fuel Systems | 10 | $44.62B | $446.24B | +2.40% | -0.13% | +15.22% | +2.29% | +108.54% | +129.81% | +391.46% | +406.48% | +16.03% | -10.30% | +49.52% | +439.68% | -2.98% | +19.05% |
| Data Centers '26: Logistics & WarehousingLogistics & Warehousing | 9 | $38.08B | $342.76B | +1.83% | -0.17% | -1.79% | +1.74% | +7.91% | +22.56% | +29.62% | +31.58% | -3.27% | -2.57% | -2.50% | +36.47% | -5.16% | -5.03% |
| Data Centers '25: Equipment & RentalsEquipment & Rentals | 14 | $56.69B | $793.67B | +2.56% | -0.38% | +0.71% | +1.79% | +29.24% | +30.07% | +44.48% | +70.85% | +2.64% | +8.87% | +5.87% | +50.07% | +6.68% | -0.07% |
| Data Centers '25: Electrical & Grid InfraElectrical & Grid Infra | 14 | $87.78B | $1.23T | +1.42% | -0.49% | +5.64% | +1.33% | +41.35% | +54.33% | +121.73% | +572.25% | +2.94% | -3.27% | +13.94% | +127.51% | +4.92% | +1.50% |
| Data Centers '25: Water & Fluid SystemsWater & Fluid Systems | 11 | $19.87B | $218.56B | +0.69% | -0.82% | -2.54% | +1.36% | +1.37% | +0.55% | +17.78% | +80.14% | -5.65% | -2.28% | -10.52% | +15.68% | +2.17% | -7.77% |
| Data Centers '25: Cabling & Network InfrastructureCabling & Network Infrastructure | 6 | $49.14B | $294.83B | +2.41% | -0.93% | +0.15% | +1.90% | +21.88% | +27.24% | +115.49% | +221.77% | -6.93% | -7.34% | +12.65% | +109.26% | +6.79% | +8.44% |
| Data Centers '25: Heat Exchange & Fluid SystemsHeat Exchange & Fluid Systems | 4 | $15.61B | $62.45B | -0.19% | -0.94% | -0.07% | +0.72% | +14.83% | +19.58% | +22.28% | +203.29% | -6.91% | -13.98% | -8.73% | +41.26% | -2.40% | -6.13% |
| Data Centers '25: Structural & Envelope SystemsStructural & Envelope Systems | 6 | $10.05B | $60.29B | +1.29% | -0.95% | -5.77% | +0.62% | +11.00% | +3.71% | +8.67% | +64.99% | -4.88% | +9.48% | +0.17% | +17.87% | +10.32% | -5.69% |
| Data Centers '26: Recip Engines & Gas TurbinesRecip Engines & Gas Turbines | 11 | $109.31B | $1.20T | +1.49% | -1.33% | +1.45% | +1.65% | +22.07% | +32.42% | +138.98% | +471.04% | -6.50% | -9.00% | -5.09% | +109.97% | +2.41% | -4.59% |
| Data Centers '25: Contractors, Modular & PrecastContractors, Modular & Precast | 4 | $3.38B | $13.53B | +0.96% | -1.47% | -4.38% | +0.80% | +10.57% | +2.97% | -5.80% | +55.06% | -9.39% | -7.64% | -2.37% | +2.39% | +5.89% | -12.95% |
| Data Centers '26: Data Center InsuranceData Center Insurance | 8 | $88.83B | $710.60B | +0.34% | -1.75% | -5.68% | +0.67% | -3.00% | -0.65% | +15.34% | +97.18% | -7.04% | +5.30% | -3.61% | -1.71% | -2.30% | -5.94% |
| Data Centers '25: NatGas & MidstreamNatGas & Midstream | 8 | $34.50B | $275.96B | +1.02% | -2.28% | -3.93% | +1.17% | +0.31% | -16.22% | +28.17% | +120.73% | -4.36% | -6.91% | -13.07% | -6.90% | +0.23% | -3.66% |
| Data Centers '25: Emissions, Efficiency & RenewablesEmissions, Efficiency & Renewables | 6 | $25.24B | $151.43B | +1.50% | -2.55% | +2.10% | +0.94% | +30.97% | +35.46% | +173.10% | +189.92% | +3.46% | +0.13% | +11.28% | +123.20% | -5.84% | +40.66% |
| Data Centers '25: Engineering, Design & EPC ServicesEngineering, Design & EPC Services | 12 | $15.86B | $190.29B | +0.89% | -2.90% | +2.92% | +2.49% | +33.50% | +35.02% | +159.54% | +152.37% | -10.70% | -25.75% | -10.02% | +42.77% | +8.47% | -1.83% |
| Data Centers '25: Core Construction MaterialsCore Construction Materials | 16 | $21.27B | $340.30B | +0.83% | -2.94% | -7.10% | +1.27% | -3.90% | +1.09% | +23.14% | +117.15% | -11.03% | -13.55% | -10.48% | +18.80% | -1.06% | -10.59% |
| Data Centers '25: Development, Investment & Real EstateDevelopment, Investment & Real Estate | 4 | $22.52B | $90.07B | +1.38% | -3.19% | -2.57% | +1.26% | +5.22% | +1.85% | +65.34% | +43.82% | -2.05% | +5.22% | +0.98% | +24.00% | +5.50% | -7.61% |
| Data Centers '25: Chemicals & Industrial ProductsChemicals & Industrial Products | 4 | $4.88B | $19.53B | +0.74% | -4.48% | -12.84% | +0.14% | +1.85% | -2.45% | +15.78% | +39.39% | -16.52% | -16.75% | -13.16% | +24.43% | +4.27% | -11.89% |
| Data Centers '25: Telecom & CommunicationsTelecom & Communications | 7 | $77.67B | $543.66B | +0.76% | -5.50% | -10.03% | +1.34% | -8.34% | -11.04% | -10.77% | +3.95% | -5.52% | -14.91% | -15.43% | -9.51% | +1.08% | -4.23% |
| Data Centers '26: Data Center Workforce TrainingData Center Workforce Training | 9 | $542.8M | $4.34B | -0.59% | -7.37% | -11.91% | -1.46% | -23.66% | -28.12% | +19.46% | +68.64% | -37.82% | -39.81% | -38.15% | -6.61% | -15.89% | -14.42% |
| Data Centers '26: Crypto-to-AI Compute ConversionCrypto-to-AI Compute Conversion | 13 | $6.48B | $77.74B | +2.08% | -13.47% | +3.96% | +2.20% | +28.91% | +8.04% | +218.89% | +295.00% | -9.90% | -29.01% | +17.82% | +263.49% | -10.66% | +2.85% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary