BE+503.01%20.0%
CWR.LSE+244.85%15.0%
7011.T-4.13%12.0%
336260.KO+46.30%10.0%
6971.T+94.27%10.0%
FCEL+379.37%8.0%
7259.T-6.16%7.0%
2308.TW+147.36%6.0%
CMI+70.37%6.0%
CNA.LSE-6.50%6.0%
As of Aug 6, 2026, 4:25 AM ET
Data Centers '26: Solid Oxide Fuel Systems Constituents
Bloom Energy CorporationBE | 20.0% | 2.73% | 26.74% | -20.58% | 13.86% | 169.69% | 50.53% | 1009.52% | 503.01% | $69.02B |
Ceres Power Holdings plcCWR.LSE | 15.0% | 4.65% | 4.44% | -21.77% | 14.32% | 86.53% | 32.17% | 636.00% | 244.85% | $1.14B |
Mitsubishi Heavy Industries, Ltd.7011.T | 12.0% | -2.22% | 6.38% | 0.46% | 6.27% | 4.17% | -20.22% | 46.80% | -4.13% | $84.68B |
Doosan Fuel Cell Co., Ltd.336260.KO | 10.0% | 20.98% | -19.16% | -33.84% | 40.94% | 19.93% | -13.07% | 157.63% | 46.30% | $1.59B |
Kyocera Corporation6971.T | 10.0% | 3.34% | 9.95% | 3.01% | 4.74% | 76.01% | 39.90% | 113.78% | 94.27% | $31.62B |
FuelCell Energy, Inc.FCEL | 8.0% | -6.04% | -0.56% | -28.89% | -2.17% | 189.19% | 159.71% | 357.58% | 379.37% | $1.12B |
Aisin Corporation7259.T | 7.0% | 1.80% | 0.21% | -3.97% | -0.97% | -24.74% | -20.78% | 25.22% | -6.16% | $9.73B |
Centrica plcCNA.LSE | 6.0% | -0.92% | -5.97% | -9.95% | -2.19% | -8.96% | -22.57% | 9.02% | -6.50% | $9.23B |
Cummins Inc.CMI | 6.0% | 2.25% | -2.17% | -4.13% | 2.53% | 27.39% | 11.37% | 103.21% | 70.37% | $89.73B |
Delta Electronics, Inc.2308.TW | 6.0% | -0.90% | -6.98% | -17.84% | 0.91% | 76.54% | 12.47% | 361.30% | 147.36% | $132.44B |
| Theme return | — | 3.08% | 4.92% | -11.49% | 9.00% | 93.04% | 37.79% | 399.99% | 209.73% | — |
| Average | 10.0% | 2.57% | 1.29% | -13.75% | 7.82% | 61.58% | 22.95% | 282.01% | 146.87% | $43.03B |
| Median | 9.0% | 2.03% | -0.18% | -13.89% | 3.64% | 51.70% | 11.92% | 135.70% | 82.32% | $20.68B |
| Std Dev | 4.4% | 6.83% | 11.46% | 12.02% | 12.41% | 69.03% | 52.18% | 306.29% | 167.02% | $44.94B |
| Min | 6.0% | -6.04% | -19.16% | -33.84% | -2.19% | -24.74% | -22.57% | 9.02% | -6.50% | $1.12B |
| Max | 20.0% | 20.98% | 26.74% | 3.01% | 40.94% | 189.19% | 159.71% | 1009.52% | 503.01% | $132.44B |
| % Positive Tickers | 60.00% | 50.00% | 20.00% | 70.00% | 80.00% | 60.00% | 100.00% | 70.00% |
About this theme
Data Centers '26: Solid Oxide Fuel Systems tracks 10 publicly listed stocks in this theme: 2308.TW, 336260.KO, 6971.T, 7011.T, 7259.T, BE, CMI, CNA.LSE, CWR.LSE, FCEL. See the constituent table for details.
