FRMI-80.97%17.9%
ATO+9.67%12.8%
CRK-20.30%12.8%
EQT-0.45%12.8%
KMI+16.34%12.8%
SEI+75.58%12.8%
WMB+22.46%12.8%
FANG+31.57%5.4%
As of Aug 6, 2026, 4:25 AM ET
Data Centers '25: NatGas & Midstream Constituents
Fermi Inc. Common StockFRMI | 17.9% | -1.90% | -16.35% | -24.60% | 8.79% | -22.62% | -37.91% | -80.97% | -80.97% | $3.95B |
Atmos Energy CorporationATO | 12.8% | -0.26% | -3.92% | -0.94% | -0.34% | 2.73% | -7.81% | 10.95% | 9.67% | $28.74B |
Comstock Resources, Inc.CRK | 12.8% | -2.56% | -4.14% | -8.47% | -2.26% | -44.09% | -33.91% | -39.66% | -20.30% | $3.81B |
EQT CorporationEQT | 12.8% | -2.92% | -3.39% | -0.93% | -3.87% | -4.42% | -16.59% | -6.21% | -0.45% | $32.05B |
Kinder Morgan, Inc.KMI | 12.8% | -0.83% | -5.30% | -1.80% | -3.29% | 13.20% | -6.46% | 7.61% | 16.34% | $69.30B |
Solaris Energy Infrastructure, Inc.SEI | 12.8% | -4.06% | 2.85% | -17.64% | 8.09% | 20.88% | 11.97% | 142.77% | 75.58% | $3.41B |
The Williams Companies, Inc.WMB | 12.8% | 0.42% | -2.96% | -1.39% | 0.38% | 19.46% | -3.89% | 16.57% | 22.46% | $87.82B |
Diamondback Energy, Inc.FANG | 5.4% | -2.97% | -9.04% | 7.16% | -8.27% | 24.58% | 7.58% | 18.43% | 31.57% | $52.37B |
| Theme return | — | -1.81% | -5.57% | -6.37% | 2.21% | 5.46% | -8.61% | -2.12% | -2.57% | — |
| Average | 12.5% | -1.89% | -5.28% | -6.08% | -0.10% | 1.21% | -10.88% | 8.69% | 6.74% | $35.18B |
| Median | 12.8% | -2.23% | -4.03% | -1.59% | -1.30% | 7.97% | -7.13% | 9.28% | 13.01% | $30.39B |
| Std Dev | 3.2% | 1.44% | 5.18% | 9.69% | 5.50% | 22.54% | 16.71% | 59.94% | 42.10% | $30.11B |
| Min | 5.4% | -4.06% | -16.35% | -24.60% | -8.27% | -44.09% | -37.91% | -80.97% | -80.97% | $3.41B |
| Max | 17.9% | 0.42% | 2.85% | 7.16% | 8.79% | 24.58% | 11.97% | 142.77% | 75.58% | $87.82B |
| % Positive Tickers | 12.50% | 12.50% | 12.50% | 37.50% | 62.50% | 25.00% | 62.50% | 62.50% |
About this theme
Data Centers '25: NatGas & Midstream tracks 8 publicly listed stocks in this theme: ATO, CRK, EQT, FANG, FRMI, KMI, SEI, WMB. See the constituent table for details.
