Group
Business Models
8 themes107 tickers
10D rank10D#108of 172 groups/172
Business Models groups 8 investment themes on stockthemes.ai: Business Models '24: Asset-Light Brand & IP Owners, Business Models '24: Dealer / Distributor Networks, Business Models '24: Franchise Model, Business Models '24: Licensing & Royalty Models, Business Models '24: Marketplace & Platform Models, Business Models '24: Membership & Subscription Models, Business Models '24: MLMs & Direct Selling, Business Models '24: Serial Acquirers & Compounders. Open each sub-theme for constituents and performance context.
Asset-Light Brand & IP Owners-7.63%12.5%
Dealer / Distributor Networks+23.72%12.5%
Franchise Model-17.00%12.5%
Licensing & Royalty Models-22.43%12.5%
Marketplace & Platform Models-19.45%12.5%
Membership & Subscription Models-13.59%12.5%
MLMs & Direct Selling-11.24%12.5%
Serial Acquirers & Compounders-6.94%12.5%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Business Models '24: Serial Acquirers & CompoundersSerial Acquirers & Compounders | 15 | $14.91B | $223.70B | +0.53% | -0.15% | -5.46% | +0.82% | -5.76% | -6.94% | -3.63% | +49.70% | -4.27% | -2.22% | +1.21% | -7.53% | -2.44% | -6.10% |
| Business Models '24: Franchise ModelFranchise Model | 18 | $26.36B | $474.52B | +0.14% | -0.69% | -10.35% | +0.16% | -17.21% | -17.00% | -16.36% | +8.77% | -13.15% | -9.79% | -17.77% | -15.19% | -0.69% | -7.17% |
| Business Models '24: Dealer / Distributor NetworksDealer / Distributor Networks | 13 | $57.13B | $742.67B | +1.62% | -1.79% | -6.02% | +1.02% | +22.78% | +23.72% | +33.04% | +50.04% | -0.32% | -1.30% | -0.19% | +48.74% | +5.71% | -0.48% |
| Business Models '24: Asset-Light Brand & IP OwnersAsset-Light Brand & IP Owners | 10 | $6.71B | $67.12B | +0.01% | -2.03% | -9.36% | +0.65% | -2.17% | -7.63% | +33.61% | +16.29% | -2.62% | +2.47% | +4.06% | +10.78% | -0.48% | -20.58% |
| Business Models '24: MLMs & Direct SellingMLMs & Direct Selling | 14 | $800.6M | $11.21B | +1.65% | -2.13% | -3.22% | +1.85% | -9.07% | -11.24% | +1.37% | -43.31% | -7.33% | -9.10% | -16.74% | +0.05% | -3.59% | +3.49% |
| Business Models '24: Membership & Subscription ModelsMembership & Subscription Models | 13 | $65.39B | $850.01B | -0.27% | -2.46% | -8.43% | -0.73% | +0.63% | -13.59% | +23.24% | +43.40% | -6.79% | +0.24% | +11.11% | +0.43% | -1.66% | -1.52% |
| Business Models '24: Marketplace & Platform ModelsMarketplace & Platform Models | 17 | $62.56B | $1.06T | +0.02% | -3.95% | -11.61% | -0.17% | -14.41% | -19.45% | +4.25% | +19.32% | -9.67% | +1.04% | -1.70% | -2.24% | +2.05% | -12.01% |
| Business Models '24: Licensing & Royalty ModelsLicensing & Royalty Models | 12 | $50.42B | $605.02B | -0.61% | -8.62% | -7.30% | +0.54% | -9.33% | -22.43% | +1.00% | +43.23% | -10.55% | -25.79% | -11.55% | -0.32% | -2.75% | +20.15% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary