081660.KO+18.73%4.7%
2020.HK-14.07%4.7%
2331.HK-8.64%4.7%
ADS.XETRA-1.26%4.7%
AS-5.77%4.7%
BIRD-77.20%4.7%
BIRK-24.05%4.7%
CODI+65.40%4.7%
COLM+11.62%4.7%
DECK-6.06%4.7%
GAP+2.59%4.7%
GEO.MI-0.46%4.7%
GOOS-21.95%4.7%
KMD.NZ-70.56%4.7%
LULU-37.15%4.7%
MONC.MI+6.53%4.7%
NEWA-B.ST-18.75%4.7%
NKE-43.76%4.7%
ROOT.TO+10.73%4.7%
VFC+26.16%4.7%
WWW-27.72%4.7%
PUM.DE+52.40%1.0%
As of Aug 6, 2026, 4:25 AM ET
Recreation '24: Sporting Goods & Outdoor Apparel Constituents
adidas AGADS.XETRA | 4.7% | 1.46% | -5.15% | -11.57% | 2.09% | -5.56% | 0.44% | -21.44% | -1.26% | $32.97B |
Amer Sports, Inc.AS | 4.7% | 1.41% | 8.28% | 5.42% | 3.44% | -1.66% | -3.29% | 29.51% | -5.77% | $21.24B |
ANTA Sports Products Limited2020.HK | 4.7% | 0.13% | -0.53% | 1.28% | -4.43% | -7.06% | -11.50% | -10.77% | -14.07% | $26.69B |
Birkenstock Holding plcBIRK | 4.7% | -1.00% | -7.75% | -18.80% | -3.20% | -8.36% | -10.01% | -20.59% | -24.05% | $6.89B |
Canada Goose Holdings Inc.GOOS | 4.7% | 0.11% | -0.79% | -9.26% | -1.23% | -31.89% | -28.35% | 8.09% | -21.95% | $856.0M |
Columbia Sportswear CompanyCOLM | 4.7% | -0.68% | -8.22% | -9.64% | -3.67% | 3.83% | -7.65% | -24.85% | 11.62% | $2.93B |
Compass DiversifiedCODI | 4.7% | -2.34% | 8.18% | 6.27% | 7.64% | 126.04% | 44.86% | -41.44% | 65.40% | $816.3M |
Deckers Outdoor CorporationDECK | 4.7% | -0.56% | 3.40% | -6.02% | 2.51% | -4.21% | -15.32% | -15.82% | -6.06% | $13.79B |
Geox S.p.A.GEO.MI | 4.7% | 0.35% | 3.53% | 0.24% | 3.41% | -9.57% | -5.46% | -23.37% | -0.46% | $122.3M |
KMD Brands LimitedKMD.NZ | 4.7% | 0.00% | 8.61% | 9.27% | 2.58% | -73.54% | -70.32% | -79.76% | -70.56% | $51.9M |
Li Ning Company Limited2331.HK | 4.7% | -0.27% | 2.01% | -3.22% | -2.90% | -21.82% | -34.83% | -3.25% | -8.64% | $4.89B |
Lululemon Athletica Inc.LULU | 4.7% | 0.39% | 8.08% | 6.81% | 3.90% | -40.57% | -33.30% | -56.32% | -37.15% | $14.03B |
Misto Holdings Corp.081660.KO | 4.7% | -0.79% | -0.90% | -3.61% | -2.44% | 3.16% | -10.10% | 14.56% | 18.73% | $1.63B |
Moncler S.p.A.MONC.MI | 4.7% | -0.20% | 6.12% | -0.95% | 2.40% | -10.19% | -15.99% | -5.28% | 6.53% | $15.82B |
New Wave Group AB (publ)NEWA-B.ST | 4.7% | -0.69% | 4.21% | 0.04% | -0.70% | -20.83% | -13.66% | 0.39% | -18.75% | $1.32B |
NIKE, Inc.NKE | 4.7% | 2.22% | 1.80% | -2.05% | 1.77% | -33.37% | -31.28% | -34.65% | -43.76% | $62.82B |
Roots CorporationROOT.TO | 4.7% | 2.34% | 4.74% | -7.83% | 3.32% | 9.92% | 8.56% | 50.65% | 10.73% | $98.0M |
Smartbird, IncBIRD | 4.7% | 2.64% | -5.28% | -37.70% | 4.95% | -43.17% | -17.96% | -65.74% | -77.20% | $14.6M |
The Gap, Inc.GAP | 4.7% | -0.24% | 8.21% | 7.18% | 2.39% | -19.65% | -26.64% | -6.54% | 2.59% | $7.40B |
V.F. CorporationVFC | 4.7% | -0.07% | -10.63% | -7.76% | 6.28% | -15.38% | -21.22% | -4.97% | 26.16% | $5.98B |
Wolverine World Wide, Inc.WWW | 4.7% | 0.78% | 3.78% | 14.71% | -0.91% | 8.03% | 10.36% | 34.30% | -27.72% | $1.60B |
PUMA SePUM.DE | 1.0% | 0.00% | -0.79% | -1.00% | -0.20% | 20.73% | 12.79% | 27.03% | 52.40% | $4.57B |
Kontoor Brands, Inc.KTB | 0.0% | 0.29% | 0.13% | -4.02% | -0.11% | 37.93% | 29.22% | 28.88% | 50.58% | $4.62B |
| Theme return | — | 0.24% | 1.49% | -3.10% | 1.59% | -14.66% | -17.55% | -11.05% | -12.52% | — |
| Average | 4.3% | 0.23% | 1.35% | -3.14% | 1.17% | -5.96% | -10.90% | -9.63% | -4.90% | $10.05B |
| Median | 4.7% | 0.00% | 2.01% | -2.05% | 2.09% | -8.36% | -11.50% | -6.54% | -5.77% | $4.62B |
| Std Dev | 1.2% | 1.14% | 5.60% | 10.50% | 3.18% | 36.16% | 22.96% | 32.04% | 34.34% | $14.34B |
| Min | 0.0% | -2.34% | -10.63% | -37.70% | -4.43% | -73.54% | -70.32% | -79.76% | -77.20% | $14.6M |
| Max | 4.7% | 2.64% | 8.61% | 14.71% | 7.64% | 126.04% | 44.86% | 50.65% | 65.40% | $62.82B |
| % Positive Tickers | 47.83% | 60.87% | 39.13% | 56.52% | 30.43% | 26.09% | 34.78% | 39.13% |
About this theme
Recreation '24: Sporting Goods & Outdoor Apparel tracks 23 publicly listed stocks in this theme. Sample tickers: 081660.KO, 2020.HK, 2331.HK, ADS.XETRA, AS, BIRD, BIRK, CODI, COLM, DECK, GAP, GEO.MI, and 11 more. Use the table below for the full list.
