Group
Recreation
17 themes245 tickers
10D rank10D#50of 172 groups/172
From slope operators and golf courses to cruises and casinos, our Recreation group covers all the fun stuff. It's your ticket to the consumer discretionary market for leisure activities and gear.
Arcades & Theme Parks-4.84%5.9%
Casinos-12.10%5.9%
Cruises+12.06%5.9%
Firearms & Ammo+6.88%5.9%
Golf-8.78%5.9%
Gyms-10.27%5.9%
OTVs & Motorcycles-8.39%5.9%
Recreational Boats-11.61%5.9%
RVs-31.33%5.9%
Ski-5.10%5.9%
Sporting Clubs+2.92%5.9%
Sporting Goods & Outdoor Apparel-21.66%5.9%
Sporting Goods & Outdoor Brands+3.37%5.9%
Sporting Goods Retailers-20.87%5.9%
Timeshares & House Shares+12.84%5.9%
Experience Economy+9.68%5.9%
Global Event Ticketing-30.92%5.9%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Recreation '24: CruisesCruises | 6 | $26.46B | $158.73B | +2.83% | +10.52% | +6.03% | +2.69% | +5.87% | +12.06% | +75.46% | +69.93% | -13.38% | +0.23% | -4.35% | +56.62% | +3.16% | -9.16% |
| Recreation '24: GymsGyms | 15 | $1.46B | $21.89B | +1.51% | +2.03% | -5.98% | +1.00% | -7.60% | -10.27% | +6.22% | -5.35% | -9.88% | -5.85% | -3.29% | +6.30% | -1.97% | -10.66% |
| Recreation '24: Timeshares & House SharesTimeshares & House Shares | 7 | $15.73B | $110.14B | +0.44% | +0.65% | -4.74% | +0.76% | +9.71% | +12.84% | +25.28% | -20.37% | -4.95% | +2.25% | +8.42% | +25.01% | +15.15% | -8.90% |
| Recreation '24: Arcades & Theme ParksArcades & Theme Parks | 18 | $13.24B | $238.31B | +0.37% | +0.60% | -3.10% | +0.65% | +0.82% | -4.84% | +6.33% | -1.08% | -5.90% | -1.44% | +1.58% | +8.91% | +6.08% | -3.70% |
| Recreation '24: SkiSki | 8 | $1.27B | $10.18B | -0.33% | +0.52% | -0.80% | -0.17% | -3.58% | -5.10% | +19.99% | +3.09% | -3.92% | +3.20% | -7.37% | +14.11% | +2.21% | -1.95% |
| Recreation '24: Sporting Goods & Outdoor ApparelSporting Goods & Outdoor Apparel | 23 | $8.50B | $195.50B | -0.54% | +0.51% | -1.80% | -0.50% | -20.06% | -21.66% | -23.58% | -39.45% | -6.04% | -10.03% | -22.75% | -16.68% | -2.84% | -7.75% |
| Recreation '24: OTVs & MotorcyclesOTVs & Motorcycles | 14 | $2.65B | $37.13B | +0.19% | +0.01% | -3.71% | +0.25% | -4.30% | -8.39% | -10.68% | -20.60% | -2.42% | +2.29% | +1.61% | +13.08% | +8.83% | -10.56% |
| Recreation '24: Firearms & AmmoFirearms & Ammo | 10 | $2.14B | $21.37B | +1.42% | -0.72% | +11.64% | +1.42% | +19.92% | +6.88% | -17.07% | -33.13% | -3.49% | -0.29% | +0.23% | -12.41% | -3.38% | -4.17% |
| Recreation '24: Sporting Goods & Outdoor BrandsSporting Goods & Outdoor Brands | 26 | $5.39B | $134.86B | +0.16% | -0.87% | -3.63% | +0.23% | +6.63% | +3.37% | +18.68% | -0.68% | -4.74% | +4.68% | +3.29% | +22.04% | +8.83% | -11.23% |
| Recreation '24: Sporting Goods RetailersSporting Goods Retailers | 11 | $2.91B | $31.97B | -0.04% | -1.44% | -2.69% | +0.01% | -8.90% | -20.87% | -15.22% | -37.94% | -8.66% | -10.51% | -11.92% | +3.47% | -8.54% | +0.81% |
| Recreation '24: GolfGolf | 21 | $3.16B | $66.38B | +0.40% | -2.56% | -8.21% | +0.10% | -10.87% | -8.78% | -14.30% | -18.86% | -11.25% | -6.03% | -15.91% | +0.25% | +6.76% | -6.76% |
| Recreation '24: CasinosCasinos | 25 | $4.63B | $115.76B | -0.39% | -2.87% | -6.20% | -0.08% | -9.74% | -12.10% | -6.00% | -1.80% | -9.63% | -9.78% | -11.07% | +4.73% | +0.23% | -14.68% |
| Recreation '24: Sporting ClubsSporting Clubs | 27 | $2.42B | $60.44B | -0.42% | -2.91% | -7.62% | +0.50% | +1.36% | +2.92% | +18.44% | +39.48% | -5.94% | -7.53% | -1.39% | +22.83% | +2.00% | -4.72% |
| Recreation '26: Experience EconomyExperience Economy | 18 | $7.17B | $129.08B | +0.36% | -3.36% | -5.99% | +0.41% | +0.77% | +9.68% | +42.80% | +119.05% | -6.94% | -4.03% | -4.77% | +39.55% | -0.87% | -4.91% |
| Recreation '24: Recreational BoatsRecreational Boats | 17 | $964.3M | $16.39B | +0.18% | -3.77% | -7.83% | -0.47% | -7.44% | -11.61% | -11.65% | -16.81% | -5.81% | -9.64% | -12.15% | +8.54% | +1.97% | -11.00% |
| Recreation '26: Global Event TicketingGlobal Event Ticketing | 14 | $8.74B | $122.32B | -0.65% | -4.97% | -12.98% | -1.39% | -19.65% | -30.92% | -31.66% | -19.81% | -17.86% | -15.93% | -15.36% | -32.47% | -4.71% | -5.66% |
| Recreation '24: RVsRVs | 10 | $1.31B | $13.15B | -0.10% | -6.48% | -13.60% | +0.78% | -31.16% | -31.33% | -48.28% | -58.92% | -15.57% | -19.50% | -31.52% | -27.33% | -2.22% | -15.70% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary