AMCR+6.01%15.0%
WPK.TO+2.18%11.0%
HUH1V.HE+7.12%10.0%
UFLEX.NS-24.80%10.0%
MNDI.LSE-11.57%8.0%
POLYPLEX.NSE-8.17%8.0%
4731.KLSE+22.86%7.0%
CCL-B.TO+19.66%6.0%
COSMOFIRST.NSE-20.51%6.0%
JINDALPOLY.NSE+6.15%5.0%
7034.KLSE+46.31%4.0%
ESTER.NSE-24.33%4.0%
7285.KL—3.0%
SCGP.BK+66.04%3.0%
As of Aug 6, 2026, 4:25 AM ET
Packaging '24: Flexible Packaging & Films Constituents
Amcor plcAMCR | 15.0% | 1.29% | 7.21% | 7.01% | 6.39% | 16.01% | -1.40% | 3.23% | 6.01% | $22.08B |
Winpak Ltd.WPK.TO | 11.0% | -0.89% | -3.54% | 1.02% | -0.70% | -3.85% | -11.61% | 12.30% | 2.18% | $1.83B |
Huhtamäki OyjHUH1V.HE | 10.0% | 0.83% | 5.56% | 21.21% | 2.16% | 6.33% | -0.52% | 6.20% | 7.12% | $3.84B |
Uflex LimitedUFLEX.NS | 10.0% | 0.13% | 0.42% | 9.34% | 1.13% | -9.69% | -5.68% | -16.34% | -24.80% | $360.9M |
Mondi plcMNDI.LSE | 8.0% | -1.72% | 25.55% | 29.92% | 1.53% | 0.30% | 2.57% | -14.66% | -11.57% | $5.36B |
Polyplex Corporation LimitedPOLYPLEX.NSE | 8.0% | 0.05% | -0.09% | 10.08% | 1.08% | 26.31% | 25.71% | -17.00% | -8.17% | $368.8M |
Scientex Berhad4731.KLSE | 7.0% | -0.27% | 0.46% | -1.04% | 0.87% | 9.37% | -4.47% | 22.72% | 22.86% | $1.42B |
CCL Industries Inc.CCL-B.TO | 6.0% | -1.37% | 3.89% | 3.02% | 0.89% | 6.80% | -2.99% | 39.23% | 19.66% | $11.49B |
Cosmo First LimitedCOSMOFIRST.NSE | 6.0% | -0.91% | 4.74% | 7.23% | 2.43% | 28.16% | 23.24% | 31.65% | -20.51% | $249.6M |
Jindal Poly Films LimitedJINDALPOLY.NSE | 5.0% | 0.26% | -0.77% | -0.25% | -1.08% | 23.39% | -2.98% | -19.03% | 6.15% | $288.0M |
Ester Industries LimitedESTER.NSE | 4.0% | 1.15% | 0.59% | -5.91% | 0.34% | -18.07% | -20.29% | -35.18% | -24.33% | $96.6M |
Thong Guan Industries Berhad7034.KLSE | 4.0% | 0.00% | 3.32% | 6.78% | 1.80% | 30.84% | 24.49% | 55.83% | 46.31% | $145.4M |
—7285.KL | 3.0% | — | — | — | — | — | — | — | — | — |
SCG Packaging Public Company LimitedSCGP.BK | 3.0% | -2.36% | 4.03% | 7.47% | 1.98% | 74.04% | 42.68% | 156.70% | 66.04% | $4.02B |
| Theme return | — | -0.11% | 4.24% | 7.84% | 1.66% | 12.49% | 3.52% | 10.85% | 4.36% | — |
| Average | 7.1% | -0.29% | 3.95% | 7.38% | 1.45% | 14.61% | 5.29% | 17.36% | 6.69% | $3.97B |
| Median | 6.5% | 0.00% | 3.32% | 7.01% | 1.13% | 9.37% | -1.40% | 6.20% | 6.01% | $1.42B |
| Std Dev | 3.3% | 1.06% | 6.86% | 9.10% | 1.74% | 22.46% | 17.29% | 47.54% | 26.00% | $6.08B |
| Min | 3.0% | -2.36% | -3.54% | -5.91% | -1.08% | -18.07% | -20.29% | -35.18% | -24.80% | $96.6M |
| Max | 15.0% | 1.29% | 25.55% | 29.92% | 6.39% | 74.04% | 42.68% | 156.70% | 66.04% | $22.08B |
| % Positive Tickers | 46.15% | 76.92% | 76.92% | 84.62% | 76.92% | 38.46% | 61.54% | 61.54% |
About this theme
Packaging '24: Flexible Packaging & Films tracks 14 publicly listed stocks in this theme. Sample tickers: 4731.KLSE, 7034.KLSE, 7285.KL, AMCR, CCL-B.TO, COSMOFIRST.NSE, ESTER.NSE, HUH1V.HE, JINDALPOLY.NSE, MNDI.LSE, POLYPLEX.NSE, SCGP.BK, and 2 more. Use the table below for the full list.
