Group
Packaging
8 themes96 tickers
10D rank10D#144of 172 groups/172
From your morning coffee cup to that online shopping delivery, our Packaging group explores the entire world of containers, films, and the cool tech that puts it all together. It's all about keeping products safe and looking sharp.
Fiber, Cartons & Paperboard-6.82%12.5%
Flexible Packaging & Films+7.70%12.5%
Industrial & Transit Packaging+3.81%12.5%
Labels & Specialty Packaging+4.40%12.5%
Packaging Machinery & Automation-11.42%12.5%
Rigid Food Containers+1.54%12.5%
Beverage Containers & Closures-11.16%12.5%
Resins, Coatings & Specialty Materials+20.94%12.5%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Packaging '24: Labels & Specialty PackagingLabels & Specialty Packaging | 12 | $5.91B | $70.93B | -0.63% | -2.00% | -2.60% | -0.74% | +4.40% | +7.88% | -0.10% | +17.04% | -0.91% | +10.81% | -1.48% | +8.21% | -0.65% | -0.17% |
| Packaging '24: Industrial & Transit PackagingIndustrial & Transit Packaging | 15 | $4.06B | $60.87B | -0.02% | -2.19% | -4.61% | +0.52% | +3.81% | +1.88% | +3.48% | +37.66% | -9.96% | +4.56% | -1.61% | +10.95% | -1.67% | -7.14% |
| Packaging '26: Resins, Coatings & Specialty MaterialsResins, Coatings & Specialty Materials | 14 | $10.61B | $148.58B | +0.13% | -2.24% | -6.29% | +0.52% | +20.94% | +17.97% | -12.32% | +1.89% | -0.52% | -0.48% | -2.58% | +9.83% | +1.55% | -4.23% |
| Packaging '24: Packaging Machinery & AutomationPackaging Machinery & Automation | 14 | $7.16B | $100.24B | +0.60% | -3.38% | -4.84% | -0.09% | -11.42% | -3.72% | +20.04% | +30.39% | -6.43% | -5.51% | -17.13% | +10.59% | +1.57% | -5.44% |
| Packaging '24: Flexible Packaging & FilmsFlexible Packaging & Films | 14 | $3.35B | $46.96B | +0.08% | -4.24% | -7.65% | +0.87% | +7.70% | +2.98% | -9.81% | -7.72% | -1.86% | +11.38% | -0.35% | +6.27% | +2.39% | -7.11% |
| Packaging '24: Rigid Food ContainersRigid Food Containers | 16 | $3.46B | $55.33B | -0.25% | -4.82% | -7.20% | -0.60% | +1.54% | +2.83% | +0.15% | +4.84% | -4.38% | +6.54% | -6.58% | +10.08% | -0.84% | -7.69% |
| Packaging '26: Beverage Containers & ClosuresBeverage Containers & Closures | 16 | $3.46B | $55.39B | -0.13% | -5.22% | -9.42% | -0.45% | -11.16% | -2.63% | -3.48% | -5.42% | -8.43% | +2.71% | -17.39% | +4.27% | -0.91% | -9.38% |
| Packaging '24: Fiber, Cartons & PaperboardFiber, Cartons & Paperboard | 14 | $5.93B | $83.04B | -0.19% | -6.37% | -8.79% | +0.22% | -6.82% | -6.18% | -18.47% | -16.53% | -8.91% | +1.60% | -12.49% | -5.50% | -1.49% | -9.25% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary