Group
Packaging
7 themes81 tickers
10D rank#59of 134 groups
Packaging groups 7 investment themes on stockthemes.ai: Packaging '24: Fiber, Cartons & Paperboard, Packaging '24: Flexible Packaging & Films, Packaging '24: Industrial & Transit Packaging, Packaging '24: Labels & Specialty Packaging, Packaging '24: Packaging Machinery & Automation, Packaging '24: Rigid Food Containers, Packaging '26: Beverage Containers & Closures. Open each sub-theme for constituents and performance context.
Packaging '24: Fiber, Cartons & Paperboard+3.94%14.3%
Packaging '24: Flexible Packaging & Films+12.49%14.3%
Packaging '24: Industrial & Transit Packaging+15.70%14.3%
Packaging '24: Labels & Specialty Packaging+5.40%14.3%
Packaging '24: Packaging Machinery & Automation-5.38%14.3%
Packaging '24: Rigid Food Containers+5.91%14.3%
Packaging '26: Beverage Containers & Closures-1.99%14.3%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Packaging '24: Fiber, Cartons & Paperboard | 14 | $6.86B | $95.97B | +0.22% | +7.80% | +11.21% | +3.25% | +3.94% | +5.82% | -2.75% | -10.27% | -2.38% | +5.42% | -1.32% | +3.12% |
| Packaging '24: Industrial & Transit Packaging | 15 | $4.60B | $68.99B | -0.57% | +6.10% | +5.91% | +1.87% | +15.70% | +15.28% | +24.12% | +30.97% | +9.65% | +23.65% | +0.14% | -2.69% |
| Packaging '24: Flexible Packaging & Films | 14 | $3.97B | $51.55B | -0.11% | +4.24% | +7.84% | +1.66% | +12.49% | +4.36% | +2.24% | -8.64% | +3.52% | +10.85% | +6.00% | +10.49% |
| Packaging '24: Labels & Specialty Packaging | 12 | $6.46B | $77.47B | +0.36% | +3.82% | +1.46% | +0.74% | +5.40% | +6.87% | +12.66% | +23.23% | -0.62% | +9.26% | -3.36% | +5.38% |
| Packaging '24: Packaging Machinery & Automation | 14 | $7.55B | $105.75B | -0.41% | +3.51% | -2.69% | +2.08% | -5.38% | +2.69% | +44.57% | +32.45% | -11.48% | +18.13% | -0.07% | +1.86% |
| Packaging '26: Beverage Containers & Closures | 16 | $4.31B | $68.92B | +0.73% | +2.76% | +2.03% | +2.28% | -1.99% | +1.37% | +22.58% | +10.28% | -8.79% | +14.87% | -0.73% | +0.73% |
| Packaging '24: Rigid Food Containers | 15 | $4.31B | $64.67B | +0.86% | +1.73% | +0.63% | +2.75% | +5.91% | +5.24% | +15.29% | +12.96% | -2.43% | +15.11% | +2.08% | +9.17% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary