6361.T+97.52%6.7%
8996.TW+236.53%6.7%
BKR+42.00%6.7%
CAT+103.66%6.7%
EE+57.23%6.7%
EFX.TO+172.84%6.7%
ESOA+51.13%6.7%
GTLS+5.48%6.7%
IDLDX—6.7%
KGS+80.95%6.7%
LBRT+70.18%6.7%
MG+98.49%6.7%
PUMP+130.13%6.7%
SEI+75.58%6.7%
WRT1V.HE+20.77%6.7%
As of Aug 6, 2026, 4:25 AM ET
NatGas '25: Equip & Services Constituents
Baker Hughes CompanyBKR | 6.7% | -0.10% | 7.72% | 15.81% | 1.95% | 35.42% | -5.50% | 38.88% | 42.00% | $61.22B |
Caterpillar Inc.CAT | 6.7% | -0.62% | -1.99% | -10.19% | 6.91% | 52.06% | 17.27% | 162.54% | 103.66% | $401.25B |
Chart Industries, Inc.GTLS | 6.7% | 0.00% | 0.00% | 0.56% | 0.00% | 1.78% | 1.25% | 38.72% | 5.48% | $10.05B |
Ebara Corporation6361.T | 6.7% | 4.01% | 11.16% | -0.16% | 8.29% | 63.38% | 8.61% | 154.72% | 97.52% | $17.32B |
Enerflex Ltd.EFX.TO | 6.7% | -1.95% | -3.95% | -3.03% | -1.50% | 42.30% | -2.22% | 168.93% | 172.84% | $2.68B |
Energy Services of America CorporationESOA | 6.7% | -2.23% | -3.76% | -8.20% | 6.68% | 87.76% | -1.79% | 52.79% | 51.13% | $286.2M |
Excelerate Energy, Inc.EE | 6.7% | -1.79% | -0.34% | -0.57% | -1.96% | 37.25% | -4.35% | 44.87% | 57.23% | $4.45B |
IDLDXIDLDX | 6.7% | — | — | — | — | — | — | — | — | — |
Kaori Heat Treatment Co., Ltd.8996.TW | 6.7% | 3.79% | 9.31% | -23.89% | 28.07% | 83.47% | 21.06% | 381.94% | 236.53% | $2.97B |
Kodiak Gas Services, Inc.KGS | 6.7% | -2.84% | -2.08% | -12.65% | -1.46% | 54.68% | 6.01% | 49.41% | 80.95% | $5.84B |
Liberty Energy Inc.LBRT | 6.7% | -2.07% | 11.75% | -16.70% | 3.69% | 5.09% | -30.94% | 20.65% | 70.18% | $3.17B |
Mistras Group, Inc.MG | 6.7% | -0.69% | 2.33% | -5.83% | 4.01% | 25.06% | 3.53% | 52.26% | 98.49% | $503.3M |
ProPetro Holding Corp.PUMP | 6.7% | -3.42% | -6.78% | -10.50% | -0.90% | 15.67% | -9.32% | 44.93% | 130.13% | $1.35B |
Solaris Energy Infrastructure, Inc.SEI | 6.7% | -4.06% | 2.85% | -17.64% | 8.09% | 20.88% | 11.97% | 142.77% | 75.58% | $3.41B |
Wärtsilä Oyj AbpWRT1V.HE | 6.7% | -2.21% | -4.07% | -7.74% | -0.47% | -5.76% | -22.73% | 87.15% | 20.77% | $19.92B |
| Theme return | — | -1.01% | 1.58% | -5.66% | 5.40% | 45.28% | 4.72% | 120.16% | 102.60% | — |
| Average | 6.7% | -1.01% | 1.58% | -7.19% | 4.39% | 37.07% | -0.51% | 102.90% | 88.75% | $38.17B |
| Median | 6.7% | -1.87% | -0.17% | -7.97% | 2.82% | 36.34% | -0.27% | 52.53% | 78.27% | $3.93B |
| Std Dev | 0.0% | 2.30% | 5.90% | 9.38% | 7.50% | 27.96% | 13.69% | 92.56% | 58.40% | $101.86B |
| Min | 6.7% | -4.06% | -6.78% | -23.89% | -1.96% | -5.76% | -30.94% | 20.65% | 5.48% | $286.2M |
| Max | 6.7% | 4.01% | 11.75% | 15.81% | 28.07% | 87.76% | 21.06% | 381.94% | 236.53% | $401.25B |
| % Positive Tickers | 14.29% | 42.86% | 14.29% | 57.14% | 92.86% | 50.00% | 100.00% | 100.00% |
About this theme
NatGas '25: Equip & Services tracks 15 publicly listed stocks in this theme. Sample tickers: 6361.T, 8996.TW, BKR, CAT, EE, EFX.TO, ESOA, GTLS, IDLDX, KGS, LBRT, MG, and 3 more. Use the table below for the full list.
