Group
NatGas
13 themes89 tickers
10D rank#121of 134 groups
How are different parts of the natural gas complex faring? Our NatGas group dives into the market's big shift! Surging LNG exports and hungry AI data centers are creating a demand-pull, driving structurally higher prices across the entire gas value chain, from producers to power generation.
NatGas '25: Diversified Energy Producers+32.84%7.7%
NatGas '25: Downstream+50.78%7.7%
NatGas '25: Engineering & Construction+50.56%7.7%
NatGas '25: Equip & Services+102.60%7.7%
NatGas '25: Gas Marketing & Trading+30.77%7.7%
NatGas '25: Gas Producers+16.38%7.7%
NatGas '25: LNG Infra-16.80%7.7%
NatGas '25: Midstream & Pipelines+35.22%7.7%
NatGas '25: Power Gen Equip+89.07%7.7%
NatGas '25: Pure Play Gas Producers+7.21%7.7%
NatGas '25: Regulated Utilities+10.81%7.7%
NatGas '25: Transition & Merchant Utilities+6.02%7.7%
NatGas '26: Upstream & Land Optionality+18.36%7.7%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| NatGas '25: Equip & Services | 15 | $38.17B | $534.41B | -1.01% | +1.58% | -5.66% | +5.40% | +45.28% | +102.60% | +189.12% | +258.25% | +4.72% | +120.16% | +4.53% | +0.10% |
| NatGas '25: Power Gen Equip | 8 | $63.02B | $504.14B | -0.35% | +0.54% | -9.63% | +7.40% | +69.09% | +89.07% | +327.45% | +387.58% | +9.43% | +171.52% | -2.77% | -5.79% |
| NatGas '25: Downstream | 7 | $7.91B | $47.46B | -2.13% | +0.39% | -5.16% | +5.50% | +23.04% | +50.78% | +265.46% | +229.46% | -9.71% | +143.20% | +0.66% | -1.55% |
| NatGas '25: Gas Marketing & Trading | 6 | $71.94B | $431.63B | -0.06% | -0.56% | +5.26% | +0.34% | +21.09% | +30.77% | +50.82% | +112.34% | +4.79% | +27.35% | +0.66% | +1.56% |
| NatGas '25: Engineering & Construction | 8 | $20.21B | $161.64B | -1.33% | -1.31% | -5.41% | +3.35% | +28.57% | +50.56% | +137.79% | +407.43% | -0.52% | +120.40% | +10.59% | +8.05% |
| NatGas '25: Midstream & Pipelines | 12 | $46.89B | $562.69B | -0.32% | -3.46% | +0.78% | -0.60% | +19.77% | +35.22% | +71.39% | +138.14% | +3.38% | +30.22% | -0.42% | -1.29% |
| NatGas '25: Pure Play Gas Producers | 9 | $9.38B | $84.41B | -2.28% | -3.95% | -1.86% | -2.98% | -6.62% | +7.21% | +49.72% | +167.95% | -9.69% | +2.42% | +5.55% | -4.06% |
| NatGas '25: Gas Producers | 14 | $84.45B | $1.18T | -2.42% | -4.51% | +1.09% | -3.86% | +4.08% | +16.38% | +42.27% | +147.84% | -4.65% | +8.74% | -0.06% | -3.35% |
| NatGas '25: LNG Infra | 7 | $17.62B | $123.33B | -1.65% | -4.79% | +2.00% | -1.24% | +16.68% | -16.80% | -10.16% | +10.06% | +0.62% | -7.90% | -1.14% | +2.80% |
| NatGas '25: Diversified Energy Producers | 5 | $219.57B | $1.10T | -2.68% | -5.53% | +6.46% | -5.45% | +25.36% | +32.84% | +25.23% | +146.29% | +4.52% | +18.35% | -0.49% | -3.29% |
| NatGas '25: Regulated Utilities | 5 | $44.50B | $222.52B | -1.19% | -5.82% | -5.90% | -0.55% | +10.06% | +10.81% | +40.37% | +73.62% | -4.29% | +15.08% | -2.14% | -1.12% |
| NatGas '25: Transition & Merchant Utilities | 5 | $32.67B | $163.37B | +0.05% | -5.90% | -4.23% | -1.91% | +4.02% | +6.02% | +47.12% | +31.34% | -8.88% | +26.00% | -2.34% | -0.40% |
| NatGas '26: Upstream & Land Optionality | 8 | $10.12B | $80.99B | -2.40% | -6.57% | +5.24% | -4.15% | +28.44% | +18.36% | +28.63% | +174.45% | -2.37% | +4.28% | -7.22% | -0.30% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary