2382.HK-11.22%7.7%
2498.HK-36.35%7.7%
3059.TW-4.38%7.7%
AEVA+47.67%7.7%
AMS.SW+131.10%7.7%
AMS2.VI+134.64%7.7%
CGNX+96.53%7.7%
HSAI-20.04%7.7%
INVZ-52.98%7.7%
ON+42.03%7.7%
OUST+108.50%7.7%
ST+42.96%7.7%
KN+84.46%7.7%
As of Aug 6, 2026, 4:25 AM ET
Humanoid '25: Vision, LiDar & Imaging Systems Constituents
Aeva Technologies, Inc.AEVA | 7.7% | -4.01% | 32.05% | -18.97% | 11.80% | 47.67% | 47.89% | 173.50% | 42.51% | $1.32B |
Altek Corporation3059.TW | 7.7% | -0.62% | -0.18% | -21.32% | 3.92% | -4.38% | -2.70% | 5.10% | -15.27% | $380.2M |
AMS OSRAM AGAMS2.VI | 7.7% | 3.08% | 19.44% | -4.63% | 17.69% | 134.64% | 112.98% | 177.30% | 80.31% | $2.31B |
ams-OSRAM AGAMS.SW | 7.7% | 7.73% | 12.24% | -6.05% | 15.85% | 131.10% | 105.40% | 175.34% | 80.40% | $2.28B |
Cognex CorporationCGNX | 7.7% | -1.13% | 13.96% | 1.76% | 8.38% | 96.53% | 29.98% | 131.15% | 72.93% | $11.77B |
Hesai GroupHSAI | 7.7% | -2.18% | 22.67% | 2.52% | 5.98% | -20.04% | -33.54% | 3.95% | -15.04% | $2.60B |
Innoviz Technologies Ltd.INVZ | 7.7% | -3.93% | -34.46% | -40.84% | -6.50% | -52.98% | -52.97% | -35.26% | -73.44% | $88.8M |
ON Semiconductor CorporationON | 7.7% | -4.79% | -11.40% | -18.78% | -5.76% | 42.03% | 15.69% | 88.69% | 63.71% | $29.93B |
Ouster, Inc.OUST | 7.7% | -5.69% | 32.55% | -9.45% | 15.66% | 108.50% | 138.10% | 405.83% | 96.43% | $2.87B |
Robosense Technology Co., Ltd2498.HK | 7.7% | -3.22% | 6.44% | 0.60% | -1.43% | -36.35% | -35.11% | -39.88% | -28.75% | $1.41B |
Sensata Technologies Holding plcST | 7.7% | -2.20% | 4.11% | 3.19% | 2.81% | 42.96% | 27.45% | 94.20% | 61.98% | $6.92B |
Sunny Optical Technology (Group) Company Limited2382.HK | 7.7% | 1.30% | 0.51% | 5.30% | 4.64% | -11.22% | 0.45% | -21.30% | -21.00% | $8.14B |
Knowles CorporationKN | 7.7% | -2.15% | 5.19% | 7.51% | 8.03% | 84.46% | 45.49% | 159.04% | 102.51% | $3.38B |
| Theme return | — | -1.37% | 7.93% | -10.79% | 2.81% | 39.74% | 25.27% | 108.80% | 34.37% | — |
| Average | 7.7% | -1.37% | 7.93% | -7.63% | 6.24% | 43.30% | 30.70% | 101.36% | 34.41% | $5.65B |
| Median | 7.7% | -2.18% | 6.44% | -4.63% | 5.98% | 42.96% | 27.45% | 94.20% | 61.98% | $2.60B |
| Std Dev | 0.0% | 3.50% | 17.34% | 13.39% | 7.52% | 61.85% | 56.92% | 119.61% | 55.11% | $7.72B |
| Min | 7.7% | -5.69% | -34.46% | -40.84% | -6.50% | -52.98% | -52.97% | -39.88% | -73.44% | $88.8M |
| Max | 7.7% | 7.73% | 32.55% | 7.51% | 17.69% | 134.64% | 138.10% | 405.83% | 102.51% | $29.93B |
| % Positive Tickers | 23.08% | 76.92% | 46.15% | 76.92% | 61.54% | 69.23% | 76.92% | 61.54% |
About this theme
Humanoid '25: Vision, LiDar & Imaging Systems tracks 13 publicly listed stocks in this theme. Sample tickers: 2382.HK, 2498.HK, 3059.TW, AEVA, AMS.SW, AMS2.VI, CGNX, HSAI, INVZ, KN, ON, OUST, and 1 more. Use the table below for the full list.
