Group
Humanoid
14 themes160 tickers
10D rank10D#23of 172 groups/172
Robots seem to be getting closer to looking like humans. Our Humanoid group explores the tech powering these evolving machines, from AI brains to motion control and sensing. We track innovations driving automation and service across industrial and consumer markets.
Actuator Hardware+30.99%7.1%
Compute & Edge AI+63.55%7.1%
Connectivity, Integration & Platform Enablers+6.43%7.1%
Consumer Robots & Smart Chores-19.51%7.1%
Humanoid & Service Robot OEMs-20.27%7.1%
Industrial Automation OEMs+16.99%7.1%
Learned Memory & Interfacing+19.46%7.1%
Motion Control+51.21%7.1%
Power & Energy+121.50%7.1%
Sensing & Perception+34.97%7.1%
Tactile, Magnetic & Motion Sensors+57.59%7.1%
Tele-operation & Comms+67.91%7.1%
Vision, LiDar & Imaging Systems+40.23%7.1%
Slop Bowl Automation-13.55%7.1%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| Humanoid '25: Tactile, Magnetic & Motion SensorsTactile, Magnetic & Motion Sensors | 9 | $25.67B | $231.02B | +3.73% | +6.93% | +12.43% | +3.77% | +57.59% | +46.12% | +107.75% | +90.62% | +8.33% | -8.19% | +43.52% | +109.76% | -1.72% | +12.15% |
| Humanoid '25: Compute & Edge AICompute & Edge AI | 12 | $503.35B | $6.04T | +1.88% | +5.43% | +14.04% | +1.86% | +63.55% | +53.42% | +154.00% | +250.05% | +6.57% | -6.87% | +49.25% | +158.08% | +6.52% | +3.19% |
| Humanoid '25: Power & EnergyPower & Energy | 12 | $34.77B | $417.27B | +1.67% | +4.87% | +10.11% | +3.46% | +121.50% | +115.71% | +185.69% | +92.59% | +1.13% | -21.33% | +61.91% | +203.50% | +5.70% | -11.54% |
| Humanoid '25: Sensing & PerceptionSensing & Perception | 30 | $22.10B | $662.91B | +2.75% | +3.13% | +6.70% | +2.43% | +34.97% | +18.12% | +102.96% | +48.02% | +2.81% | -12.81% | +23.28% | +87.64% | +0.61% | +8.98% |
| Humanoid '25: Tele-operation & CommsTele-operation & Comms | 10 | $123.77B | $1.24T | +1.35% | +2.79% | +12.12% | +1.49% | +67.91% | +63.93% | +212.40% | +232.60% | +10.74% | -3.02% | +47.19% | +149.44% | -7.91% | +16.35% |
| Humanoid '26: Slop Bowl AutomationSlop Bowl Automation | 8 | $22.11B | $176.87B | +0.98% | +2.49% | -5.36% | +1.30% | -13.55% | -8.90% | -26.42% | +0.07% | -0.94% | -17.45% | -16.81% | -19.83% | +3.32% | -8.37% |
| Humanoid '25: Connectivity, Integration & Platform EnablersConnectivity, Integration & Platform Enablers | 8 | $44.50B | $355.96B | +1.52% | +1.47% | -0.85% | +1.46% | +6.43% | -1.04% | +24.17% | +30.82% | -0.35% | -9.87% | -0.27% | +34.98% | +2.20% | +8.54% |
| Humanoid '25: Vision, LiDar & Imaging SystemsVision, LiDar & Imaging Systems | 13 | $5.84B | $75.93B | +2.95% | +1.44% | +8.15% | +2.32% | +40.23% | +13.19% | +159.21% | +24.85% | +1.09% | -17.60% | +25.74% | +109.53% | +0.25% | +0.99% |
| Humanoid '25: Industrial Automation OEMsIndustrial Automation OEMs | 22 | $59.85B | $1.32T | +1.16% | +0.60% | +2.71% | +1.29% | +16.99% | +26.54% | +83.59% | +209.72% | -1.58% | -9.91% | +0.74% | +77.91% | +0.35% | -1.21% |
| Humanoid '25: Learned Memory & InterfacingLearned Memory & Interfacing | 19 | $657.32B | $12.49T | +1.12% | +0.48% | +10.64% | +1.30% | +19.46% | +19.87% | +108.39% | +214.41% | +14.28% | -1.63% | +30.07% | +80.89% | +0.09% | +9.70% |
| Humanoid '25: Motion ControlMotion Control | 14 | $74.68B | $1.05T | +1.91% | -0.20% | +1.84% | -1.79% | +51.21% | +56.66% | +125.44% | +214.79% | +0.21% | -8.20% | +24.74% | +121.13% | -2.08% | +3.00% |
| Humanoid '25: Actuator HardwareActuator Hardware | 22 | $8.85B | $194.74B | +0.44% | -0.29% | +1.49% | +0.09% | +30.99% | +42.98% | +90.93% | +98.85% | -5.22% | -9.56% | +0.59% | +81.25% | -0.19% | -5.53% |
| Humanoid '25: Consumer Robots & Smart ChoresConsumer Robots & Smart Chores | 10 | $21.46B | $214.55B | +0.36% | -1.31% | -7.33% | +1.08% | -19.51% | -29.82% | -13.02% | -35.04% | -3.22% | +0.49% | -15.89% | -5.87% | +3.34% | -8.71% |
| Humanoid '25: Humanoid & Service Robot OEMsHumanoid & Service Robot OEMs | 13 | $354.33B | $4.61T | -1.00% | -6.71% | -8.00% | -0.73% | -20.27% | -23.90% | +30.18% | +70.42% | -9.55% | -20.27% | -20.98% | +12.72% | +6.27% | +0.44% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary