002594.SHE-7.73%9.1%
300750.SHE+61.76%9.1%
6752.T+181.20%9.1%
6963.T+123.87%9.1%
6976.T+279.02%9.1%
ICHR+350.48%9.1%
NVTS+94.49%9.1%
POWI+30.45%9.1%
UCTT+270.78%9.1%
UMI.BR+64.18%9.1%
VSH+141.13%9.1%
As of Aug 6, 2026, 4:25 AM ET
Humanoid '25: Power & Energy Constituents
BYD Company Limited002594.SHE | 9.1% | 0.04% | -1.25% | 4.08% | -5.50% | -4.09% | 2.92% | -17.97% | -7.73% | $122.28B |
Contemporary Amperex Technology Co., Limited300750.SHE | 9.1% | 0.57% | 5.48% | 8.31% | 1.92% | 13.62% | 19.66% | 77.55% | 61.76% | $264.72B |
Ichor Holdings, Ltd.ICHR | 9.1% | -7.97% | -24.22% | -31.44% | -12.86% | 255.89% | 37.94% | 190.09% | 350.48% | $2.29B |
Navitas Semiconductor CorpNVTS | 9.1% | -2.68% | 13.10% | -18.91% | 13.72% | 72.97% | 37.22% | 546.60% | 94.49% | $3.22B |
Panasonic Holdings Corporation6752.T | 9.1% | 6.64% | 22.02% | 2.30% | 5.42% | 123.18% | 78.01% | 144.70% | 181.20% | $66.43B |
Power Integrations, Inc.POWI | 9.1% | -4.06% | -2.38% | -15.21% | 2.04% | 74.31% | 29.28% | 20.71% | 30.45% | $3.45B |
ROHM Co., Ltd.6963.T | 9.1% | 4.95% | 6.28% | -15.22% | 9.65% | 113.92% | 65.13% | 217.11% | 123.87% | $11.55B |
Taiyo Yuden Co., Ltd.6976.T | 9.1% | 8.50% | 2.62% | -37.31% | 9.19% | 215.40% | 132.80% | 315.51% | 279.02% | $8.80B |
Ultra Clean Holdings, Inc.UCTT | 9.1% | -5.13% | -13.53% | -24.00% | -3.73% | 216.62% | 32.17% | 265.88% | 270.78% | $3.60B |
Umicore S.A.UMI.BR | 9.1% | 4.19% | 16.36% | 10.52% | 7.97% | 27.82% | 26.37% | 167.11% | 64.18% | $6.49B |
Vishay Intertechnology, Inc.VSH | 9.1% | -14.59% | -13.16% | -28.14% | -3.04% | 128.99% | 77.24% | 108.29% | 141.13% | $4.69B |
Wolfspeed Inc.WOLF | 0.0% | -6.91% | 9.09% | -36.18% | 6.65% | 44.69% | 27.74% | 162.94% | 162.94% | $1.31B |
| Theme return | — | -0.87% | 1.03% | -15.68% | 2.83% | 123.36% | 63.27% | 206.20% | 163.29% | — |
| Average | 8.3% | -1.37% | 1.70% | -15.10% | 2.62% | 106.94% | 47.21% | 183.21% | 146.05% | $41.57B |
| Median | 9.1% | -1.32% | 4.05% | -17.07% | 3.73% | 94.12% | 34.70% | 165.03% | 132.50% | $5.59B |
| Std Dev | 2.5% | 6.52% | 12.91% | 16.69% | 7.34% | 81.74% | 33.87% | 142.42% | 104.30% | $75.84B |
| Min | 0.0% | -14.59% | -24.22% | -37.31% | -12.86% | -4.09% | 2.92% | -17.97% | -7.73% | $1.31B |
| Max | 9.1% | 8.50% | 22.02% | 10.52% | 13.72% | 255.89% | 132.80% | 546.60% | 350.48% | $264.72B |
| % Positive Tickers | 50.00% | 58.33% | 33.33% | 66.67% | 91.67% | 100.00% | 91.67% | 91.67% |
About this theme
Humanoid '25: Power & Energy tracks 12 publicly listed stocks in this theme: 002594.SHE, 300750.SHE, 6752.T, 6963.T, 6976.T, ICHR, NVTS, POWI, UCTT, UMI.BR, VSH, WOLF. See the constituent table for details.
