PLTR-11.76%12.0%
GOOG+82.88%10.0%
QCOM+8.02%10.0%
META-23.73%9.0%
NVDA+22.18%8.0%
ISRG-20.85%6.0%
U+11.12%6.0%
AMBA+30.98%5.0%
KN+102.51%5.0%
CEVA+59.33%4.0%
SOUN-40.46%4.0%
SYNA+66.59%4.0%
454910.KO+18.89%3.0%
AIT+36.11%3.0%
BRN.AU-30.02%3.0%
HIMX+54.69%2.5%
LSCC+122.84%2.5%
VERI-47.83%2.0%
7779.T+15.20%1.0%
As of Aug 6, 2026, 4:25 AM ET
Humanoid '25: Learned Memory & Interfacing Constituents
Palantir Technologies Inc.PLTR | 12.0% | -2.60% | 28.89% | 19.53% | 28.74% | -10.87% | 15.48% | 81.17% | -11.76% | $363.77B |
Alphabet Inc.GOOG | 10.0% | -4.05% | 12.86% | -1.31% | 0.98% | 14.76% | 15.64% | 126.70% | 82.88% | $4.36T |
QUALCOMM IncorporatedQCOM | 10.0% | -3.16% | -5.65% | -15.52% | 6.72% | -7.90% | 10.66% | 2.24% | 8.02% | $165.41B |
Meta Platforms, Inc.META | 9.0% | 0.14% | -1.08% | -1.92% | 5.76% | -10.80% | -9.17% | 0.83% | -23.73% | $1.49T |
NVIDIA CorporationNVDA | 8.0% | 3.43% | 5.99% | 12.10% | 9.20% | 17.54% | 23.72% | 98.53% | 22.18% | $5.31T |
Intuitive Surgical, Inc.ISRG | 6.0% | 1.88% | 11.17% | -13.31% | 6.19% | -33.75% | -25.48% | -26.00% | -20.85% | $132.55B |
Unity Software Inc.U | 6.0% | 0.71% | 23.93% | 19.63% | 11.86% | -19.70% | 94.57% | 69.63% | 11.12% | $15.48B |
Ambarella, Inc.AMBA | 5.0% | -0.46% | 20.26% | 2.66% | -4.83% | 15.54% | 35.65% | 59.27% | 30.98% | $3.59B |
Knowles CorporationKN | 5.0% | -2.15% | 5.19% | 7.51% | 8.03% | 84.46% | 45.49% | 159.04% | 102.51% | $3.38B |
CEVA, Inc.CEVA | 4.0% | -5.47% | -5.80% | -23.30% | 4.87% | 59.11% | 64.14% | 30.64% | 59.33% | $953.9M |
SoundHound AI, Inc.SOUN | 4.0% | -1.23% | 4.38% | -7.61% | 4.89% | -35.51% | -25.23% | -25.75% | -40.46% | $2.80B |
Synaptics IncorporatedSYNA | 4.0% | -6.04% | -11.40% | -19.39% | -6.71% | 35.26% | 22.91% | 57.25% | 66.59% | $3.91B |
Applied Industrial Technologies, Inc.AIT | 3.0% | 0.35% | 3.19% | 9.01% | 3.75% | 39.96% | 26.94% | 52.92% | 36.11% | $13.24B |
BrainChip Holdings LtdBRN.AU | 3.0% | -7.14% | 8.32% | -15.55% | -0.31% | -22.05% | -17.48% | -29.50% | -30.02% | $230.9M |
Doosan Robotics Inc.454910.KO | 3.0% | 6.57% | 12.83% | -11.52% | 18.51% | -6.41% | -31.46% | 56.82% | 18.89% | $3.31B |
Himax Technologies, Inc.HIMX | 2.5% | -5.85% | 5.78% | -6.71% | 6.46% | 63.00% | 83.38% | 85.51% | 54.69% | $2.33B |
Lattice Semiconductor CorporationLSCC | 2.5% | -7.02% | -0.09% | -6.55% | 3.25% | 74.38% | 34.19% | 150.51% | 122.84% | $17.58B |
Veritone, Inc.VERI | 2.0% | -0.83% | 15.38% | -11.76% | 10.09% | -74.19% | -57.45% | -49.37% | -47.83% | $111.5M |
CYBERDYNE Inc.7779.T | 1.0% | 0.90% | 6.34% | -1.19% | 2.28% | 13.13% | -40.58% | 23.29% | 15.20% | $188.3M |
| Theme return | — | -1.57% | 8.68% | 2.15% | 7.75% | 9.77% | 19.51% | 66.22% | 27.59% | — |
| Average | 5.3% | -1.69% | 7.39% | -3.43% | 6.30% | 10.31% | 14.00% | 48.62% | 24.04% | $625.85B |
| Median | 4.0% | -1.23% | 5.99% | -6.55% | 5.76% | 13.13% | 15.64% | 56.82% | 18.89% | $3.91B |
| Std Dev | 3.1% | 3.61% | 10.01% | 12.22% | 7.65% | 40.40% | 40.28% | 59.16% | 46.98% | $1.49T |
| Min | 1.0% | -7.14% | -11.40% | -23.30% | -6.71% | -74.19% | -57.45% | -49.37% | -47.83% | $111.5M |
| Max | 12.0% | 6.57% | 28.89% | 19.63% | 28.74% | 84.46% | 94.57% | 159.04% | 122.84% | $5.31T |
| % Positive Tickers | 36.84% | 73.68% | 31.58% | 84.21% | 52.63% | 63.16% | 78.95% | 68.42% |
About this theme
Humanoid '25: Learned Memory & Interfacing tracks 19 publicly listed stocks in this theme. Sample tickers: 454910.KO, 7779.T, AIT, AMBA, BRN.AU, CEVA, GOOG, HIMX, ISRG, KN, LSCC, META, and 7 more. Use the table below for the full list.
