VLTO-9.60%14.0%
XYL-14.88%14.0%
6370.T+44.65%11.0%
PNR-32.70%11.0%
ALFA.ST+35.78%9.0%
VIE.PA+17.41%9.0%
ERII-34.95%7.5%
WABAG.NS+22.20%7.5%
DNR.MI-2.41%4.5%
WTS+37.96%4.5%
ATMU+44.02%4.0%
CECO+51.98%4.0%
As of Aug 6, 2026, 4:25 AM ET
H20 '24: Filtration Constituents
Veralto CorporationVLTO | 14.0% | 0.74% | 5.59% | 5.06% | 3.18% | -2.63% | -0.28% | -1.54% | -9.60% | $23.86B |
Xylem Inc.XYL | 14.0% | 0.07% | 2.09% | 2.37% | 4.51% | -10.23% | -5.64% | 2.69% | -14.88% | $28.54B |
Kurita Water Industries Ltd.6370.T | 11.0% | 2.64% | 7.77% | -0.19% | 5.08% | 44.71% | 5.43% | 88.11% | 44.65% | $6.33B |
Pentair plcPNR | 11.0% | 0.79% | 9.76% | -8.62% | 5.47% | -33.72% | -30.42% | -22.10% | -32.70% | $11.15B |
Alfa Laval Corporate ABALFA.ST | 9.0% | -0.70% | 0.77% | -2.05% | 0.29% | 17.35% | 0.12% | 38.50% | 35.78% | $24.72B |
Veolia Environnement S.A.VIE.PA | 9.0% | 0.89% | -2.57% | -4.27% | 2.21% | 16.30% | -4.33% | 19.35% | 17.41% | $29.84B |
Energy Recovery, Inc.ERII | 7.5% | -2.85% | 5.23% | -1.56% | 2.43% | -34.32% | -15.05% | -44.52% | -34.95% | $456.7M |
VA Tech Wabag LimitedWABAG.NS | 7.5% | 2.63% | -0.94% | -2.55% | 1.29% | 44.05% | 51.21% | 25.17% | 22.20% | $1.31B |
Industrie De Nora S.p.A.DNR.MI | 4.5% | -3.24% | 6.57% | -6.20% | 0.30% | -12.31% | -4.89% | 9.71% | -2.41% | $1.48B |
Watts Water Technologies, Inc.WTS | 4.5% | 1.61% | 5.63% | -1.55% | 5.22% | 31.82% | 10.68% | 74.50% | 37.96% | $12.15B |
Atmus Filtration Technologies Inc.ATMU | 4.0% | -1.76% | 1.10% | 4.13% | 4.88% | 4.32% | -16.09% | 42.99% | 44.02% | $4.42B |
CECO Environmental Corp.CECO | 4.0% | -1.64% | -8.61% | -14.33% | 4.90% | 15.49% | 14.34% | 223.75% | 51.98% | $2.48B |
| Theme return | — | 0.28% | 3.41% | -1.39% | 2.84% | 5.35% | -0.33% | 24.62% | 8.66% | — |
| Average | 8.3% | -0.07% | 2.70% | -2.48% | 3.31% | 6.74% | 0.42% | 38.05% | 13.29% | $12.23B |
| Median | 8.3% | 0.41% | 3.66% | -1.80% | 3.85% | 9.91% | -2.31% | 22.26% | 19.81% | $8.74B |
| Std Dev | 3.5% | 1.90% | 4.91% | 5.22% | 1.87% | 25.51% | 19.27% | 66.41% | 29.78% | $10.93B |
| Min | 4.0% | -3.24% | -8.61% | -14.33% | 0.29% | -34.32% | -30.42% | -44.52% | -34.95% | $456.7M |
| Max | 14.0% | 2.64% | 9.76% | 5.06% | 5.47% | 44.71% | 51.21% | 223.75% | 51.98% | $29.84B |
| % Positive Tickers | 58.33% | 75.00% | 25.00% | 100.00% | 58.33% | 41.67% | 75.00% | 58.33% |
About this theme
H20 '24: Filtration tracks 12 publicly listed stocks in this theme: 6370.T, ALFA.ST, ATMU, CECO, DNR.MI, ERII, PNR, VIE.PA, VLTO, WABAG.NS, WTS, XYL. See the constituent table for details.
