Group
H20
7 themes52 tickers
10D rank10D#89of 172 groups/172
Like Hillary Duff said, let the rain fall down. We're tracking companies making waves in water infrastructure, treatment, and smart management, driven by global demand for high-quality H20, stricter rules, and a thirst for sustainability.
Themes in this group
| H20 '24: Sanitary & PlumbingSanitary & Plumbing | 3 | $15.77B | $47.31B | +2.10% | -0.68% | -2.91% | +1.39% | -4.43% | -2.79% | +26.35% | +12.74% | -4.29% | -9.76% | -14.81% | +29.58% | -0.50% | -9.27% |
| H20 '24: Pumps, Flow Measurement & ControlPumps, Flow Measurement & Control | 15 | $6.35B | $95.30B | +0.61% | -0.71% | -1.81% | +0.78% | +1.63% | +1.92% | +17.30% | +106.63% | -5.69% | +0.01% | -8.44% | +21.27% | +2.83% | -9.65% |
| H20 '24: Water Infra & TransmissionWater Infra & Transmission | 9 | $10.18B | $91.59B | +1.10% | -0.73% | -4.00% | +1.01% | +13.57% | +9.54% | +29.46% | +218.20% | -11.89% | -9.53% | -13.27% | +18.00% | -4.39% | -4.81% |
| H20 '24: Water Treatment & ChemicalsWater Treatment & Chemicals | 6 | $18.59B | $111.55B | +0.75% | -0.84% | -2.93% | +0.66% | +4.08% | -6.27% | +8.20% | +70.53% | -6.94% | -10.56% | -12.13% | +16.27% | +2.67% | -6.35% |
| H20 '24: FiltrationFiltration | 12 | $11.02B | $132.26B | +0.76% | -1.98% | -3.39% | +1.23% | -5.78% | -6.37% | +1.77% | +54.40% | -8.94% | -4.12% | -10.86% | +11.43% | +1.97% | -9.07% |
| H20 '24: Engineering/ConsultEngineering/Consult | 8 | $33.39B | $267.11B | +0.31% | -2.90% | -4.71% | +0.27% | -4.50% | -16.53% | -5.70% | +69.23% | -6.61% | -1.95% | -12.94% | +5.14% | +9.19% | +0.48% |
| H20 '24: Environmental & Waste ManagementEnvironmental & Waste Management | 5 | $19.31B | $96.53B | +1.21% | -7.21% | -9.72% | +1.00% | -5.72% | -8.38% | +13.26% | +48.59% | -3.82% | +1.36% | -15.33% | +1.98% | +3.23% | +0.01% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary