BESI.AS+85.24%4.0%
CANATU.HE-1.94%4.0%
HUBN.SW+80.12%4.0%
XFAB.PA-4.15%4.0%
ACCON.ST+207.64%3.5%
AIXA.XETRA+190.83%3.5%
AL2SI.PA+141.88%3.5%
AMS.SW+80.40%3.5%
ASM.AS+98.96%3.5%
ASML+142.88%3.5%
ERIC+36.13%3.5%
IFX.XETRA+72.77%3.5%
LBIRD.PA+29.10%3.5%
LPK.XETRA+84.34%3.5%
MELE.BR+7.47%3.5%
MYCR.ST+58.87%3.5%
NOD.OL+34.62%3.5%
NOK+132.08%3.5%
OVH.PA+48.21%3.5%
SILEX.ST+2.79%3.5%
SMHN.XETRA+146.39%3.5%
SMOP.OL+191.94%3.5%
SOI.PA+223.15%3.5%
STM+112.70%3.5%
TPE.XETRA+69.21%3.5%
VACN.SW+125.57%3.5%
VGO.WAR+8.61%3.5%
WAF.XETRA+118.61%3.5%
As of Aug 6, 2026, 4:25 AM ET
Euro Spend '26: EU Chips Act 2.0 Constituents
BE Semiconductor Industries N.V.BESI.AS | 4.0% | -1.01% | -4.10% | -16.02% | 8.52% | 57.80% | 10.92% | 133.27% | 85.24% | $19.71B |
—CANATU.HE | 4.0% | 0.15% | -1.94% | -1.94% | -1.94% | -1.94% | -1.94% | -1.94% | -1.94% | $12.66B |
Huber+Suhner AGHUBN.SW | 4.0% | 0.10% | 6.51% | -6.05% | 3.98% | 33.53% | 1.24% | 198.85% | 80.12% | $4.52B |
X-FAB Silicon Foundries SEXFAB.PA | 4.0% | 1.04% | -1.45% | -21.28% | 4.45% | 28.54% | 41.27% | 90.75% | -4.15% | $1.02B |
2CRSI S.a.AL2SI.PA | 3.5% | 8.07% | 1.09% | -29.25% | 6.97% | 135.88% | 2.50% | 688.33% | 141.88% | $720.5M |
Acconeer AB (publ)ACCON.ST | 3.5% | -1.92% | 3.82% | -1.37% | 0.60% | 19.52% | 35.64% | 227.81% | 207.64% | $131.5M |
Aixtron SeAIXA.XETRA | 3.5% | -0.52% | -3.98% | -23.10% | 5.26% | 116.43% | 35.07% | 298.79% | 190.83% | $4.98B |
ams-OSRAM AGAMS.SW | 3.5% | 7.73% | 12.24% | -6.05% | 15.85% | 131.10% | 105.40% | 175.34% | 80.40% | $2.28B |
ASM International N.V.ASM.AS | 3.5% | 1.16% | -3.59% | -14.45% | 2.20% | 55.20% | 11.95% | 109.80% | 98.96% | $46.41B |
ASML Holding N.V.ASML | 3.5% | -1.97% | -4.49% | -8.05% | 3.02% | 56.86% | 15.69% | 150.85% | 142.88% | $646.82B |
Infineon Technologies AGIFX.XETRA | 3.5% | -5.71% | -5.77% | -21.73% | -2.74% | 55.96% | 27.81% | 107.21% | 72.77% | $90.38B |
LPKF Laser & Electronics AGLPK.XETRA | 3.5% | -1.94% | 11.30% | -22.25% | 6.14% | 165.44% | 99.58% | 92.18% | 84.34% | $428.8M |
Lumibird S.A.LBIRD.PA | 3.5% | -1.11% | -1.21% | -0.35% | 0.78% | 25.11% | 17.33% | 178.83% | 29.10% | $678.2M |
Melexis N.V.MELE.BR | 3.5% | 0.99% | 2.31% | -9.36% | 4.59% | 21.87% | 22.69% | 46.48% | 7.47% | $3.25B |
Mycronic AB (publ)MYCR.ST | 3.5% | 1.05% | -2.42% | 10.67% | 4.06% | 42.98% | 52.39% | 61.42% | 58.87% | $6.75B |
Nokia OyjNOK | 3.5% | -3.71% | 5.07% | -23.57% | 4.61% | 47.78% | 23.85% | 78.72% | 132.08% | $51.74B |
Nordic Semiconductor ASANOD.OL | 3.5% | -1.33% | 3.76% | -8.26% | 1.99% | 29.26% | 13.49% | 42.29% | 34.62% | $3.38B |
OVH Groupe S.A.OVH.PA | 3.5% | -2.60% | 5.80% | -5.04% | 4.98% | 111.06% | 65.21% | 109.21% | 48.21% | $2.71B |
PVA TePla AGTPE.XETRA | 3.5% | -0.75% | -5.09% | -13.55% | 4.50% | 48.20% | 22.74% | 161.20% | 69.21% | $825.8M |
SÃSS MicroTec SESMHN.XETRA | 3.5% | -1.01% | 0.44% | -9.48% | 5.61% | 96.93% | 38.73% | 137.47% | 146.39% | $1.74B |
—SILEX.ST | 3.5% | -0.86% | 2.79% | 2.79% | 2.79% | 2.79% | 2.79% | 2.79% | 2.79% | $812.5M |
Siltronic AGWAF.XETRA | 3.5% | 0.13% | -3.79% | -13.39% | 3.64% | 58.23% | 34.17% | 106.17% | 118.61% | $2.74B |
Smartoptics Group ASSMOP.OL | 3.5% | 1.10% | 6.06% | -0.27% | 4.93% | 67.03% | 23.03% | 154.44% | 191.94% | $474.1M |
Soitec S.A.SOI.PA | 3.5% | -0.67% | 4.57% | 1.35% | 14.52% | 403.85% | 184.35% | 146.88% | 223.15% | $4.93B |
STMicroelectronics N.V.STM | 3.5% | -2.67% | 2.39% | -26.08% | 0.73% | 103.43% | 57.01% | 140.85% | 112.70% | $47.10B |
Telefonaktiebolaget LM Ericsson (publ)ERIC | 3.5% | -2.04% | 7.71% | -7.62% | 2.55% | 4.25% | -13.28% | 29.14% | 36.13% | $33.12B |
VAT Group AGVACN.SW | 3.5% | 0.61% | -2.36% | -9.61% | 4.34% | 59.80% | 9.88% | 121.67% | 125.57% | $23.40B |
VIGO Photonics S.A.VGO.WAR | 3.5% | 1.86% | 1.89% | -7.70% | 3.72% | 5.76% | -4.25% | 2.95% | 8.61% | $116.0M |
| Theme return | — | -0.20% | 1.31% | -9.93% | 4.39% | 73.39% | 37.11% | 147.76% | 99.54% | — |
| Average | 3.6% | -0.21% | 1.34% | -10.39% | 4.31% | 70.81% | 33.40% | 135.42% | 90.16% | $36.21B |
| Median | 3.5% | -0.71% | 1.49% | -8.81% | 4.20% | 55.58% | 22.89% | 115.74% | 82.37% | $3.32B |
| Std Dev | 0.2% | 2.78% | 4.84% | 9.63% | 3.85% | 77.16% | 40.13% | 126.42% | 64.63% | $119.41B |
| Min | 3.5% | -5.71% | -5.77% | -29.25% | -2.74% | -1.94% | -13.28% | -1.94% | -4.15% | $116.0M |
| Max | 4.0% | 8.07% | 12.24% | 10.67% | 15.85% | 403.85% | 184.35% | 688.33% | 223.15% | $646.82B |
| % Positive Tickers | 42.86% | 57.14% | 10.71% | 92.86% | 96.43% | 89.29% | 96.43% | 92.86% |
About this theme
Euro Spend '26: EU Chips Act 2.0 tracks 28 publicly listed stocks in this theme. Sample tickers: ACCON.ST, AIXA.XETRA, AL2SI.PA, AMS.SW, ASM.AS, ASML, BESI.AS, CANATU.HE, ERIC, HUBN.SW, IFX.XETRA, LBIRD.PA, and 16 more. Use the table below for the full list.
