ALLE+2.79%12.5%
ASSA-B.ST+14.39%12.5%
BRC+38.63%12.5%
BSY-34.73%12.5%
HON+17.00%12.5%
NEX.PA+6.63%12.5%
PCOR-12.53%12.5%
VIAV+287.45%12.5%
As of Aug 6, 2026, 4:25 AM ET
Data Centers '25: Security, Electrical & Mgmt Systems Constituents
Allegion plcALLE | 12.5% | 1.95% | 9.92% | 20.29% | 7.10% | 5.88% | 4.61% | 28.41% | 2.79% | $14.34B |
ASSA ABLOY AB (publ)ASSA-B.ST | 12.5% | 0.47% | 7.33% | 8.12% | 3.26% | -1.78% | -10.39% | 27.67% | 14.39% | $42.85B |
Bentley Systems, IncorporatedBSY | 12.5% | -0.11% | 14.78% | 10.55% | 1.69% | -5.57% | -1.40% | -12.25% | -34.73% | $10.53B |
Brady CorporationBRC | 12.5% | 0.41% | 3.82% | 6.65% | 4.07% | 25.19% | 6.25% | 35.31% | 38.63% | $4.62B |
Honeywell International Inc.HON | 12.5% | -0.27% | 2.04% | 7.33% | 2.09% | 22.54% | -2.34% | 19.36% | 17.00% | $78.64B |
Nexans S.A.NEX.PA | 12.5% | 3.91% | 5.53% | -1.62% | 4.61% | 7.52% | 10.08% | 57.57% | 6.63% | $6.97B |
Procore Technologies, Inc.PCOR | 12.5% | -0.38% | 30.03% | 26.45% | 1.68% | -23.44% | 1.18% | -19.25% | -12.53% | $8.40B |
Viavi Solutions Inc.VIAV | 12.5% | -3.52% | -1.57% | -8.30% | 5.28% | 118.29% | 30.93% | 240.93% | 287.45% | $9.60B |
| Theme return | — | 0.31% | 8.99% | 9.56% | 3.87% | 19.60% | 8.79% | 44.64% | 28.84% | — |
| Average | 12.5% | 0.31% | 8.99% | 8.68% | 3.72% | 18.58% | 4.86% | 47.22% | 39.95% | $21.99B |
| Median | 12.5% | 0.15% | 6.43% | 7.73% | 3.67% | 6.70% | 2.90% | 28.04% | 10.51% | $10.06B |
| Std Dev | 0.0% | 1.98% | 9.21% | 10.34% | 1.80% | 40.39% | 11.43% | 76.84% | 95.70% | $24.24B |
| Min | 12.5% | -3.52% | -1.57% | -8.30% | 1.68% | -23.44% | -10.39% | -19.25% | -34.73% | $4.62B |
| Max | 12.5% | 3.91% | 30.03% | 26.45% | 7.10% | 118.29% | 30.93% | 240.93% | 287.45% | $78.64B |
| % Positive Tickers | 50.00% | 87.50% | 75.00% | 100.00% | 62.50% | 62.50% | 75.00% | 75.00% |
About this theme
Data Centers '25: Security, Electrical & Mgmt Systems tracks 8 publicly listed stocks in this theme: ALLE, ASSA-B.ST, BRC, BSY, HON, NEX.PA, PCOR, VIAV. See the constituent table for details.
