ALFA.ST+35.78%25.0%
DOV+21.06%25.0%
FELE+17.28%25.0%
MOD+42.48%25.0%
As of Aug 6, 2026, 4:25 AM ET
Data Centers '25: Heat Exchange & Fluid Systems Constituents
Alfa Laval Corporate ABALFA.ST | 25.0% | -0.70% | 0.77% | -2.05% | 0.29% | 17.35% | 0.12% | 38.50% | 35.78% | $24.72B |
Dover CorporationDOV | 25.0% | 0.22% | 4.06% | -2.02% | 2.82% | 7.76% | -6.70% | 18.21% | 21.06% | $28.34B |
Franklin Electric Co., Inc.FELE | 25.0% | 0.12% | 4.22% | 4.43% | 5.09% | 15.20% | 10.47% | 15.47% | 17.28% | $4.85B |
Modine Manufacturing CompanyMOD | 25.0% | -3.52% | -19.51% | -17.25% | -3.21% | 45.76% | -14.36% | 128.09% | 42.48% | $10.34B |
| Theme return | — | -0.97% | -2.61% | -2.84% | 1.91% | 25.69% | -0.10% | 54.62% | 34.40% | — |
| Average | 25.0% | -0.97% | -2.61% | -4.22% | 1.25% | 21.52% | -2.62% | 50.07% | 29.15% | $17.06B |
| Median | 25.0% | -0.29% | 2.42% | -2.03% | 1.56% | 16.27% | -3.29% | 28.36% | 28.42% | $17.53B |
| Std Dev | 0.0% | 1.51% | 9.85% | 7.97% | 3.08% | 14.44% | 9.13% | 45.92% | 10.34% | $9.75B |
| Min | 25.0% | -3.52% | -19.51% | -17.25% | -3.21% | 7.76% | -14.36% | 15.47% | 17.28% | $4.85B |
| Max | 25.0% | 0.22% | 4.22% | 4.43% | 5.09% | 45.76% | 10.47% | 128.09% | 42.48% | $28.34B |
| % Positive Tickers | 50.00% | 75.00% | 25.00% | 75.00% | 100.00% | 50.00% | 100.00% | 100.00% |
About this theme
Data Centers '25: Heat Exchange & Fluid Systems tracks 4 publicly listed stocks in this theme: ALFA.ST, DOV, FELE, MOD. See the constituent table for details.
