AKAM+64.16%4.8%
AMD+195.52%4.8%
BASE-1.77%4.8%
BIDU+27.99%4.8%
CFLT+79.76%4.8%
CRWD+85.84%4.8%
CSCO+75.55%4.8%
DDOG+106.75%4.8%
FSLY+299.23%4.8%
GOOG+82.88%4.8%
IBM-5.85%4.8%
INSG+4.94%4.8%
MDB+59.60%4.8%
NET+35.82%4.8%
NTSK-25.89%4.8%
QCOM+8.02%4.8%
RBRK-7.58%4.8%
S+21.32%4.8%
SNOW+50.49%4.8%
U+11.12%4.8%
WIX-49.75%4.8%
As of Aug 6, 2026, 4:25 AM ET
AI '25: Phase 2 Deployment Constituents
Advanced Micro Devices, Inc.AMD | 4.8% | -7.04% | -7.64% | -12.68% | 1.24% | 125.09% | 140.77% | 368.19% | 195.52% | $786.03B |
Akamai Technologies, Inc.AKAM | 4.8% | -0.88% | 5.98% | 8.46% | 6.16% | 40.14% | 24.27% | 49.79% | 64.16% | $17.78B |
Alphabet Inc.GOOG | 4.8% | -4.05% | 12.86% | -1.31% | 0.98% | 14.76% | 15.64% | 126.70% | 82.88% | $4.36T |
Baidu, Inc.BIDU | 4.8% | -1.31% | 5.48% | -2.87% | 0.00% | -14.96% | -10.71% | 20.86% | 27.99% | $37.79B |
Cisco Systems, Inc.CSCO | 4.8% | -0.20% | 6.42% | 6.60% | 4.75% | 58.57% | 52.91% | 97.85% | 75.55% | $478.88B |
Cloudflare, Inc.NET | 4.8% | -2.85% | 11.67% | 18.25% | 4.93% | 48.49% | 70.01% | 144.87% | 35.82% | $103.98B |
Confluent, Inc.CFLT | 4.8% | 0.00% | 0.00% | 0.00% | 0.00% | 2.48% | 1.04% | 28.54% | 79.76% | $11.08B |
Couchbase, Inc.BASE | 4.8% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 44.93% | -1.77% | $1.32B |
CrowdStrike Holdings, Inc.CRWD | 4.8% | -0.64% | 14.50% | 5.26% | 9.95% | 79.08% | 125.67% | 125.97% | 85.84% | $213.69B |
Datadog, Inc.DDOG | 4.8% | -1.73% | 14.71% | 10.89% | 5.67% | 108.23% | 152.92% | 178.41% | 106.75% | $100.80B |
Fastly, Inc.FSLY | 4.8% | 4.33% | 28.61% | 42.63% | 14.87% | 155.70% | 36.14% | 293.80% | 299.23% | $4.07B |
Inseego Corp.INSG | 4.8% | -4.13% | 11.56% | -13.30% | 5.69% | -27.65% | -39.84% | -11.23% | 4.94% | $120.9M |
International Business Machines CorporationIBM | 4.8% | 0.33% | 10.15% | -21.23% | 5.49% | -20.35% | -1.79% | -5.62% | -5.85% | $222.27B |
MongoDB, Inc.MDB | 4.8% | -0.97% | 26.20% | 5.15% | 11.52% | -10.32% | 14.58% | 108.87% | 59.60% | $30.27B |
Netskope, Inc. Class A Common StockNTSK | 4.8% | 2.03% | 22.12% | 15.22% | 11.83% | -19.73% | 30.37% | -25.89% | -25.89% | $5.69B |
QUALCOMM IncorporatedQCOM | 4.8% | -3.16% | -5.65% | -15.52% | 6.72% | -7.90% | 10.66% | 2.24% | 8.02% | $165.41B |
Rubrik, Inc.RBRK | 4.8% | 4.72% | 15.80% | -2.92% | 17.21% | 10.89% | 63.22% | 35.85% | -7.58% | $17.46B |
SentinelOne, Inc.S | 4.8% | 0.10% | 15.77% | 15.70% | 10.18% | 40.00% | 60.06% | 11.41% | 21.32% | $7.07B |
Snowflake Inc.SNOW | 4.8% | 0.02% | 18.20% | 20.89% | 8.03% | 44.44% | 88.14% | 105.86% | 50.49% | $109.82B |
Unity Software Inc.U | 4.8% | 0.71% | 23.93% | 19.63% | 11.86% | -19.70% | 94.57% | 69.63% | 11.12% | $15.48B |
Wix.com Ltd.WIX | 4.8% | -3.31% | 25.60% | 28.60% | 17.34% | -37.85% | -8.36% | -61.07% | -49.75% | $3.60B |
| Theme return | — | -0.86% | 12.20% | 7.26% | 6.59% | 28.25% | 44.19% | 82.53% | 58.44% | — |
| Average | 4.8% | -0.86% | 12.20% | 6.07% | 7.35% | 27.11% | 43.82% | 81.43% | 53.25% | $318.60B |
| Median | 4.8% | -0.64% | 12.86% | 5.26% | 6.16% | 10.89% | 30.37% | 49.79% | 35.82% | $30.27B |
| Std Dev | 0.0% | 2.67% | 9.97% | 15.17% | 5.30% | 52.33% | 51.57% | 101.56% | 76.26% | $922.40B |
| Min | 4.8% | -7.04% | -7.64% | -21.23% | 0.00% | -37.85% | -39.84% | -61.07% | -49.75% | $120.9M |
| Max | 4.8% | 4.72% | 28.61% | 42.63% | 17.34% | 155.70% | 152.92% | 368.19% | 299.23% | $4.36T |
| % Positive Tickers | 33.33% | 80.95% | 57.14% | 85.71% | 57.14% | 76.19% | 80.95% | 76.19% |
About this theme
AI '25: Phase 2 Deployment tracks 21 publicly listed stocks in this theme. Sample tickers: AKAM, AMD, BASE, BIDU, CFLT, CRWD, CSCO, DDOG, FSLY, GOOG, IBM, INSG, and 9 more. Use the table below for the full list.
