Group
AI
43 themes342 tickers
10D rank10D#31of 172 groups/172
It's AI -- ever heard of it? We explore the entire ecosystem, from the advanced chips and cloud infrastructure powering it, to the new-age software and agentic applications shaping our future. The revolution is here -- track it.
AI Software-13.46%2.3%
Cloud Computing+33.83%2.3%
DC Infra & Automation+67.46%2.3%
Digital Consumer Data-20.77%2.3%
Electronic Components+49.08%2.3%
Machine Vision+29.88%2.3%
Manf & Foundries+196.56%2.3%
Semi Mfg Equip+131.21%2.3%
Taiwan Phase 1 AI+83.13%2.3%
AI-Ready Design-13.38%2.3%
Apps & Edge Deployment-12.52%2.3%
Chip Mfg & Tooling+127.92%2.3%
Cloud Platform & Software+40.27%2.3%
Consumer Attention-22.33%2.3%
Data Center Interconnects+149.93%2.3%
Data Center Power & Servers+89.12%2.3%
Data Owners-13.81%2.3%
DC Connectivity+73.77%2.3%
DC Connectivity & Power+128.19%2.3%
DC Power Infrastructure-13.42%2.3%
Healthcare Applications+41.33%2.3%
Japan AI+13.29%2.3%
Phase 2 Deployment+40.29%2.3%
Phase 2 Distribution+1.99%2.3%
Platform Data Flywheel-23.94%2.3%
Power, Cooling & Electric Infrastructure+86.49%2.3%
Semis & Memory+270.00%2.3%
Servers, Storage & Compute Systems+84.90%2.3%
AI Insulated REITs+6.36%2.3%
Big 7+16.03%2.3%
Citizen DevOps+49.35%2.3%
Data Center Equip Recycler+19.24%2.3%
Data Sovereignty+68.26%2.3%
Intelligence Infrastructure Supercycle+45.24%2.3%
Japan AI Supply Chain+92.14%2.3%
Light & Copper Connectivity+160.26%2.3%
Memory & Packaging+431.57%2.3%
Mizuho Most AI-Resilient Software-28.05%2.3%
Neoclouds+53.20%2.3%
ODMs+22.77%2.3%
Photonics+143.49%2.3%
Power Components+89.93%2.3%
Vibe Coding Tools+59.24%2.3%
As of Oct 4, 2026, 4:13 AM ET
Themes in this group
| AI '24: Semi Mfg EquipSemi Mfg Equip | 17 | $87.03B | $1.48T | +3.70% | +9.84% | +21.26% | +6.57% | +107.51% | +131.21% | +189.75% | +564.84% | +16.93% | -3.16% | +33.93% | +284.59% | -1.39% | +53.43% |
| AI '26: Power ComponentsPower Components | 16 | $33.54B | $536.60B | +6.14% | +9.06% | +17.17% | +6.32% | +91.24% | +89.93% | +122.63% | +139.54% | +10.19% | -25.51% | +51.06% | +183.29% | -1.36% | +7.66% |
| AI '25: Chip Mfg & ToolingChip Mfg & Tooling | 22 | $109.38B | $2.41T | +3.06% | +8.54% | +16.73% | +2.90% | +111.59% | +127.92% | +205.02% | +417.51% | +11.02% | -1.51% | +45.12% | +268.24% | -0.03% | +10.38% |
| AI '26: Data SovereigntyData Sovereignty | 16 | $474.18B | $7.59T | +2.17% | +6.77% | +17.36% | +2.00% | +88.84% | +68.26% | +170.76% | +448.31% | +27.90% | +27.28% | +109.25% | +145.62% | +7.02% | +4.88% |
| AI '26: Japan AI Supply ChainJapan AI Supply Chain | 8 | $40.78B | $326.23B | +1.08% | +6.67% | +7.54% | +1.08% | +72.14% | +92.14% | +145.53% | +176.55% | +7.74% | -6.03% | +18.06% | +151.11% | +6.44% | +21.24% |
| AI '26: PhotonicsPhotonics | 22 | $121.49B | $2.67T | +3.60% | +5.47% | +13.96% | +3.64% | +115.17% | +143.49% | +405.52% | +587.75% | +10.74% | -21.97% | +49.87% | +335.02% | -4.44% | +7.47% |
| AI '25: Japan AIJapan AI | 3 | $73.19B | $219.56B | +1.09% | +5.22% | +3.94% | +1.13% | +13.06% | +13.29% | +65.11% | +155.19% | +4.01% | +2.72% | +20.15% | +51.68% | +5.68% | +2.56% |
| AI '25: Servers, Storage & Compute SystemsServers, Storage & Compute Systems | 9 | $72.68B | $654.10B | +4.26% | +4.90% | +22.06% | +4.48% | +117.49% | +84.90% | +275.96% | +1074.13% | +25.07% | +10.92% | +113.51% | +257.83% | +7.28% | +14.32% |
| AI '25: Data Center InterconnectsData Center Interconnects | 14 | $165.11B | $2.31T | +3.56% | +4.73% | +17.17% | +3.55% | +119.59% | +149.93% | +546.59% | +990.29% | +10.66% | -10.25% | +72.71% | +492.01% | -1.96% | +2.28% |
| AI '26: Light & Copper ConnectivityLight & Copper Connectivity | 14 | $190.28B | $2.66T | +3.84% | +4.46% | +15.63% | +3.85% | +137.60% | +160.26% | +359.48% | +677.50% | +14.45% | -13.03% | +79.52% | +361.85% | -1.31% | +3.38% |
| AI '25: DC Connectivity & PowerDC Connectivity & Power | 18 | $102.67B | $1.85T | +3.99% | +4.09% | +14.20% | +3.79% | +110.29% | +128.19% | +420.55% | +1100.27% | +9.75% | -6.19% | +66.80% | +379.66% | +0.41% | +10.32% |
| AI '24: DC Infra & AutomationDC Infra & Automation | 13 | $67.05B | $871.62B | +1.77% | +3.13% | +5.13% | +1.50% | +58.67% | +67.46% | +155.82% | +811.71% | +7.45% | -6.95% | +33.91% | +190.60% | +1.63% | +7.62% |
| AI '24: Machine VisionMachine Vision | 5 | $9.45B | $47.24B | +2.47% | +2.96% | +11.15% | +2.77% | +44.57% | +29.88% | +183.94% | +110.75% | +1.16% | +3.99% | +38.23% | +167.57% | -11.25% | +6.05% |
| AI '24: Manf & FoundriesManf & Foundries | 11 | $1.36T | $14.98T | +1.43% | +2.45% | +17.45% | +1.46% | +147.11% | +196.56% | +326.10% | +714.68% | +22.56% | +11.42% | +87.22% | +374.47% | -0.16% | +14.42% |
| AI '25: Data Center Power & ServersData Center Power & Servers | 22 | $54.51B | $1.20T | +2.89% | +2.20% | +11.52% | +2.77% | +95.27% | +89.12% | +303.87% | +903.15% | +14.84% | -1.78% | +68.27% | +302.29% | +7.09% | +9.52% |
| AI '25: Cloud Platform & SoftwareCloud Platform & Software | 17 | $699.88B | $11.90T | +0.40% | +1.90% | +9.07% | +0.16% | +40.13% | +40.27% | +100.47% | +123.45% | +9.96% | +15.49% | +66.48% | +80.17% | +6.57% | +6.86% |
| AI '25: Power, Cooling & Electric InfrastructurePower, Cooling & Electric Infrastructure | 10 | $48.13B | $481.34B | +1.58% | +1.89% | +3.93% | +1.18% | +64.52% | +86.49% | +183.68% | +612.34% | +6.60% | -8.96% | +29.69% | +211.90% | +3.66% | +2.20% |
| AI '25: DC ConnectivityDC Connectivity | 12 | $76.44B | $917.33B | +2.48% | +1.45% | +4.90% | +2.32% | +73.21% | +73.77% | +214.79% | +618.90% | +8.54% | -1.07% | +42.44% | +192.07% | -5.05% | +8.46% |
| AI '26: Mizuho Most AI-Resilient SoftwareMizuho Most AI-Resilient Software | 8 | $112.45B | $899.57B | +0.12% | +1.03% | -3.60% | -0.03% | -17.54% | -28.05% | -3.52% | +24.27% | +2.86% | -1.57% | +3.69% | -2.72% | +1.75% | -4.64% |
| AI '24: Taiwan Phase 1 AITaiwan Phase 1 AI | 20 | $124.76B | $2.50T | +1.23% | +0.17% | -4.69% | +1.23% | +66.70% | +83.13% | +254.13% | +817.91% | +14.67% | -9.75% | +34.05% | +232.50% | -5.26% | +9.53% |
| AI '24: AI SoftwareAI Software | 9 | $127.75B | $1.15T | -0.38% | +0.15% | -3.13% | -0.27% | -5.97% | -13.46% | +10.36% | +65.44% | +2.16% | +4.81% | +15.70% | +8.78% | +8.05% | +10.41% |
| AI '25: Phase 2 DistributionPhase 2 Distribution | 16 | $964.28B | $15.43T | +0.35% | -0.07% | +0.54% | +0.52% | +4.65% | +1.99% | +27.99% | +72.48% | +5.00% | +3.78% | +23.62% | +27.83% | -2.53% | +11.90% |
| AI '26: Vibe Coding ToolsVibe Coding Tools | 12 | $400.18B | $4.80T | +0.09% | -0.09% | +9.21% | +0.00% | +53.74% | +59.24% | +105.31% | +60.20% | +17.96% | +17.86% | +67.61% | +87.19% | -4.94% | +6.30% |
| AI '24: Electronic ComponentsElectronic Components | 18 | $42.71B | $768.69B | -0.01% | -0.12% | +2.24% | +0.05% | +50.45% | +49.08% | +97.33% | +197.49% | +11.36% | -3.51% | +36.90% | +110.27% | +3.97% | +12.70% |
| AI '26: Intelligence Infrastructure SupercycleIntelligence Infrastructure Supercycle | 14 | $1.77T | $24.79T | +1.66% | -0.26% | +8.45% | +1.66% | +44.83% | +45.24% | +113.28% | +425.45% | +7.77% | +6.56% | +36.80% | +117.38% | +3.33% | +9.02% |
| AI '26: Big 7Big 7 | 7 | $3.51T | $24.56T | +1.60% | -0.37% | +5.52% | +1.55% | +12.07% | +16.03% | +65.23% | +214.29% | +6.76% | +5.70% | +19.97% | +61.54% | +1.39% | +8.40% |
| AI '25: Phase 2 DeploymentPhase 2 Deployment | 21 | $322.79B | $6.78T | +0.81% | -0.47% | +12.59% | +0.95% | +38.09% | +40.29% | +105.80% | +96.73% | +11.37% | +8.91% | +55.26% | +96.55% | -4.77% | +11.04% |
| AI '25: Semis & MemorySemis & Memory | 15 | $320.89B | $4.81T | +0.13% | -0.51% | +12.15% | -1.74% | +196.13% | +270.00% | +500.57% | +638.92% | +18.46% | -0.92% | +94.06% | +538.21% | -5.89% | +15.92% |
| AI '26: Citizen DevOpsCitizen DevOps | 14 | $523.74B | $7.33T | -0.28% | -1.14% | +8.93% | -0.32% | +43.50% | +49.35% | +117.14% | +81.32% | +13.92% | +18.34% | +74.84% | +92.97% | +2.55% | +2.40% |
| AI '26: Memory & PackagingMemory & Packaging | 7 | $574.66B | $4.02T | -0.52% | -1.16% | +14.45% | -0.37% | +244.06% | +431.57% | +903.80% | +1493.39% | +18.52% | -1.15% | +107.82% | +972.80% | -5.71% | +26.92% |
| AI '26: ODMsODMs | 11 | $32.99B | $362.90B | -0.33% | -1.58% | -1.67% | -0.30% | +23.49% | +22.77% | +95.73% | +417.21% | -0.76% | -14.75% | +19.50% | +101.82% | +2.36% | -8.86% |
| AI '24: Cloud ComputingCloud Computing | 6 | $2.67T | $16.01T | +1.36% | -1.63% | +6.29% | +1.30% | +30.19% | +33.83% | +78.41% | +149.94% | +1.69% | -6.94% | +39.54% | +86.01% | +1.96% | +6.31% |
| AI '25: DC Power InfrastructureDC Power Infrastructure | 13 | $85.13B | $1.11T | +0.30% | -1.67% | -2.79% | +0.41% | -0.77% | -13.42% | +166.49% | +558.97% | -6.13% | -14.00% | -9.70% | +95.34% | -1.25% | +1.73% |
| AI '25: Healthcare ApplicationsHealthcare Applications | 7 | $74.67B | $522.69B | -0.08% | -1.95% | +2.46% | -0.04% | +38.67% | +41.33% | +203.08% | +152.78% | +19.31% | +33.47% | +54.14% | +100.45% | +5.15% | -6.21% |
| AI '25: Apps & Edge DeploymentApps & Edge Deployment | 24 | $119.22B | $2.86T | -1.29% | -2.61% | -5.81% | -0.96% | -11.03% | -12.52% | +10.67% | +51.31% | +0.15% | +2.38% | +16.05% | -1.65% | -6.60% | +23.63% |
| AI '25: AI-Ready DesignAI-Ready Design | 17 | $46.04B | $782.68B | -1.46% | -2.69% | -7.02% | -0.95% | -11.76% | -13.38% | +5.35% | -5.22% | +8.00% | +13.56% | +31.04% | -7.36% | +5.55% | +1.21% |
| AI '25: Platform Data FlywheelPlatform Data Flywheel | 18 | $87.44B | $1.57T | -0.75% | -3.47% | -10.06% | -0.50% | -15.84% | -23.94% | +18.89% | +62.07% | -8.29% | +0.71% | +3.50% | -3.37% | -4.25% | -6.91% |
| AI '26: AI Insulated REITsAI Insulated REITs | 9 | $68.59B | $617.28B | +0.77% | -4.09% | -5.35% | +1.51% | +8.13% | +6.36% | +9.75% | +46.18% | -6.69% | -8.51% | -4.72% | +12.41% | +2.22% | -8.18% |
| AI '26: Data Center Equip RecyclerData Center Equip Recycler | 5 | $5.43B | $27.16B | +1.09% | -4.09% | -9.95% | +0.43% | +1.11% | +19.24% | +47.75% | +34.28% | -8.88% | -18.41% | -16.75% | +52.69% | +1.25% | -1.87% |
| AI '25: Consumer AttentionConsumer Attention | 11 | $219.53B | $2.41T | -0.95% | -4.94% | -6.39% | -1.31% | -13.92% | -22.33% | +8.82% | +15.30% | -4.39% | -6.63% | +2.48% | +4.23% | -8.36% | +25.47% |
| AI '25: Data OwnersData Owners | 32 | $71.66B | $2.29T | -0.07% | -5.55% | -8.07% | +0.05% | -7.38% | -13.81% | +29.78% | +36.01% | -4.40% | +1.83% | +8.20% | +8.51% | -3.16% | -4.80% |
| AI '24: Digital Consumer DataDigital Consumer Data | 21 | $56.28B | $1.18T | -1.22% | -5.86% | -11.77% | -0.34% | -17.88% | -20.77% | -18.90% | -13.25% | -3.78% | +4.11% | -0.89% | -14.74% | -5.60% | -1.99% |
| AI '26: NeocloudsNeoclouds | 12 | $519.38B | $6.23T | +2.84% | -7.29% | +6.57% | +2.85% | +76.83% | +53.20% | +392.54% | +615.72% | -0.30% | -16.42% | +66.39% | +345.95% | +7.25% | +2.90% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary