000049.SHE+13.75%5.6%
002241.SHE+7.83%5.6%
002475.SHE+58.96%5.6%
2018.HK-3.23%5.6%
2301.TW+76.21%5.6%
2382.TW-2.84%5.6%
2474.TW-20.20%5.6%
3324.TWO+41.76%5.6%
4938.TW+1.54%5.6%
5274.TWO+269.92%5.6%
6121.TWO-16.08%5.6%
6762.T+63.89%5.6%
6976.T+279.02%5.6%
6981.T+218.50%5.6%
APH+57.30%5.6%
GLW+144.92%5.6%
HPQ+14.03%5.6%
TEL+8.96%5.6%
As of Aug 6, 2026, 4:25 AM ET
AI '24: Electronic Components Constituents
AAC Technologies Holdings Inc.2018.HK | 5.6% | 1.27% | 6.89% | 5.05% | 7.89% | 5.57% | 11.09% | -12.41% | -3.23% | $6.18B |
Amphenol CorporationAPH | 5.6% | 0.53% | 12.82% | 3.26% | 7.18% | 27.45% | 17.92% | 153.67% | 57.30% | $211.89B |
ASPEED Technology Inc.5274.TWO | 5.6% | 1.08% | 11.15% | 9.28% | 12.36% | 141.40% | 80.12% | 518.06% | 269.92% | $20.58B |
Auras Technology Co., Ltd.3324.TWO | 5.6% | 9.50% | 12.77% | 3.94% | 17.52% | 1.99% | -10.81% | 100.68% | 41.76% | $2.73B |
Catcher Technology Co., Ltd.2474.TW | 5.6% | 0.27% | -2.59% | -7.02% | 0.55% | -7.83% | -6.63% | -13.86% | -20.20% | $3.02B |
Corning IncGLW | 5.6% | -2.00% | 6.85% | -19.56% | 13.35% | 78.96% | 4.20% | 236.70% | 144.92% | $134.86B |
Goertek Inc.002241.SHE | 5.6% | 1.00% | 3.23% | 9.45% | 1.04% | -15.86% | -12.77% | -3.34% | 7.83% | $12.48B |
HP Inc.HPQ | 5.6% | -1.04% | 10.76% | 26.19% | 4.58% | 28.01% | 50.18% | 2.30% | 14.03% | $26.08B |
Lite-On Technology Corporation2301.TW | 5.6% | -3.07% | 18.10% | 11.64% | 20.81% | 53.84% | 41.84% | 174.31% | 76.21% | $17.46B |
Luxshare Precision Industry Co., Ltd.002475.SHE | 5.6% | 1.31% | -10.47% | -13.38% | -5.88% | -1.20% | 9.43% | 47.98% | 58.96% | $60.79B |
Murata Manufacturing Co., Ltd.6981.T | 5.6% | 9.82% | -1.17% | -21.16% | 5.57% | 141.19% | 90.58% | 209.53% | 218.50% | $89.78B |
Pegatron Corporation4938.TW | 5.6% | -1.56% | 0.32% | 3.61% | 4.74% | 22.03% | 16.88% | 4.89% | 1.54% | $7.42B |
Quanta Computer Inc.2382.TW | 5.6% | -1.15% | -7.63% | -20.87% | 3.60% | 10.75% | 0.68% | 33.49% | -2.84% | $36.21B |
Shenzhen Desay Battery Technology Co., Ltd.000049.SHE | 5.6% | 0.36% | 5.66% | -0.56% | 2.05% | -4.06% | -4.66% | 15.97% | 13.75% | $1.43B |
Simplo Technology Co., Ltd.6121.TWO | 5.6% | -0.53% | -2.30% | -21.08% | 5.67% | 0.83% | 8.71% | -0.61% | -16.08% | $2.13B |
Taiyo Yuden Co., Ltd.6976.T | 5.6% | 8.50% | 2.62% | -37.31% | 9.19% | 215.40% | 132.80% | 315.51% | 279.02% | $8.80B |
TDK Corporation6762.T | 5.6% | 3.21% | 9.40% | -7.12% | 4.72% | 42.47% | 29.92% | 93.33% | 63.89% | $37.67B |
TE Connectivity plcTEL | 5.6% | 0.56% | 7.41% | 8.90% | 5.97% | -4.19% | -5.29% | 53.19% | 8.96% | $63.64B |
| Theme return | — | 1.56% | 4.66% | -5.87% | 5.92% | 41.21% | 28.56% | 97.46% | 63.12% | — |
| Average | 5.6% | 1.56% | 4.66% | -3.71% | 6.72% | 40.93% | 25.23% | 107.19% | 67.46% | $41.29B |
| Median | 5.6% | 0.55% | 6.26% | 1.35% | 5.62% | 16.39% | 10.26% | 50.58% | 27.90% | $19.02B |
| Std Dev | 0.0% | 3.73% | 7.35% | 15.41% | 6.12% | 62.20% | 38.91% | 137.60% | 93.44% | $54.11B |
| Min | 5.6% | -3.07% | -10.47% | -37.31% | -5.88% | -15.86% | -12.77% | -13.86% | -20.20% | $1.43B |
| Max | 5.6% | 9.82% | 18.10% | 26.19% | 20.81% | 215.40% | 132.80% | 518.06% | 279.02% | $211.89B |
| % Positive Tickers | 66.67% | 72.22% | 50.00% | 94.44% | 72.22% | 72.22% | 77.78% | 77.78% |
About this theme
AI '24: Electronic Components tracks 18 publicly listed stocks in this theme. Sample tickers: 000049.SHE, 002241.SHE, 002475.SHE, 2018.HK, 2301.TW, 2382.TW, 2474.TW, 3324.TWO, 4938.TW, 5274.TWO, 6121.TWO, 6762.T, and 6 more. Use the table below for the full list.
