Group
Retail Shopping
15 themes199 tickers
10D rank#43of 134 groups
Window shopping for some trending retailers? This group explores the dynamic world of retail. We track everything from physical stores to digital trends and the real estate that houses them. Cha-ching.
Retail Shopping '25: Accessible Luxury+12.37%6.7%
Retail Shopping '25: Big Box Retailers+12.74%6.7%
Retail Shopping '25: Excess Retail Returns+17.72%6.7%
Retail Shopping '25: Inner Mall Retailers+35.67%6.7%
Retail Shopping '25: Mall Anchors+41.60%6.7%
Retail Shopping '25: Shopping REITs+32.06%6.7%
Retail Shopping '25: Single-Vertical Ecom-17.09%6.7%
Retail Shopping '25: Strip Malls+14.93%6.7%
Retail Shopping '26: Eurofashion+20.70%6.7%
Retail Shopping '26: Global Fast Fashion+26.11%6.7%
Retail Shopping '26: Online Department Store+7.58%6.7%
Retail Shopping '26: Online Fashion Marketplace+22.78%6.7%
Retail Shopping '26: Resellers+43.00%6.7%
Retail Shopping '26: South Korean Retail+58.15%6.7%
Retail Shopping '26: Watches+69.23%6.7%
As of Aug 6, 2026, 4:22 AM ET
Themes in this group
Build 20260806T082229
| Retail Shopping '26: Watches | 11 | $40.39B | $444.26B | +1.42% | +13.18% | +5.57% | +7.30% | +32.06% | +69.23% | +85.00% | -29.55% | +12.51% | +73.80% | +0.92% | +10.44% |
| Retail Shopping '26: Resellers | 13 | $7.29B | $94.77B | +1.02% | +10.48% | +6.09% | +3.57% | +14.37% | +43.00% | +121.97% | -19.10% | +15.78% | +80.42% | -0.25% | +11.32% |
| Retail Shopping '25: Mall Anchors | 16 | $27.99B | $447.84B | -0.20% | +10.46% | +15.57% | +2.56% | +36.06% | +41.60% | +53.83% | -7.24% | +27.44% | +53.06% | +3.51% | +7.33% |
| Retail Shopping '26: Online Department Store | 14 | $274.26B | $3.84T | +0.30% | +9.77% | +8.52% | +1.48% | +4.57% | +7.58% | +53.13% | +90.74% | +13.27% | +24.48% | +14.17% | +2.75% |
| Retail Shopping '25: Single-Vertical Ecom | 17 | $7.05B | $119.84B | -2.00% | +7.54% | -2.40% | +6.04% | -16.32% | -17.09% | +18.65% | +62.83% | -3.56% | +6.82% | -3.08% | +12.22% |
| Retail Shopping '26: Online Fashion Marketplace | 16 | $22.39B | $358.16B | +0.12% | +7.42% | +3.50% | -1.24% | -5.37% | +22.78% | +119.83% | -18.46% | +4.94% | +51.23% | -8.48% | +9.92% |
| Retail Shopping '26: Global Fast Fashion | 15 | $30.89B | $463.36B | -0.64% | +6.06% | +3.57% | -0.18% | +3.45% | +26.11% | +56.59% | +107.18% | -0.31% | +31.02% | -1.32% | +3.69% |
| Retail Shopping '25: Accessible Luxury | 19 | $7.09B | $134.79B | +0.30% | +5.55% | +2.09% | +2.11% | -1.01% | +12.37% | +44.31% | +6.33% | -2.41% | +28.97% | -1.53% | +8.13% |
| Retail Shopping '25: Excess Retail Returns | 13 | $24.39B | $317.10B | -1.23% | +4.66% | +1.29% | +3.28% | +16.99% | +17.72% | +67.33% | -14.59% | +17.70% | +47.66% | +0.04% | +4.35% |
| Retail Shopping '25: Inner Mall Retailers | 37 | $10.70B | $395.99B | -0.37% | +3.95% | +7.17% | +2.60% | +20.34% | +35.67% | +10.49% | +24.30% | +13.01% | +33.66% | -1.17% | +1.98% |
| Retail Shopping '25: Big Box Retailers | 19 | $100.83B | $1.92T | -0.13% | +3.58% | +4.25% | -0.19% | +11.12% | +12.74% | +28.03% | +103.95% | +2.76% | +19.19% | -4.22% | -1.47% |
| Retail Shopping '26: Eurofashion | 17 | $24.19B | $411.27B | +0.39% | +3.00% | +2.52% | +0.15% | +9.27% | +20.70% | +32.22% | +97.81% | +14.08% | +18.24% | +3.29% | +9.09% |
| Retail Shopping '25: Strip Malls | 18 | $5.61B | $101.04B | -0.39% | +1.55% | -0.77% | -0.56% | +12.16% | +14.93% | +24.36% | -18.71% | +4.55% | +20.31% | -0.84% | +1.77% |
| Retail Shopping '25: Shopping REITs | 12 | $18.58B | $222.91B | -0.44% | -0.94% | +2.36% | +0.32% | +23.51% | +32.06% | +62.08% | +53.57% | +10.37% | +42.48% | -0.21% | +4.04% |
| Retail Shopping '26: South Korean Retail | 10 | $2.77B | $27.65B | -1.27% | -6.79% | -19.30% | -1.62% | +38.35% | +58.15% | +136.05% | -8.06% | +4.23% | +109.50% | +5.70% | -12.83% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary