3635.T-29.63%5.3%
3659.T-24.95%5.3%
7803.T+5.13%5.3%
9684.T-29.48%5.3%
9697.T-7.87%5.3%
ALDNE.PA-56.50%5.3%
ALPUL.PA-62.43%5.3%
CDR.WAR+0.46%5.3%
CIG.WAR-16.04%5.3%
CRJ.WAR+16.89%5.3%
EA+28.65%5.3%
EMBRAC-B.ST-35.37%5.3%
EVPL.LSE-38.87%5.3%
MSFT-7.14%5.3%
REMEDY.HE+5.38%5.3%
SF.ST+35.50%5.3%
SONY-9.95%5.3%
TTWO+3.39%5.3%
UBI.PA-42.70%5.3%
As of Aug 6, 2026, 4:25 AM ET
Video Games '25: Premium Console & Games Constituents
Bushiroad Inc.7803.T | 5.3% | 1.62% | 7.78% | 23.15% | 0.00% | 27.36% | 32.28% | 23.42% | 5.13% | $322.6M |
Capcom Co., Ltd.9697.T | 5.3% | -1.08% | 19.76% | 20.15% | -3.13% | 5.18% | 6.87% | -2.19% | -7.87% | $10.12B |
CD Projekt S.A.CDR.WAR | 5.3% | -1.48% | 13.72% | 9.23% | 1.59% | 1.33% | 0.01% | 21.22% | 0.46% | $6.80B |
CI Games S.A.CIG.WAR | 5.3% | 3.20% | 8.86% | 4.79% | 3.35% | -5.50% | -0.99% | 57.85% | -16.04% | $151.6M |
Creepy Jar S.A.CRJ.WAR | 5.3% | 1.12% | 10.92% | 15.50% | 5.63% | 30.05% | -19.21% | 57.54% | 16.89% | $101.4M |
Don't Nod Entertainment S.A.ALDNE.PA | 5.3% | -3.66% | -9.11% | -2.86% | -3.82% | -40.30% | -30.49% | -54.19% | -56.50% | $5.9M |
Electronic Arts Inc.EA | 5.3% | 0.00% | 0.31% | 2.19% | -0.08% | 2.63% | 4.55% | 44.75% | 28.65% | $52.92B |
Embracer Group ABEMBRAC-B.ST | 5.3% | -1.95% | 5.12% | 7.59% | -1.92% | 5.24% | 18.07% | -36.18% | -35.37% | $1.49B |
Everplay Group PlcEVPL.LSE | 5.3% | 1.08% | 8.38% | 0.18% | -0.57% | -30.15% | -21.79% | -12.64% | -38.87% | $451.6M |
Koei Tecmo Holdings Co., Ltd.3635.T | 5.3% | -0.93% | 7.57% | 0.33% | -4.26% | -19.13% | -14.58% | -27.84% | -29.63% | $3.24B |
Microsoft CorporationMSFT | 5.3% | -1.09% | 27.71% | 26.04% | 4.89% | 0.79% | 24.12% | 27.56% | -7.14% | $3.62T |
NEXON Co., Ltd.3659.T | 5.3% | -1.71% | 7.47% | 4.34% | -6.70% | -39.03% | -29.74% | 5.94% | -24.95% | $11.64B |
Pullup Entertainment S.A.ALPUL.PA | 5.3% | 0.81% | 10.49% | 17.35% | 6.66% | -45.28% | -30.99% | -48.87% | -62.43% | $78.4M |
Remedy Entertainment OyjREMEDY.HE | 5.3% | 1.74% | 11.22% | 16.87% | 2.08% | 5.42% | 8.79% | 20.91% | 5.38% | $256.9M |
Sony Group CorporationSONY | 5.3% | 0.40% | 6.96% | 6.05% | -3.53% | -12.34% | -2.69% | -9.66% | -9.95% | $131.78B |
Square Enix Holdings Co., Ltd.9684.T | 5.3% | -1.11% | 11.55% | 7.67% | -3.60% | -6.80% | 3.52% | 7.19% | -29.48% | $6.05B |
Stillfront Group AB (publ)SF.ST | 5.3% | -3.26% | 25.45% | 57.08% | 0.37% | -1.09% | 40.97% | 50.17% | 35.50% | $336.7M |
Take-Two Interactive Software, Inc.TTWO | 5.3% | -2.21% | 1.41% | -9.09% | -3.30% | -8.25% | 11.08% | 11.28% | 3.39% | $43.92B |
UBISOFT EntertainmentUBI.PA | 5.3% | -6.19% | 9.71% | -7.21% | -8.09% | -20.33% | 22.67% | -48.34% | -42.70% | $823.0M |
| Theme return | — | -0.77% | 9.75% | 10.19% | -1.25% | -5.00% | 2.36% | 10.03% | -10.95% | — |
| Average | 5.3% | -0.77% | 9.75% | 10.49% | -0.76% | -7.91% | 1.18% | 4.63% | -13.98% | $204.75B |
| Median | 5.3% | -1.08% | 8.86% | 7.59% | -0.57% | -5.50% | 3.52% | 7.19% | -9.95% | $1.49B |
| Std Dev | 0.0% | 2.16% | 8.12% | 14.58% | 3.98% | 20.18% | 20.82% | 34.93% | 26.39% | $805.50B |
| Min | 5.3% | -6.19% | -9.11% | -9.09% | -8.09% | -45.28% | -30.99% | -54.19% | -62.43% | $5.9M |
| Max | 5.3% | 3.20% | 27.71% | 57.08% | 6.66% | 30.05% | 40.97% | 57.85% | 35.50% | $3.62T |
| % Positive Tickers | 36.84% | 94.74% | 84.21% | 36.84% | 42.11% | 57.89% | 57.89% | 36.84% |
About this theme
Video Games '25: Premium Console & Games tracks 19 publicly listed stocks in this theme. Sample tickers: 3635.T, 3659.T, 7803.T, 9684.T, 9697.T, ALDNE.PA, ALPUL.PA, CDR.WAR, CIG.WAR, CRJ.WAR, EA, EMBRAC-B.ST, and 7 more. Use the table below for the full list.
