SPCX-32.73%10.7%
2313.TW+203.63%9.8%
6285.TW+87.52%9.8%
3491.TWO+274.91%8.9%
RDW-21.75%7.1%
VELO+103.68%7.1%
3305.TW+31.74%6.2%
GOOG+82.88%5.4%
VICR+374.92%5.4%
ECHO+225.05%4.5%
TMUS-27.49%4.5%
2314.TW-45.59%3.6%
6443.TW+49.07%3.6%
1101.TW-8.14%2.7%
2355.TW+8.94%2.7%
3105.TWO+312.08%2.7%
8086.TWO+14.06%2.7%
LIN+4.48%2.7%
As of Aug 6, 2026, 4:25 AM ET
Space Supply Chain '26: SpaceX Ecosystem Constituents
Space Exploration Technologies Corp.SPCX | 10.7% | -13.61% | -5.91% | -32.51% | -0.09% | -32.73% | -32.73% | -32.73% | -32.73% | $1.42T |
Compeq Manufacturing Co., Ltd.2313.TW | 9.8% | -3.21% | 5.05% | -11.07% | 24.85% | 120.24% | 0.27% | 274.03% | 203.63% | $8.07B |
WNC Corporation6285.TW | 9.8% | -4.99% | -0.48% | -5.17% | 11.49% | 142.95% | 28.62% | 84.04% | 87.52% | $3.89B |
Universal Microwave Technology, Inc.3491.TWO | 8.9% | 3.89% | 12.55% | 1.71% | 37.77% | 91.07% | -18.92% | 237.39% | 274.91% | $2.73B |
Redwire CorpRDW | 7.1% | 0.85% | 23.36% | -5.63% | 24.36% | 41.05% | 18.19% | 16.40% | -21.75% | $2.56B |
Velo3D, Inc.VELO | 7.1% | -7.01% | 31.64% | -15.19% | 25.67% | -7.35% | 25.05% | 112.17% | 103.68% | $246.9M |
Shenmao Technology Inc3305.TW | 6.3% | -2.22% | 0.78% | -20.19% | 11.79% | 3.28% | -10.92% | 82.72% | 31.74% | $483.4M |
Alphabet Inc.GOOG | 5.4% | -4.05% | 12.86% | -1.31% | 0.98% | 14.76% | 15.64% | 126.70% | 82.88% | $4.36T |
Vicor CorporationVICR | 5.4% | -3.27% | 3.82% | -23.22% | 5.65% | 99.89% | 8.78% | 351.06% | 374.92% | $9.88B |
EchoStar CorporationECHO | 4.5% | -4.22% | -0.17% | -10.74% | 4.33% | -19.29% | -24.06% | 233.70% | 225.05% | $13.90B |
T-Mobile US, Inc.TMUS | 4.5% | -2.12% | -3.68% | -4.58% | 0.43% | -14.57% | -20.10% | -34.43% | -27.49% | $186.07B |
Microelectronics Technology Inc.2314.TW | 3.6% | 1.24% | -0.49% | -12.72% | 6.99% | -47.44% | -41.65% | -58.17% | -45.59% | $94.6M |
TSEC Corporation6443.TW | 3.6% | -0.57% | -8.61% | -25.29% | 9.89% | -9.09% | -43.76% | 51.01% | 49.07% | $438.9M |
Advanced Wireless Semiconductor Company8086.TWO | 2.7% | -3.95% | 2.86% | -16.72% | 10.45% | 10.87% | -4.01% | 47.88% | 14.06% | $753.0M |
Chin-Poon Industrial Co., Ltd.2355.TW | 2.7% | -1.85% | -2.49% | -25.67% | 8.73% | 26.14% | -7.58% | 30.49% | 8.94% | $502.8M |
Linde plcLIN | 2.7% | 1.32% | -4.14% | -9.15% | 2.65% | 15.16% | -3.35% | 5.20% | 4.48% | $227.16B |
TCC Group Holdings Co Ltd.1101.TW | 2.7% | 2.12% | 1.59% | 0.71% | -0.82% | 0.95% | -11.29% | -23.39% | -8.14% | $5.57B |
WIN Semiconductors Corp.3105.TWO | 2.7% | 0.13% | 10.61% | -11.43% | 27.84% | 99.93% | 8.25% | 280.15% | 312.08% | $4.93B |
| Theme return | — | -3.21% | 5.54% | -11.01% | 14.41% | 56.29% | 6.96% | 152.64% | 120.20% | — |
| Average | 5.6% | -2.31% | 4.40% | -12.68% | 11.83% | 29.77% | -6.31% | 99.12% | 90.96% | $346.73B |
| Median | 4.9% | -2.17% | 1.19% | -11.25% | 9.31% | 12.82% | -5.79% | 66.86% | 40.41% | $4.41B |
| Std Dev | 2.7% | 3.88% | 10.09% | 9.48% | 11.09% | 54.87% | 20.88% | 121.51% | 126.96% | $1.03T |
| Min | 2.7% | -13.61% | -8.61% | -32.51% | -0.82% | -47.44% | -43.76% | -58.17% | -45.59% | $94.6M |
| Max | 10.7% | 3.89% | 31.64% | 1.71% | 37.77% | 142.95% | 28.62% | 351.06% | 374.92% | $4.36T |
| % Positive Tickers | 33.33% | 55.56% | 11.11% | 88.89% | 66.67% | 38.89% | 77.78% | 72.22% |
About this theme
Space Supply Chain '26: SpaceX Ecosystem tracks 18 publicly listed stocks in this theme. Sample tickers: 1101.TW, 2313.TW, 2314.TW, 2355.TW, 3105.TWO, 3305.TW, 3491.TWO, 6285.TW, 6443.TW, 8086.TWO, ECHO, GOOG, and 6 more. Use the table below for the full list.
