AC.TO+39.63%6.2%
ALGT+106.74%6.2%
ALK-3.61%6.2%
CHR.TO+24.45%6.2%
CPA+39.75%6.2%
DAL+72.10%6.2%
EIF.TO+94.29%6.2%
GOL0.00%6.2%
JBLU+46.54%6.2%
LTM+37.85%6.2%
LUV+64.22%6.2%
SKYW+3.20%6.2%
UAL+49.39%6.2%
ULCC+137.11%6.2%
VLRS+44.06%6.2%
AAL+41.23%6.2%
SNCY+53.13%1.1%
As of Aug 6, 2026, 4:25 AM ET
Passenger Transports '26: Americas Airlines Constituents
Air CanadaAC.TO | 5.8% | 0.19% | 14.85% | 6.94% | 4.84% | 35.01% | 25.48% | 88.28% | 39.63% | $5.45B |
Alaska Air Group, Inc.ALK | 5.8% | -0.95% | 12.83% | 3.25% | 9.69% | 3.48% | 0.87% | 1.78% | -3.61% | $5.80B |
Allegiant Travel CompanyALGT | 5.8% | -1.05% | 6.03% | -10.06% | 6.03% | 21.95% | 1.80% | 87.54% | 106.74% | $1.90B |
Chorus Aviation Inc.CHR.TO | 5.8% | 9.18% | 12.00% | 12.24% | 9.83% | 23.93% | 6.81% | 44.29% | 24.45% | $442.9M |
Controladora Vuela CompañÃa de Aviación, S.A.B. de C.V.VLRS | 5.8% | 0.84% | 9.84% | -10.29% | 6.90% | -5.74% | -2.90% | 59.43% | 44.06% | $962.1M |
Copa Holdings, S.A.CPA | 5.8% | 2.82% | 10.64% | -2.58% | 6.77% | 26.48% | 8.78% | 76.20% | 39.75% | $6.22B |
Delta Air Lines, Inc.DAL | 5.8% | 0.40% | 9.50% | 1.84% | 6.52% | 34.21% | 41.77% | 114.76% | 72.10% | $61.25B |
Exchange Income CorporationEIF.TO | 5.8% | 0.15% | 3.48% | -1.97% | 3.03% | 55.23% | 15.84% | 168.30% | 94.29% | $5.20B |
Frontier Group Holdings, Inc.ULCC | 5.8% | -0.44% | 36.92% | 1.86% | 17.85% | 68.90% | 79.17% | 84.14% | 137.11% | $1.83B |
Gol Linhas Aéreas Inteligentes S.A.GOL | 5.8% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $840.1M |
JetBlue Airways CorporationJBLU | 5.8% | -0.78% | 20.68% | 4.95% | 5.47% | 39.78% | 14.80% | 26.19% | 46.54% | $2.40B |
LATAM Airlines Group S.A.LTM | 5.8% | 3.67% | 15.05% | 0.45% | 9.36% | 6.83% | 2.74% | 96.74% | 37.85% | $16.89B |
SkyWest, Inc.SKYW | 5.8% | 0.89% | 11.86% | 17.41% | 8.39% | 15.47% | 11.40% | 27.65% | 3.20% | $4.60B |
Southwest Airlines Co.LUV | 5.8% | 0.18% | 8.23% | -3.98% | 8.49% | 18.05% | -0.95% | 53.14% | 64.22% | $23.85B |
United Airlines Holdings, Inc.UAL | 5.8% | 0.11% | 12.25% | 0.20% | 9.42% | 18.73% | 24.89% | 86.02% | 49.39% | $43.09B |
American Airlines Group Inc.AAL | 5.8% | 0.12% | 14.54% | -6.59% | 8.58% | 8.15% | 26.86% | 56.56% | 41.23% | $10.98B |
Sun Country Airlines Holdings, Inc.SNCY | 1.0% | 0.00% | 0.00% | 0.00% | 0.00% | 12.37% | -17.84% | 31.78% | 53.13% | $876.4M |
—AZUL53.SA | 0.0% | — | — | — | — | — | — | — | — | — |
Grupo Aeroméxico, S.A.B. de C.V.AERO | 0.0% | 0.12% | 7.88% | -6.76% | 4.87% | -26.46% | -14.60% | -20.64% | -20.64% | $2.36B |
Republic Airways Holdings Inc.RJET | 0.0% | -1.73% | 25.04% | 2.08% | 4.70% | 17.69% | -0.51% | 97.55% | 42.31% | $1.01B |
| Theme return | — | 0.95% | 12.29% | 1.07% | 7.14% | 25.41% | 16.47% | 74.04% | 54.18% | — |
| Average | 4.7% | 0.72% | 12.19% | 0.47% | 6.88% | 19.69% | 11.81% | 62.09% | 45.88% | $10.31B |
| Median | 5.8% | 0.12% | 11.86% | 0.20% | 6.77% | 18.05% | 6.81% | 59.43% | 42.31% | $4.60B |
| Std Dev | 2.2% | 2.33% | 8.37% | 6.75% | 3.86% | 21.04% | 21.31% | 44.29% | 37.63% | $15.79B |
| Min | 0.0% | -1.73% | 0.00% | -10.29% | 0.00% | -26.46% | -17.84% | -20.64% | -20.64% | $442.9M |
| Max | 5.8% | 9.18% | 36.92% | 17.41% | 17.85% | 68.90% | 79.17% | 168.30% | 137.11% | $61.25B |
| % Positive Tickers | 63.16% | 89.47% | 52.63% | 89.47% | 84.21% | 68.42% | 89.47% | 84.21% |
About this theme
Passenger Transports '26: Americas Airlines tracks 20 publicly listed stocks in this theme. Sample tickers: AAL, AC.TO, AERO, ALGT, ALK, AZUL53.SA, CHR.TO, CPA, DAL, EIF.TO, GOL, JBLU, and 8 more. Use the table below for the full list.
