0694.HK-43.29%5.0%
600009.SHG-20.35%5.0%
9706.T+13.36%5.0%
ADB.MI+0.50%5.0%
ADP.PA+4.07%5.0%
AENA.MC+9.15%5.0%
AIA.AT+0.85%5.0%
AIA.AU+18.23%5.0%
AOT.BK+56.54%5.0%
ASR-3.77%5.0%
CAAP+24.94%5.0%
FHZN.SW+0.89%5.0%
FLU.VI-4.29%5.0%
FRE.XETRA+10.55%5.0%
GMRAIRPORT.NS+7.84%5.0%
KBHL.CO-17.34%5.0%
OMAB+0.97%5.0%
PAC-7.65%5.0%
TAVHL.IS-6.21%5.0%
TYA.MI+15.44%5.0%
As of Aug 6, 2026, 4:25 AM ET
Passenger Transport '26: Airports Constituents
—ADB.MI | 5.0% | -0.49% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | $36.56B |
Aena S.M.E., S.A.AENA.MC | 5.0% | 0.82% | 1.77% | -0.89% | 0.66% | 10.60% | -1.67% | 32.48% | 9.15% | $46.62B |
Aeroports de Paris S.A.ADP.PA | 5.0% | 0.34% | 11.84% | 1.36% | -1.91% | 3.57% | -3.01% | 34.73% | 4.07% | $13.47B |
Airports of Thailand Public Company LimitedAOT.BK | 5.0% | -1.17% | 0.67% | -1.50% | -0.06% | 13.03% | 8.55% | 68.82% | 56.54% | $27.18B |
Athens International Airport S.AIA.AT | 5.0% | 0.09% | 4.95% | -0.90% | 0.88% | -2.70% | -9.08% | 31.89% | 0.85% | $3.92B |
Auckland International Airport LimitedAIA.AU | 5.0% | 0.87% | 5.85% | 6.14% | 3.20% | 9.93% | -3.23% | 17.85% | 18.23% | $8.94B |
Beijing Capital International Airport Company Limited0694.HK | 5.0% | 0.89% | 2.41% | 11.11% | -1.16% | -38.89% | -27.52% | -39.11% | -43.29% | $992.5M |
Corporacion America Airports S.A.CAAP | 5.0% | -1.66% | 3.30% | 1.29% | 0.89% | 0.00% | -8.77% | 38.81% | 24.94% | $4.24B |
Flughafen Wien AGFLU.VI | 5.0% | 0.00% | 2.61% | 0.59% | -0.55% | -9.43% | -7.19% | 0.48% | -4.29% | $5.00B |
Flughafen Zürich AGFHZN.SW | 5.0% | 0.34% | 3.49% | -6.28% | 0.43% | -7.20% | -14.17% | 26.34% | 0.89% | $9.08B |
Fresenius SE & Co. KGaAFRE.XETRA | 5.0% | 5.16% | 7.59% | 8.62% | 4.61% | -6.72% | -10.66% | 27.60% | 10.55% | $30.36B |
GMR Airports LimitedGMRAIRPORT.NS | 5.0% | 0.41% | 0.85% | -5.69% | 1.65% | -4.06% | 1.50% | 21.80% | 7.84% | $11.86B |
Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.OMAB | 5.0% | -1.25% | 5.98% | -3.03% | 2.54% | 0.77% | -10.27% | 37.29% | 0.97% | $5.29B |
Grupo Aeroportuario del PacÃfico, S.A.B. de C.V.PAC | 5.0% | -1.44% | 0.57% | -14.50% | 0.08% | -17.49% | -16.58% | 19.04% | -7.65% | $11.29B |
Grupo Aeroportuario del Sureste, S. A. B. de C. V.ASR | 5.0% | -1.22% | 1.93% | -11.64% | -0.98% | -15.61% | -24.12% | 15.56% | -3.77% | $8.20B |
Japan Airport Terminal Co., Ltd.9706.T | 5.0% | -1.39% | 12.53% | 8.64% | 0.23% | 29.50% | 6.49% | 29.35% | 13.36% | $3.32B |
Københavns Lufthavne A/SKBHL.CO | 5.0% | -2.48% | -1.46% | -2.94% | -0.19% | -21.51% | -18.58% | -8.11% | -17.34% | $6.67B |
Shanghai International Airport Co., Ltd.600009.SHG | 5.0% | -0.58% | 2.09% | 4.49% | -2.23% | -23.72% | -19.66% | -19.82% | -20.35% | $8.88B |
TAV Havalimanlari Holding A.S.TAVHL.IS | 5.0% | -0.70% | 8.92% | 2.27% | 4.51% | -14.18% | -15.35% | -4.64% | -6.21% | $2.17B |
Toscana Aeroporti S.p.A.TYA.MI | 5.0% | 0.00% | -0.59% | -5.75% | 0.92% | -2.58% | -6.05% | 25.04% | 15.44% | $399.9M |
—FRAS.F | 0.0% | -1.18% | -1.76% | -1.76% | -1.76% | -1.76% | -1.76% | -1.76% | -1.76% | $3.51B |
Grupo Aeroportuario del PacÃfico, S.A.B. de C.V.GAPB.MX | 0.0% | -2.09% | 0.07% | -15.24% | -0.50% | -17.60% | -17.31% | 16.48% | -7.96% | $11.28B |
Grupo Aeroportuario del Sureste, S. A. B. de C. V.ASURB.MX | 0.0% | -1.49% | 0.96% | -12.21% | -1.88% | -16.07% | -24.66% | 7.35% | -8.56% | $8.20B |
—P2CF34.SA | 0.0% | 0.00% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% | $75.13B |
| Theme return | — | -0.17% | 3.79% | -1.07% | 1.27% | -5.09% | -9.88% | 22.20% | 6.18% | — |
| Average | 4.2% | -0.34% | 3.17% | -1.52% | 0.45% | -5.45% | -9.24% | 15.79% | 1.79% | $14.27B |
| Median | 5.0% | -0.53% | 2.01% | -0.89% | 0.33% | -3.38% | -8.93% | 18.45% | 0.87% | $8.54B |
| Std Dev | 1.9% | 1.48% | 3.79% | 6.90% | 1.81% | 13.89% | 9.69% | 22.00% | 17.83% | $17.12B |
| Min | 0.0% | -2.48% | -1.76% | -15.24% | -2.23% | -38.89% | -27.52% | -39.11% | -43.29% | $399.9M |
| Max | 5.0% | 5.16% | 12.53% | 11.11% | 4.61% | 29.50% | 8.55% | 68.82% | 56.54% | $75.13B |
| % Positive Tickers | 33.33% | 87.50% | 45.83% | 58.33% | 33.33% | 20.83% | 79.17% | 58.33% |
About this theme
Passenger Transport '26: Airports tracks 24 publicly listed stocks in this theme. Sample tickers: 0694.HK, 600009.SHG, 9706.T, ADB.MI, ADP.PA, AENA.MC, AIA.AT, AIA.AU, AOT.BK, ASR, ASURB.MX, CAAP, and 12 more. Use the table below for the full list.
