6186.HK-27.11%5.4%
ATM.NZ-3.90%5.4%
BNKK-97.50%5.4%
BRBR-67.63%5.4%
CELH-31.80%5.4%
COCO+99.94%5.4%
CRML.TA-23.51%5.4%
FTLF-31.66%5.4%
GLB.LSE+92.69%5.4%
GURU.TO+93.57%5.4%
INBP-40.74%5.4%
JWEL.TO+19.47%5.4%
KGKG0.00%5.4%
MNST+58.76%5.4%
NATR+30.26%5.4%
OTLY-18.90%5.4%
PDPG0.00%5.4%
SMPL-62.47%5.4%
ACT.XETRA+0.92%1.0%
DSFIR.AS+12.24%1.0%
As of Aug 6, 2026, 4:25 AM ET
Packaged Foods '26: Energy Drinks, Vitamins & Protein Bars Constituents
BellRing Brands, Inc.BRBR | 5.4% | -1.10% | -2.63% | -6.25% | 1.78% | -52.82% | -31.43% | -83.60% | -67.63% | $1.47B |
Bonk, Inc.BNKK | 5.4% | 1.94% | -6.25% | -29.05% | 15.77% | -59.30% | -72.94% | -93.27% | -97.50% | $5.8M |
Carmel Corp Ltd.CRML.TA | 5.4% | -0.27% | -5.04% | -7.09% | -3.20% | -13.71% | -16.18% | -0.13% | -23.51% | $97.9M |
Celsius Holdings, Inc.CELH | 5.4% | -1.32% | 7.49% | -11.77% | -0.21% | -36.27% | -45.63% | -20.68% | -31.80% | $7.45B |
China Feihe Limited6186.HK | 5.4% | 0.46% | 2.52% | 6.21% | -1.22% | -20.57% | -14.67% | -40.83% | -27.11% | $3.67B |
Evercore Holdings, Inc.KGKG | 5.4% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $584.30B |
FitLife Brands, Inc.FTLF | 5.4% | 3.76% | -0.39% | -8.76% | 3.03% | -37.25% | -32.52% | -17.06% | -31.66% | $95.9M |
Glanbia plcGLB.LSE | 5.4% | -4.55% | 1.02% | -9.24% | -0.16% | 52.03% | 30.95% | 135.11% | 92.69% | $6.46B |
GURU Organic Energy Corp.GURU.TO | 5.4% | -2.09% | 9.61% | 5.62% | -0.72% | -26.37% | -35.13% | 121.47% | 93.57% | $80.6M |
Integrated BioPharma, Inc.INBP | 5.4% | 0.00% | 0.00% | 0.00% | 0.00% | -55.56% | -46.67% | -44.83% | -40.74% | $5.0M |
Jamieson Wellness Inc.JWEL.TO | 5.4% | -0.12% | 2.10% | 0.64% | 0.43% | 21.61% | 7.86% | 41.65% | 19.47% | $1.23B |
Monster Beverage CorporationMNST | 5.4% | 0.30% | 1.04% | -2.99% | -1.99% | 23.20% | 10.74% | 59.13% | 58.76% | $92.38B |
Nature's Sunshine Products, Inc.NATR | 5.4% | -1.96% | -1.67% | -7.43% | -0.45% | -7.04% | -27.53% | 61.90% | 30.26% | $352.8M |
Oatly Group ABOTLY | 5.4% | -3.39% | 6.58% | 41.79% | -4.30% | 33.30% | 19.65% | 43.22% | -18.90% | $445.0M |
Performance Drink Group, Inc.PDPG | 5.4% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $46.45B |
The a2 Milk Company LimitedATM.NZ | 5.4% | 1.71% | 0.12% | -3.58% | 1.33% | -21.30% | -29.08% | -1.17% | -3.90% | $3.53B |
The Simply Good Foods CompanySMPL | 5.4% | -1.32% | 9.39% | -13.73% | 9.82% | -44.32% | -34.47% | -67.71% | -62.47% | $988.8M |
The Vita Coco Company, Inc.COCO | 5.4% | 0.71% | -1.71% | -2.91% | -1.67% | 22.32% | 11.68% | 114.92% | 99.94% | $3.72B |
AlzChem Group AGACT.XETRA | 1.0% | 0.77% | -9.68% | -7.12% | 2.43% | -0.23% | 3.31% | 74.59% | 0.92% | $1.85B |
dsm-firmenich AGDSFIR.AS | 1.0% | 1.55% | 15.66% | 12.51% | -0.36% | 32.75% | 50.32% | 11.03% | 12.24% | $26.61B |
| Theme return | — | -0.37% | 1.27% | -3.17% | 1.22% | -10.52% | -16.37% | 6.05% | -8.63% | — |
| Average | 5.0% | -0.25% | 1.41% | -2.16% | 1.02% | -9.48% | -12.59% | 14.69% | 0.13% | $39.06B |
| Median | 5.4% | 0.00% | 0.06% | -3.28% | -0.08% | -10.37% | -15.42% | 0.00% | -1.95% | $1.66B |
| Std Dev | 1.3% | 1.85% | 5.79% | 13.11% | 4.37% | 31.99% | 29.29% | 64.49% | 52.70% | $126.97B |
| Min | 1.0% | -4.55% | -9.68% | -29.05% | -4.30% | -59.30% | -72.94% | -93.27% | -97.50% | $5.0M |
| Max | 5.4% | 3.76% | 15.66% | 41.79% | 15.77% | 52.03% | 50.32% | 135.11% | 99.94% | $584.30B |
| % Positive Tickers | 40.00% | 50.00% | 25.00% | 35.00% | 30.00% | 35.00% | 45.00% | 40.00% |
About this theme
Packaged Foods '26: Energy Drinks, Vitamins & Protein Bars tracks 20 publicly listed stocks in this theme. Sample tickers: 6186.HK, ACT.XETRA, ATM.NZ, BNKK, BRBR, CELH, COCO, CRML.TA, DSFIR.AS, FTLF, GLB.LSE, GURU.TO, and 8 more. Use the table below for the full list.
