MU+721.94%16.1%
005930.KO+257.56%14.3%
000660.KO+545.26%12.5%
440110.KQ—10.7%
WDC+603.67%8.0%
STX+472.08%6.2%
KXIAY+473.32%5.4%
SNDK+3107.84%5.4%
5289.TWO+547.06%4.5%
SIMO+227.28%4.5%
8299.TWO+238.17%3.6%
2451.TW+172.16%2.2%
8271.TW+284.06%2.2%
301308.SHE+335.11%1.8%
3260.TWO+315.76%1.8%
NLST+488.41%1.0%
As of Aug 6, 2026, 4:25 AM ET
Memory '26: Enterprise SSD & Managed Storage Constituents
Micron Technology, Inc.MU | 16.1% | 0.06% | -3.01% | -9.30% | 8.52% | 212.95% | 116.60% | 910.10% | 721.94% | $1.01T |
Samsung Electronics Co., Ltd.005930.KO | 14.3% | 2.50% | -1.40% | -22.64% | -6.29% | 105.17% | 13.63% | 318.37% | 257.56% | $1.15T |
SK hynix Inc.000660.KO | 12.5% | 5.77% | -5.17% | -28.81% | -2.91% | 156.22% | 86.58% | 742.85% | 545.26% | $828.83B |
—440110.KQ | 10.7% | — | — | — | — | — | — | — | — | — |
Western Digital CorporationWDC | 8.0% | -5.36% | -0.12% | -10.09% | -4.71% | 201.37% | 85.62% | 1144.94% | 603.67% | $178.95B |
Seagate Technology Holdings plcSTX | 6.2% | -0.91% | -1.65% | -3.52% | -2.16% | 204.17% | 105.39% | 890.39% | 472.08% | $187.83B |
Kioxia Holdings Corporation ADRKXIAY | 5.4% | 0.00% | -3.35% | -36.43% | 13.99% | 376.54% | 133.70% | 473.32% | 473.32% | $181.78B |
Sandisk CorporationSNDK | 5.4% | -5.40% | -5.99% | -22.58% | 11.17% | 468.92% | 112.56% | 2733.02% | 3107.84% | $200.00B |
Innodisk Corporation5289.TWO | 4.5% | 2.03% | 10.21% | -9.39% | 16.22% | 153.91% | 87.75% | 528.25% | 547.06% | $4.36B |
Silicon Motion Technology CorporationSIMO | 4.5% | -8.13% | -8.95% | -22.65% | -2.74% | 167.09% | 90.86% | 390.29% | 227.28% | $8.28B |
Phison Electronics Corp.8299.TWO | 3.6% | 0.26% | 4.17% | -18.04% | 15.55% | 27.00% | -2.56% | 261.57% | 238.17% | $12.60B |
Apacer Technology Inc.8271.TW | 2.2% | 0.00% | 7.64% | 15.21% | 2.24% | 96.08% | 82.36% | 389.20% | 284.06% | $909.2M |
Transcend Information, Inc.2451.TW | 2.2% | -1.75% | 6.97% | 3.07% | -3.92% | 39.57% | 30.27% | 178.77% | 172.16% | $3.77B |
ADATA Technology Co., Ltd.3260.TWO | 1.8% | -1.23% | 4.91% | -3.37% | 0.50% | 43.91% | 40.88% | 396.86% | 315.76% | $3.86B |
Shenzhen Longsys Electronics Co., Ltd.301308.SHE | 1.8% | 5.06% | -1.11% | -46.11% | 5.17% | 54.36% | 27.07% | 323.10% | 335.11% | $22.88B |
Netlist, Inc.NLST | 1.0% | 59.84% | 62.40% | 34.88% | 72.77% | 356.18% | 238.33% | 318.56% | 488.41% | $1.35B |
| Theme return | — | 0.09% | -0.80% | -12.46% | 3.40% | 217.40% | 100.29% | 856.62% | 642.76% | — |
| Average | 6.2% | 3.52% | 4.37% | -11.98% | 8.23% | 177.56% | 83.27% | 666.64% | 585.98% | $252.85B |
| Median | 4.9% | 0.00% | -1.11% | -10.09% | 2.24% | 156.22% | 86.58% | 396.86% | 472.08% | $22.88B |
| Std Dev | 4.6% | 15.48% | 16.39% | 19.57% | 18.81% | 128.24% | 57.23% | 614.22% | 691.51% | $383.49B |
| Min | 1.0% | -8.13% | -8.95% | -46.11% | -6.29% | 27.00% | -2.56% | 178.77% | 172.16% | $909.2M |
| Max | 16.1% | 59.84% | 62.40% | 34.88% | 72.77% | 468.92% | 238.33% | 2733.02% | 3107.84% | $1.15T |
| % Positive Tickers | 46.67% | 40.00% | 20.00% | 60.00% | 100.00% | 93.33% | 100.00% | 100.00% |
About this theme
Memory '26: Enterprise SSD & Managed Storage tracks 16 publicly listed stocks in this theme. Sample tickers: 000660.KO, 005930.KO, 2451.TW, 301308.SHE, 3260.TWO, 440110.KQ, 5289.TWO, 8271.TW, 8299.TWO, KXIAY, MU, NLST, and 4 more. Use the table below for the full list.
