AMZN+22.64%20.0%
NVDA+22.18%10.0%
2330.TW+95.53%8.0%
ALAB+82.60%6.0%
MRVL+180.16%6.0%
CRDO+91.44%4.5%
STM+112.70%4.5%
300866.SHE-2.98%4.0%
3661.TW-8.69%4.0%
AFRM+1.54%4.0%
ARM+101.72%4.0%
RIVN+33.68%4.0%
TLN-12.90%4.0%
VRT+98.88%4.0%
ATER-56.78%3.0%
PAYO-4.04%3.0%
PINS-40.24%2.0%
ROKU+73.04%2.0%
SHOP-6.88%2.0%
FDX+38.09%1.0%
As of Aug 6, 2026, 4:25 AM ET
MegaTech '25: Amazon Ecosystem Constituents
Amazon.com, Inc.AMZN | 20.0% | -1.72% | 17.47% | 11.67% | 0.39% | 18.12% | 29.83% | 39.10% | 22.64% | $2.93T |
NVIDIA CorporationNVDA | 10.0% | 3.43% | 5.99% | 12.10% | 9.20% | 17.54% | 23.72% | 98.53% | 22.18% | $5.31T |
Taiwan Semiconductor Manufacturing Company Limited2330.TW | 8.0% | -0.63% | 1.18% | -4.58% | -2.27% | 61.06% | 15.45% | 159.12% | 95.53% | $1.93T |
Astera Labs, Inc. Common StockALAB | 6.0% | -11.96% | 9.21% | -26.42% | 2.31% | 91.41% | 167.97% | 396.93% | 82.60% | $54.58B |
Marvell Technology, Inc.MRVL | 6.0% | -3.46% | 8.64% | -15.32% | 12.51% | 148.32% | 158.32% | 233.73% | 180.16% | $184.80B |
Credo Technology Group Holding LtdCRDO | 4.5% | -5.59% | 5.39% | -15.41% | 8.52% | 56.11% | 100.08% | 421.91% | 91.44% | $41.89B |
STMicroelectronics N.V.STM | 4.5% | -2.67% | 2.39% | -26.08% | 0.73% | 103.43% | 57.01% | 140.85% | 112.70% | $47.10B |
Affirm Holdings, Inc.AFRM | 4.0% | 0.45% | 11.73% | -8.52% | 9.73% | 5.43% | 67.03% | 64.34% | 1.54% | $26.28B |
Alchip Technologies, Limited3661.TW | 4.0% | 2.96% | 7.54% | -14.23% | 19.28% | 10.33% | 1.63% | 41.32% | -8.69% | $9.16B |
Anker Innovations Limited300866.SHE | 4.0% | 1.66% | 3.20% | 10.62% | -3.61% | 7.95% | 25.15% | 23.88% | -2.98% | $9.35B |
Arm Holdings plc American Depositary SharesARM | 4.0% | -2.13% | 5.60% | -14.79% | 14.56% | 151.19% | 115.44% | 153.91% | 101.72% | $292.15B |
Rivian Automotive, Inc.RIVN | 4.0% | -1.27% | -1.77% | -22.74% | 2.23% | -21.06% | 1.50% | 24.58% | 33.68% | $18.89B |
Talen Energy CorporationTLN | 4.0% | -2.99% | -8.35% | -12.69% | -1.28% | -12.01% | -11.09% | 53.61% | -12.90% | $14.97B |
Vertiv Holdings CoVRT | 4.0% | 2.97% | -4.28% | -12.73% | 15.06% | 71.56% | 9.04% | 260.45% | 98.88% | $107.00B |
Aterian, Inc.ATER | 3.0% | -0.14% | 26.11% | -61.40% | 23.34% | -27.34% | -11.12% | -76.37% | -56.78% | $5.5M |
Payoneer Global Inc.PAYO | 3.0% | -0.14% | 0.00% | -0.14% | -0.70% | 26.69% | 64.81% | -5.70% | -4.04% | $2.41B |
Pinterest, Inc.PINS | 2.0% | -8.66% | 5.58% | 5.01% | -2.69% | -9.75% | 36.40% | -25.54% | -40.24% | $15.53B |
Roku, Inc.ROKU | 2.0% | -0.25% | 3.51% | 3.30% | 1.34% | 35.46% | 49.33% | 105.77% | 73.04% | $21.80B |
Shopify Inc.SHOP | 2.0% | 16.98% | 26.80% | 20.06% | 23.12% | -10.39% | 19.47% | 43.31% | -6.88% | $187.17B |
FedEx CorporationFDX | 1.0% | -0.84% | -1.35% | 0.25% | 1.08% | 7.57% | -19.71% | 28.37% | 38.09% | $73.51B |
| Theme return | — | -1.14% | 7.64% | -3.36% | 5.77% | 47.65% | 51.98% | 122.70% | 62.53% | — |
| Average | 5.0% | -0.70% | 6.23% | -8.60% | 6.64% | 36.58% | 45.01% | 109.11% | 41.08% | $563.82B |
| Median | 4.0% | -0.73% | 5.49% | -10.60% | 2.27% | 17.83% | 27.49% | 58.98% | 28.16% | $44.49B |
| Std Dev | 4.0% | 5.47% | 8.76% | 17.79% | 8.54% | 51.74% | 52.55% | 128.51% | 59.13% | $1.31T |
| Min | 1.0% | -11.96% | -8.35% | -61.40% | -3.61% | -27.34% | -19.71% | -76.37% | -56.78% | $5.5M |
| Max | 20.0% | 16.98% | 26.80% | 20.06% | 23.34% | 151.19% | 167.97% | 421.91% | 180.16% | $5.31T |
| % Positive Tickers | 30.00% | 75.00% | 35.00% | 75.00% | 75.00% | 85.00% | 85.00% | 65.00% |
About this theme
MegaTech '25: Amazon Ecosystem tracks 20 publicly listed stocks in this theme. Sample tickers: 2330.TW, 300866.SHE, 3661.TW, AFRM, ALAB, AMZN, ARM, ATER, CRDO, FDX, MRVL, NVDA, and 8 more. Use the table below for the full list.
