CANATU.HE-1.94%15.0%
NOD.OL+34.62%15.0%
MYCR.ST+58.87%12.5%
SILEX.ST+2.79%12.5%
SMOP.OL+191.94%12.5%
VGO.WAR+8.61%12.5%
ERIC+36.13%10.0%
NOK+132.08%10.0%
As of Aug 6, 2026, 4:25 AM ET
EU Chips Act '26: Regional Chip Diversification Constituents
—CANATU.HE | 15.0% | 0.15% | -1.94% | -1.94% | -1.94% | -1.94% | -1.94% | -1.94% | -1.94% | $12.66B |
Nordic Semiconductor ASANOD.OL | 15.0% | -1.33% | 3.76% | -8.26% | 1.99% | 29.26% | 13.49% | 42.29% | 34.62% | $3.38B |
Mycronic AB (publ)MYCR.ST | 12.5% | 1.05% | -2.42% | 10.67% | 4.06% | 42.98% | 52.39% | 61.42% | 58.87% | $6.75B |
—SILEX.ST | 12.5% | -0.86% | 2.79% | 2.79% | 2.79% | 2.79% | 2.79% | 2.79% | 2.79% | $812.5M |
Smartoptics Group ASSMOP.OL | 12.5% | 1.10% | 6.06% | -0.27% | 4.93% | 67.03% | 23.03% | 154.44% | 191.94% | $474.1M |
VIGO Photonics S.A.VGO.WAR | 12.5% | 1.86% | 1.89% | -7.70% | 3.72% | 5.76% | -4.25% | 2.95% | 8.61% | $116.0M |
Nokia OyjNOK | 10.0% | -3.71% | 5.07% | -23.57% | 4.61% | 47.78% | 23.85% | 78.72% | 132.08% | $51.74B |
Telefonaktiebolaget LM Ericsson (publ)ERIC | 10.0% | -2.04% | 7.71% | -7.62% | 2.55% | 4.25% | -13.28% | 29.14% | 36.13% | $33.12B |
| Theme return | — | -0.36% | 2.59% | -7.27% | 2.45% | 23.00% | 8.30% | 39.59% | 43.72% | — |
| Average | 12.5% | -0.47% | 2.87% | -4.49% | 2.84% | 24.74% | 12.01% | 46.23% | 57.89% | $13.63B |
| Median | 12.5% | -0.35% | 3.28% | -4.78% | 3.26% | 17.51% | 8.14% | 35.72% | 35.38% | $5.07B |
| Std Dev | 1.8% | 1.75% | 3.38% | 9.39% | 2.04% | 24.10% | 19.61% | 49.22% | 64.74% | $17.70B |
| Min | 10.0% | -3.71% | -2.42% | -23.57% | -1.94% | -1.94% | -13.28% | -1.94% | -1.94% | $116.0M |
| Max | 15.0% | 1.86% | 7.71% | 10.67% | 4.93% | 67.03% | 52.39% | 154.44% | 191.94% | $51.74B |
| % Positive Tickers | 50.00% | 75.00% | 25.00% | 87.50% | 87.50% | 62.50% | 87.50% | 87.50% |
About this theme
EU Chips Act '26: Regional Chip Diversification tracks 8 publicly listed stocks in this theme: CANATU.HE, ERIC, MYCR.ST, NOD.OL, NOK, SILEX.ST, SMOP.OL, VGO.WAR. See the constituent table for details.
