ASML+142.88%15.0%
BESI.AS+85.24%12.5%
CANATU.HE-1.94%12.5%
ASM.AS+98.96%10.0%
SMHN.XETRA+146.39%10.0%
AIXA.XETRA+190.83%7.5%
SOI.PA+223.15%7.5%
LPK.XETRA+84.34%5.0%
MYCR.ST+58.87%5.0%
TPE.XETRA+69.21%5.0%
VACN.SW+125.57%5.0%
WAF.XETRA+118.61%5.0%
As of Aug 6, 2026, 4:25 AM ET
EU Chips Act '26: Equipment & Upstream Materials Constituents
ASML Holding N.V.ASML | 15.0% | -1.97% | -4.49% | -8.05% | 3.02% | 56.86% | 15.69% | 150.85% | 142.88% | $646.82B |
BE Semiconductor Industries N.V.BESI.AS | 12.5% | -1.01% | -4.10% | -16.02% | 8.52% | 57.80% | 10.92% | 133.27% | 85.24% | $19.71B |
—CANATU.HE | 12.5% | 0.15% | -1.94% | -1.94% | -1.94% | -1.94% | -1.94% | -1.94% | -1.94% | $12.66B |
ASM International N.V.ASM.AS | 10.0% | 1.16% | -3.59% | -14.45% | 2.20% | 55.20% | 11.95% | 109.80% | 98.96% | $46.41B |
SÃSS MicroTec SESMHN.XETRA | 10.0% | -1.01% | 0.44% | -9.48% | 5.61% | 96.93% | 38.73% | 137.47% | 146.39% | $1.74B |
Aixtron SeAIXA.XETRA | 7.5% | -0.52% | -3.98% | -23.10% | 5.26% | 116.43% | 35.07% | 298.79% | 190.83% | $4.98B |
Soitec S.A.SOI.PA | 7.5% | -0.67% | 4.57% | 1.35% | 14.52% | 403.85% | 184.35% | 146.88% | 223.15% | $4.93B |
LPKF Laser & Electronics AGLPK.XETRA | 5.0% | -1.94% | 11.30% | -22.25% | 6.14% | 165.44% | 99.58% | 92.18% | 84.34% | $428.8M |
Mycronic AB (publ)MYCR.ST | 5.0% | 1.05% | -2.42% | 10.67% | 4.06% | 42.98% | 52.39% | 61.42% | 58.87% | $6.75B |
PVA TePla AGTPE.XETRA | 5.0% | -0.75% | -5.09% | -13.55% | 4.50% | 48.20% | 22.74% | 161.20% | 69.21% | $825.8M |
Siltronic AGWAF.XETRA | 5.0% | 0.13% | -3.79% | -13.39% | 3.64% | 58.23% | 34.17% | 106.17% | 118.61% | $2.74B |
VAT Group AGVACN.SW | 5.0% | 0.61% | -2.36% | -9.61% | 4.34% | 59.80% | 9.88% | 121.67% | 125.57% | $23.40B |
| Theme return | — | -0.52% | -1.82% | -11.49% | 4.73% | 81.92% | 32.94% | 129.71% | 110.76% | — |
| Average | 8.3% | -0.40% | -1.29% | -9.98% | 4.99% | 96.65% | 42.79% | 126.48% | 111.84% | $64.28B |
| Median | 7.5% | -0.59% | -3.00% | -11.50% | 4.42% | 58.02% | 28.46% | 127.47% | 108.79% | $5.86B |
| Std Dev | 3.4% | 1.00% | 4.56% | 9.25% | 3.74% | 100.87% | 49.74% | 67.51% | 57.89% | $176.10B |
| Min | 5.0% | -1.97% | -5.09% | -23.10% | -1.94% | -1.94% | -1.94% | -1.94% | -1.94% | $428.8M |
| Max | 15.0% | 1.16% | 11.30% | 10.67% | 14.52% | 403.85% | 184.35% | 298.79% | 223.15% | $646.82B |
| % Positive Tickers | 41.67% | 25.00% | 16.67% | 91.67% | 91.67% | 91.67% | 91.67% | 91.67% |
About this theme
EU Chips Act '26: Equipment & Upstream Materials tracks 12 publicly listed stocks in this theme: AIXA.XETRA, ASM.AS, ASML, BESI.AS, CANATU.HE, LPK.XETRA, MYCR.ST, SMHN.XETRA, SOI.PA, TPE.XETRA, VACN.SW, WAF.XETRA. See the constituent table for details.
