WELL+40.42%10.1%
VTR+35.08%8.5%
BKD+85.00%7.2%
SNDA+61.12%7.2%
AHR+41.56%6.1%
JAN+30.01%6.1%
NHI+8.14%6.1%
SIA.TO+20.75%6.1%
CTRE+26.00%5.1%
DHC+200.62%5.1%
LTC+16.62%5.1%
ENSG+12.98%4.1%
NHP+33.58%4.1%
OHI+20.67%4.1%
SBRA+21.80%4.1%
STRW+41.79%3.5%
PNTG+74.35%3.1%
ADUS+1.32%2.0%
INNV+228.11%2.0%
As of Aug 6, 2026, 4:25 AM ET
Elder Care '26: Senior Living Constituents
Welltower Inc.WELL | 10.1% | 2.45% | -5.88% | 1.96% | 1.20% | 27.82% | 14.55% | 54.98% | 40.42% | $170.96B |
Ventas, Inc.VTR | 8.5% | 1.85% | -7.96% | 0.35% | -1.05% | 19.58% | 7.39% | 33.35% | 35.08% | $44.99B |
Brookdale Senior Living Inc.BKD | 7.2% | 1.41% | -4.75% | -7.32% | -1.16% | 33.73% | -5.69% | 138.91% | 85.00% | $3.45B |
Sonida Senior Living, Inc.SNDA | 7.2% | 3.32% | -4.46% | -3.28% | -1.31% | 22.14% | 10.98% | 72.80% | 61.12% | $1.89B |
American Healthcare REIT, Inc.AHR | 6.1% | 1.89% | -3.38% | 3.10% | -0.18% | 17.93% | 6.24% | 83.57% | 41.56% | $11.47B |
Janus Living, Inc.JAN | 6.1% | 1.94% | -2.93% | 3.78% | 0.93% | 30.01% | 30.01% | 30.01% | 30.01% | $6.47B |
National Health Investors, Inc.NHI | 6.1% | 0.64% | -6.83% | -1.26% | -2.10% | 0.56% | -8.65% | 7.97% | 8.14% | $3.64B |
Sienna Senior Living Inc.SIA.TO | 6.1% | 3.27% | -0.28% | -0.10% | 2.09% | 9.06% | -5.68% | 38.15% | 20.75% | $1.61B |
CareTrust REIT, Inc.CTRE | 5.1% | 0.73% | -4.88% | -0.60% | -1.91% | 13.77% | 1.28% | 44.10% | 26.00% | $9.72B |
Diversified Healthcare TrustDHC | 5.1% | 4.09% | -1.93% | 0.88% | 2.92% | 108.40% | 49.26% | 316.57% | 200.62% | $2.22B |
LTC Properties, Inc.LTC | 5.1% | 0.62% | -8.20% | -0.13% | -3.78% | 16.07% | -0.42% | 18.59% | 16.62% | $1.98B |
National Healthcare Properties, Inc. (NHP)NHP | 4.1% | 2.95% | 0.19% | 5.39% | 4.84% | 33.58% | 33.58% | 33.58% | 33.58% | $270.4M |
Omega Healthcare Investors, Inc.OHI | 4.1% | -0.10% | -5.86% | -0.67% | -3.83% | 9.81% | 0.87% | 28.54% | 20.67% | $14.50B |
Sabra Health Care REIT, Inc.SBRA | 4.1% | 2.03% | -5.72% | 6.84% | -0.43% | 14.59% | 4.05% | 31.39% | 21.80% | $5.32B |
The Ensign Group, Inc.ENSG | 4.1% | 1.43% | 3.27% | 7.09% | 0.28% | 2.55% | -16.58% | 35.09% | 12.98% | $10.41B |
Strawberry Fields REIT, Inc.STRW | 3.5% | 0.42% | -0.35% | 4.93% | 0.21% | 8.78% | 11.33% | 20.25% | 41.79% | $191.3M |
The Pennant Group, Inc.PNTG | 3.1% | 0.52% | -5.71% | -2.76% | -3.75% | 37.87% | 15.13% | 51.25% | 74.35% | $1.35B |
Addus HomeCare CorporationADUS | 2.0% | 2.46% | 1.67% | 10.15% | 0.85% | 8.45% | 12.49% | 16.60% | 1.32% | $2.17B |
Innovage Holding Corp.INNV | 2.0% | 2.21% | -4.07% | -8.42% | -2.38% | 113.68% | 23.77% | 274.66% | 228.11% | $1.51B |
| Theme return | — | 1.88% | -4.09% | 0.22% | 0.41% | 26.21% | 9.51% | 63.23% | 47.23% | — |
| Average | 5.3% | 1.80% | -3.58% | 1.05% | -0.45% | 27.81% | 9.68% | 70.02% | 52.63% | $15.48B |
| Median | 5.1% | 1.89% | -4.46% | 0.35% | -0.43% | 17.93% | 7.39% | 35.09% | 33.58% | $3.45B |
| Std Dev | 2.0% | 1.11% | 3.15% | 4.63% | 2.26% | 30.39% | 15.58% | 82.84% | 59.40% | $37.95B |
| Min | 2.0% | -0.10% | -8.20% | -8.42% | -3.83% | 0.56% | -16.58% | 7.97% | 1.32% | $191.3M |
| Max | 10.1% | 4.09% | 3.27% | 10.15% | 4.84% | 113.68% | 49.26% | 316.57% | 228.11% | $170.96B |
| % Positive Tickers | 94.74% | 15.79% | 52.63% | 42.11% | 100.00% | 73.68% | 100.00% | 100.00% |
About this theme
Elder Care '26: Senior Living tracks 19 publicly listed stocks in this theme. Sample tickers: ADUS, AHR, BKD, CTRE, DHC, ENSG, INNV, JAN, LTC, NHI, NHP, OHI, and 7 more. Use the table below for the full list.
