ADUS+1.32%16.7%
CCRN+1.15%16.7%
CHE+27.59%16.7%
INNV+228.11%16.7%
OPCH-15.08%16.7%
PNTG+74.35%16.7%
As of Aug 6, 2026, 4:25 AM ET
Elder Care '24: Home Healthcare Constituents
Addus HomeCare CorporationADUS | 16.7% | 2.46% | 1.67% | 10.15% | 0.85% | 8.45% | 12.49% | 16.60% | 1.32% | $2.17B |
Chemed CorporationCHE | 16.7% | 1.26% | 6.92% | 13.74% | 2.68% | 27.73% | 33.29% | -11.09% | 27.59% | $7.25B |
Cross Country Healthcare, Inc.CCRN | 16.7% | 0.00% | 0.00% | 0.38% | 0.00% | 63.58% | 52.30% | -11.07% | 1.15% | $428.1M |
Innovage Holding Corp.INNV | 16.7% | 2.21% | -4.07% | -8.42% | -2.38% | 113.68% | 23.77% | 274.66% | 228.11% | $1.51B |
Option Care Health, Inc.OPCH | 16.7% | 0.04% | 9.42% | 10.96% | 2.91% | -25.61% | -26.99% | -31.88% | -15.08% | $3.72B |
The Pennant Group, Inc.PNTG | 16.7% | 0.52% | -5.71% | -2.76% | -3.75% | 37.87% | 15.13% | 51.25% | 74.35% | $1.35B |
| Theme return | — | 1.08% | 1.37% | 3.57% | -0.48% | 36.20% | 18.21% | 36.93% | 47.22% | — |
| Average | 16.7% | 1.08% | 1.37% | 4.01% | 0.05% | 37.62% | 18.33% | 48.08% | 52.91% | $2.74B |
| Median | 16.7% | 0.89% | 0.84% | 5.27% | 0.43% | 32.80% | 19.45% | 2.77% | 14.46% | $1.84B |
| Std Dev | 0.0% | 0.98% | 5.44% | 8.11% | 2.45% | 43.60% | 24.17% | 104.67% | 83.43% | $2.25B |
| Min | 16.7% | 0.00% | -5.71% | -8.42% | -3.75% | -25.61% | -26.99% | -31.88% | -15.08% | $428.1M |
| Max | 16.7% | 2.46% | 9.42% | 13.74% | 2.91% | 113.68% | 52.30% | 274.66% | 228.11% | $7.25B |
| % Positive Tickers | 83.33% | 50.00% | 66.67% | 50.00% | 83.33% | 83.33% | 50.00% | 83.33% |
About this theme
Elder Care '24: Home Healthcare tracks 6 publicly listed stocks in this theme: ADUS, CCRN, CHE, INNV, OPCH, PNTG. See the constituent table for details.
