APEI+70.69%8.3%
CNGO0.00%8.3%
CVSA+7.59%8.3%
LAUR+55.50%8.3%
LGCY+9.31%8.3%
LINC+75.59%8.3%
LOPE-12.49%8.3%
LRN-44.32%8.3%
PRDO+5.59%8.3%
PXED-20.26%8.3%
STRA+7.77%8.3%
UTI+26.78%8.3%
As of Aug 6, 2026, 4:25 AM ET
Education '24: Higher Education & Trade Schools Constituents
American Public Education, Inc.APEI | 8.3% | 0.75% | 12.81% | -6.25% | 10.95% | 42.38% | 17.46% | 132.48% | 70.69% | $987.2M |
Cengage Learning Holdings II, Inc.CNGO | 8.3% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $1.02B |
Covista Inc.CVSA | 8.3% | -0.75% | 11.28% | -0.50% | 3.25% | 24.59% | 31.54% | 21.87% | 7.59% | $4.39B |
Grand Canyon Education, Inc.LOPE | 8.3% | -0.16% | 7.59% | -1.86% | 3.59% | -9.47% | -5.35% | -16.71% | -12.49% | $3.99B |
Laureate Education, Inc.LAUR | 8.3% | 0.82% | 2.84% | -3.89% | -0.68% | 13.01% | 17.66% | 82.41% | 55.50% | $5.33B |
Legacy Education Inc.LGCY | 8.3% | 0.25% | 2.13% | 1.96% | 1.61% | 17.57% | -13.00% | 65.24% | 9.31% | $151.6M |
Lincoln Educational Services CorporationLINC | 8.3% | -0.30% | 6.20% | -20.50% | 2.87% | 78.14% | 18.71% | 158.53% | 75.59% | $1.36B |
Perdoceo Education CorporationPRDO | 8.3% | 0.33% | 8.79% | -5.63% | 3.84% | 12.62% | -0.51% | 24.41% | 5.59% | $2.07B |
Phoenix Education Partners, IncPXED | 8.3% | 2.69% | 5.81% | -12.84% | 5.67% | 0.39% | 2.06% | -20.26% | -20.26% | $1.09B |
Strategic Education, Inc.STRA | 8.3% | -0.18% | 10.47% | 1.59% | 1.90% | 4.19% | 1.56% | -0.90% | 7.77% | $1.90B |
Stride, Inc.LRN | 8.3% | 2.65% | -4.95% | -8.53% | 2.85% | 27.18% | -2.13% | -37.06% | -44.32% | $3.51B |
Universal Technical Institute, Inc.UTI | 8.3% | 0.33% | 12.15% | -15.14% | 7.78% | 62.15% | 17.04% | 57.80% | 26.78% | $2.33B |
| Theme return | — | 0.54% | 6.26% | -4.37% | 3.71% | 24.32% | 8.84% | 40.25% | 25.56% | — |
| Average | 8.3% | 0.54% | 6.26% | -5.97% | 3.64% | 22.73% | 7.09% | 38.98% | 15.15% | $2.34B |
| Median | 8.3% | 0.29% | 6.90% | -4.76% | 3.06% | 15.29% | 1.81% | 23.14% | 7.68% | $1.99B |
| Std Dev | 0.0% | 1.04% | 5.18% | 6.81% | 3.10% | 25.25% | 12.44% | 59.14% | 34.79% | $1.54B |
| Min | 8.3% | -0.75% | -4.95% | -20.50% | -0.68% | -9.47% | -13.00% | -37.06% | -44.32% | $151.6M |
| Max | 8.3% | 2.69% | 12.81% | 1.96% | 10.95% | 78.14% | 31.54% | 158.53% | 75.59% | $5.33B |
| % Positive Tickers | 58.33% | 83.33% | 16.67% | 83.33% | 83.33% | 58.33% | 58.33% | 66.67% |
About this theme
Education '24: Higher Education & Trade Schools tracks 12 publicly listed stocks in this theme: APEI, CNGO, CVSA, LAUR, LGCY, LINC, LOPE, LRN, PRDO, PXED, STRA, UTI. See the constituent table for details.
