AVAV-36.12%14.3%
DRO.AU-44.07%11.4%
KTOS-6.09%11.4%
RCAT-8.65%8.6%
ESLT+78.48%7.6%
LDO.MI+14.04%7.6%
EOS.AU+82.97%6.7%
ONDS+166.37%6.7%
PUSA-14.96%5.7%
AVEX+1.03%4.8%
DPRO-13.66%4.8%
EXA.PA+1.75%4.8%
AIRO-63.13%2.9%
MOB+61.03%2.9%
As of Aug 6, 2026, 4:25 AM ET
Drones '26: Drone OEMs & C-UAS Constituents
AeroVironment, Inc.AVAV | 14.1% | -0.57% | 12.41% | -4.96% | 12.51% | -30.52% | -33.38% | 32.50% | -36.12% | $8.51B |
DroneShield LimitedDRO.AU | 11.3% | 0.24% | 4.40% | -14.89% | 25.27% | -27.43% | -42.11% | 160.23% | -44.07% | $1.43B |
Kratos Defense & Security Solutions, Inc.KTOS | 11.3% | 6.69% | 16.87% | 3.36% | 18.76% | -27.10% | -35.79% | 77.60% | -6.09% | $10.38B |
Red Cat Holdings, Inc.RCAT | 8.5% | -2.26% | 13.35% | -14.34% | 15.01% | 9.21% | -25.67% | 16.71% | -8.65% | $933.9M |
Elbit Systems Ltd.ESLT | 7.5% | 1.77% | 5.37% | 6.57% | 6.88% | 49.60% | 12.38% | 122.62% | 78.48% | $40.49B |
Leonardo S.p.A.LDO.MI | 7.5% | 1.54% | 10.95% | 5.13% | 3.96% | 14.36% | -1.49% | 37.28% | 14.04% | $38.26B |
Electro Optic Systems Holdings LimitedEOS.AU | 6.6% | -1.51% | 9.08% | -23.85% | 11.68% | -16.69% | -17.89% | 594.41% | 82.97% | $1.20B |
Ondas Holdings Inc.ONDS | 6.6% | 0.11% | 13.72% | 13.43% | 18.42% | -9.12% | -12.00% | 699.10% | 166.37% | $5.05B |
Aureus Greenway Holdings, Inc.PUSA | 5.7% | 0.66% | -4.66% | -22.08% | 1.66% | -14.96% | -14.96% | -14.96% | -14.96% | $66.3M |
Aevex Corp.AVEX | 4.7% | 1.65% | 37.86% | 0.51% | 18.46% | 1.03% | 1.03% | 1.03% | 1.03% | $1.11B |
Draganfly Inc.DPRO | 4.7% | -0.91% | 3.32% | -14.84% | 5.31% | -36.90% | -33.44% | 92.92% | -13.66% | $98.0M |
Exail TechnologiesEXA.PA | 4.7% | 0.64% | 2.32% | 1.15% | 0.80% | 51.18% | -1.26% | 243.51% | 1.75% | $2.47B |
AIRO Group Holdings, Inc. Common StockAIRO | 2.8% | 1.60% | 11.91% | 0.00% | 12.91% | -6.97% | -22.35% | -23.90% | -63.13% | $239.3M |
Mobilicom LtdMOB | 2.8% | 0.00% | 20.34% | 8.70% | 16.84% | -7.87% | 2.93% | 222.99% | 61.03% | $67.2M |
| Theme return | — | 0.82% | 10.84% | -4.12% | 13.49% | 3.80% | -12.79% | 184.24% | 27.71% | — |
| Average | 7.1% | 0.69% | 11.23% | -4.01% | 12.03% | -3.73% | -16.00% | 161.57% | 15.64% | $7.88B |
| Median | 6.6% | 0.44% | 11.43% | 0.26% | 12.71% | -8.49% | -16.42% | 85.26% | -2.53% | $1.31B |
| Std Dev | 3.2% | 2.04% | 9.70% | 11.47% | 7.10% | 26.26% | 16.29% | 214.56% | 59.15% | $13.23B |
| Min | 2.8% | -2.26% | -4.66% | -23.85% | 0.80% | -36.90% | -42.11% | -23.90% | -63.13% | $66.3M |
| Max | 14.1% | 6.69% | 37.86% | 13.43% | 25.27% | 51.18% | 12.38% | 699.10% | 166.37% | $40.49B |
| % Positive Tickers | 64.29% | 92.86% | 50.00% | 100.00% | 35.71% | 21.43% | 85.71% | 50.00% |
About this theme
Drones '26: Drone OEMs & C-UAS tracks 14 publicly listed stocks in this theme. Sample tickers: AIRO, AVAV, AVEX, DPRO, DRO.AU, EOS.AU, ESLT, EXA.PA, KTOS, LDO.MI, MOB, ONDS, and 2 more. Use the table below for the full list.
