002032.SHE-2.45%4.8%
0151.HK-28.21%4.8%
0168.HK-8.97%4.8%
0881.HK-61.93%4.8%
0921.HK-0.09%4.8%
1044.HK-15.36%4.8%
1880.HK-34.88%4.8%
1929.HK-3.98%4.8%
2319.HK+28.27%4.8%
3690.HK-10.53%4.8%
600132.SHG-11.70%4.8%
600519.SHG-1.79%4.8%
600809.SHG-26.73%4.8%
603833.SHG-34.53%4.8%
6690.HK-13.44%4.8%
BABA-12.31%4.8%
JD+13.38%4.8%
NTES-6.91%4.8%
PDD-19.80%4.8%
TCOM-36.09%4.8%
YUMC-0.50%4.8%
As of Aug 6, 2026, 4:25 AM ET
China '25: Demand Side Constituents
Alibaba Group Holding LimitedBABA | 4.8% | -0.34% | 14.62% | 31.27% | 5.14% | -12.31% | -10.81% | -0.97% | 6.35% | $308.07B |
China Mengniu Dairy Company Limited2319.HK | 4.8% | 1.53% | 6.13% | 9.77% | 1.64% | 28.27% | 18.45% | 0.54% | 16.66% | $9.23B |
China Tourism Group Duty Free Corporation Limited1880.HK | 4.8% | 1.17% | 5.96% | 7.81% | -3.45% | -34.88% | -34.56% | 6.51% | -10.63% | $16.45B |
Chongqing Brewery Co., Ltd.600132.SHG | 4.8% | -2.84% | 2.67% | 3.92% | -4.26% | -11.70% | -18.41% | -19.30% | -14.40% | $3.21B |
Chow Tai Fook Jewellery Group Limited1929.HK | 4.8% | 2.22% | -1.96% | 1.96% | -3.15% | -3.98% | -8.90% | 24.23% | -10.46% | $14.92B |
Haier Smart Home Co., Ltd.6690.HK | 4.8% | 0.47% | -0.47% | 1.63% | -6.19% | -13.44% | -20.73% | -10.41% | -13.73% | $24.77B |
Hengan International Group Company Limited1044.HK | 4.8% | 0.00% | 2.67% | 2.59% | -3.88% | -15.36% | -18.63% | 16.74% | 5.29% | $3.49B |
Hisense Home Appliances Group Co. Ltd. Class H0921.HK | 4.8% | 0.95% | 5.32% | -3.15% | -0.77% | -0.09% | -2.82% | -3.50% | 3.81% | $4.13B |
JD.com, Inc.JD | 4.8% | -1.30% | 7.78% | 21.51% | -1.42% | 13.38% | 22.65% | -18.52% | 3.83% | $45.68B |
Kweichow Moutai Co., Ltd.600519.SHG | 4.8% | -1.79% | 0.93% | 8.95% | -3.30% | -1.79% | -8.83% | -9.25% | -2.41% | $241.85B |
Meituan3690.HK | 4.8% | 1.53% | 7.44% | 24.28% | 0.70% | -10.53% | 14.52% | -41.43% | -23.02% | $73.22B |
NetEase, Inc.NTES | 4.8% | -1.91% | 7.16% | -2.20% | -3.87% | -6.91% | 11.43% | 20.40% | -2.67% | $81.79B |
Oppein Home Group Inc.603833.SHG | 4.8% | -0.36% | 6.55% | 1.92% | -5.37% | -34.53% | -41.43% | -43.04% | -34.33% | $2.97B |
PDD Holdings Inc.PDD | 4.8% | -0.10% | 10.02% | 8.60% | 2.69% | -19.80% | -12.33% | -23.62% | -20.19% | $129.44B |
Shanxi Xinghuacun Fen Wine Factory Co.,Ltd.600809.SHG | 4.8% | -0.11% | 1.04% | 9.46% | -4.53% | -26.73% | -23.43% | -38.56% | -29.02% | $21.88B |
Trip.com Group LimitedTCOM | 4.8% | -1.88% | 5.32% | 12.15% | -2.23% | -36.09% | -12.66% | -27.71% | -25.75% | $28.94B |
Tsingtao Brewery Company Limited0168.HK | 4.8% | -1.67% | -1.41% | -1.19% | -3.69% | -8.97% | -15.52% | -21.37% | -9.15% | $9.40B |
Want Want China Holdings Limited0151.HK | 4.8% | 0.00% | -2.62% | -0.89% | -0.89% | -28.21% | -31.79% | -31.16% | -39.14% | $5.06B |
Yum China Holdings, Inc.YUMC | 4.8% | -0.77% | 9.45% | 11.79% | -1.41% | -0.50% | -13.49% | -10.85% | 6.03% | $16.58B |
Zhejiang Supor Co., Ltd.002032.SHE | 4.8% | -1.33% | -3.02% | -3.01% | -4.75% | -2.45% | -5.22% | -24.63% | -13.77% | $4.92B |
Zhongsheng Group Holdings Limited0881.HK | 4.8% | 0.79% | 5.32% | -11.78% | -1.66% | -61.93% | -57.10% | -66.78% | -67.38% | $1.37B |
| Theme return | — | -0.27% | 4.23% | 7.98% | -2.17% | -13.90% | -13.54% | -13.74% | -11.66% | — |
| Average | 4.8% | -0.27% | 4.23% | 6.45% | -2.13% | -13.74% | -12.84% | -15.37% | -13.05% | $49.87B |
| Median | 4.8% | -0.11% | 5.32% | 3.92% | -3.15% | -11.70% | -12.66% | -18.52% | -10.63% | $16.45B |
| Std Dev | 0.0% | 1.32% | 4.54% | 9.86% | 2.76% | 18.81% | 19.05% | 22.13% | 18.81% | $80.19B |
| Min | 4.8% | -2.84% | -3.02% | -11.78% | -6.19% | -61.93% | -57.10% | -66.78% | -67.38% | $1.37B |
| Max | 4.8% | 2.22% | 14.62% | 31.27% | 5.14% | 28.27% | 22.65% | 24.23% | 16.66% | $308.07B |
| % Positive Tickers | 33.33% | 76.19% | 71.43% | 19.05% | 9.52% | 19.05% | 23.81% | 28.57% |
About this theme
China '25: Demand Side tracks 21 publicly listed stocks in this theme. Sample tickers: 002032.SHE, 0151.HK, 0168.HK, 0881.HK, 0921.HK, 1044.HK, 1880.HK, 1929.HK, 2319.HK, 3690.HK, 600132.SHG, 600519.SHG, and 9 more. Use the table below for the full list.
