5332.T+62.38%5.6%
5938.T-9.84%5.6%
AMWD-22.50%5.6%
CSTE+38.92%5.6%
ELUX-A.ST-61.79%5.6%
FBIN-6.12%5.6%
FERG+14.51%5.6%
GEBN.SW-10.19%5.6%
HISEF-17.61%5.6%
MAS+13.07%5.6%
MBC-26.17%5.6%
MIDD+14.40%5.6%
RCH.TO+2.15%5.6%
VZUG.SW-14.51%5.6%
WHR-45.50%5.6%
009240.KO-15.43%5.6%
066570.KO+133.42%5.6%
ENRO.ST+53.11%5.6%
As of Aug 6, 2026, 4:25 AM ET
Buying a House '26: Kitchen & Bathroom Update Constituents
American Woodmark CorporationAMWD | 5.6% | 0.00% | 0.00% | 0.00% | 0.00% | -10.78% | -4.01% | -20.70% | -22.50% | $700.7M |
Caesarstone Ltd.CSTE | 5.6% | 0.65% | 11.00% | -1.28% | 11.00% | 24.73% | 69.34% | -5.69% | 38.92% | $80.2M |
Electrolux ABELUX-A.ST | 5.6% | 6.21% | 37.86% | 10.74% | 7.28% | -55.72% | -63.65% | -62.87% | -61.79% | $898.1M |
Ferguson plcFERG | 5.6% | -0.10% | 10.66% | 11.50% | 8.93% | 15.11% | -2.11% | 54.88% | 14.51% | $49.50B |
Fortune Brands Innovations, Inc.FBIN | 5.6% | -0.80% | 2.03% | 1.42% | 6.19% | 5.08% | -3.74% | -13.46% | -6.12% | $6.24B |
Geberit AGGEBN.SW | 5.6% | 1.47% | 10.72% | 5.46% | 5.74% | -10.83% | -17.32% | 11.12% | -10.19% | $23.07B |
Hisense Home Appliances Group Co., Ltd.HISEF | 5.6% | 0.00% | -16.34% | -11.58% | -16.34% | -10.26% | 2.60% | -7.12% | -17.61% | $4.17B |
LIXIL Corporation5938.T | 5.6% | 2.01% | 1.50% | -3.67% | 1.12% | -7.39% | -4.39% | -3.32% | -9.84% | $3.18B |
Masco CorporationMAS | 5.6% | 0.31% | -2.46% | -4.59% | 8.17% | 22.36% | 7.96% | 10.86% | 13.07% | $15.25B |
MasterBrand, Inc.MBC | 5.6% | -3.59% | 7.53% | -3.18% | 10.79% | -17.21% | -9.68% | -32.20% | -26.17% | $1.17B |
Richelieu Hardware Ltd.RCH.TO | 5.6% | -0.61% | 2.20% | -9.24% | 1.45% | -10.62% | -19.58% | 7.16% | 2.15% | $1.41B |
The Middleby CorporationMIDD | 5.6% | -2.48% | 1.09% | -6.12% | 1.32% | -8.97% | -19.85% | -12.55% | 14.40% | $6.12B |
Toto Ltd.5332.T | 5.6% | 5.54% | -6.08% | -19.80% | -5.22% | 53.30% | 8.69% | 62.93% | 62.38% | $6.88B |
V-ZUG Holding AGVZUG.SW | 5.6% | -1.06% | 2.76% | 2.67% | -1.97% | -2.61% | -2.08% | -28.42% | -14.51% | $333.6M |
Whirlpool CorporationWHR | 5.6% | 1.28% | 21.25% | 18.80% | 20.51% | -37.36% | -33.96% | -50.22% | -45.50% | $2.93B |
Eniro Group AB (publ)ENRO.ST | 5.6% | 2.28% | 6.56% | 8.02% | 3.61% | 59.93% | 16.67% | 53.98% | 53.11% | $45.8M |
Hanssem Co., Ltd.009240.KO | 5.6% | -0.90% | 1.71% | 13.01% | -0.64% | -16.25% | -22.16% | -2.89% | -15.43% | $449.1M |
LG Electronics Inc.066570.KO | 5.6% | 8.46% | 6.09% | -3.34% | 10.73% | 95.32% | 23.20% | 131.91% | 133.42% | $20.43B |
| Theme return | — | 1.04% | 5.45% | -0.40% | 4.19% | 18.02% | 4.82% | 30.47% | 28.49% | — |
| Average | 5.6% | 1.04% | 5.45% | 0.49% | 4.04% | 4.88% | -4.11% | 5.19% | 5.68% | $7.94B |
| Median | 5.6% | 0.16% | 2.48% | -0.64% | 4.68% | -8.18% | -3.87% | -4.50% | -7.98% | $3.05B |
| Std Dev | 0.0% | 2.95% | 10.98% | 9.36% | 7.70% | 35.05% | 26.24% | 44.90% | 43.54% | $12.16B |
| Min | 5.6% | -3.59% | -16.34% | -19.80% | -16.34% | -55.72% | -63.65% | -62.87% | -61.79% | $45.8M |
| Max | 5.6% | 8.46% | 37.86% | 18.80% | 20.51% | 95.32% | 69.34% | 131.91% | 133.42% | $49.50B |
| % Positive Tickers | 50.00% | 77.78% | 44.44% | 72.22% | 38.89% | 33.33% | 38.89% | 44.44% |
About this theme
Buying a House '26: Kitchen & Bathroom Update tracks 18 publicly listed stocks in this theme. Sample tickers: 009240.KO, 066570.KO, 5332.T, 5938.T, AMWD, CSTE, ELUX-A.ST, ENRO.ST, FBIN, FERG, GEBN.SW, HISEF, and 6 more. Use the table below for the full list.
