ACCO+32.17%11.0%
002301.SHE+7.40%10.0%
603899.SHG-23.65%10.0%
7846.T+13.04%8.0%
7984.T-11.59%8.0%
7962.T-11.85%7.0%
7976.T+28.57%7.0%
BB.PA+26.11%7.0%
NWL+30.64%6.0%
DOMS.NS-13.56%5.0%
FLAIR.NS-28.36%5.0%
LINC.NS-29.79%4.0%
002103.SHE-30.38%3.0%
2351.TW+100.81%3.0%
KOKUYOCMLN.NS-28.08%3.0%
NAVNETDUL.NS—3.0%
As of Aug 6, 2026, 4:25 AM ET
Business Services '25: Office Supplies Constituents
ACCO Brands CorporationACCO | 11.0% | -0.23% | 9.00% | 6.34% | 3.32% | 22.25% | 12.04% | 13.50% | 32.17% | $402.2M |
Shanghai M&G Stationery Inc.603899.SHG | 10.0% | -1.46% | 2.83% | 4.33% | -2.26% | -12.47% | -14.78% | -22.20% | -23.65% | $3.12B |
Shenzhen Comix Group Co., Ltd.002301.SHE | 10.0% | 1.88% | 6.61% | -14.98% | 6.65% | -4.28% | -6.00% | 7.36% | 7.40% | $742.5M |
Kokuyo Co., Ltd.7984.T | 8.0% | -1.33% | 5.87% | 5.72% | -4.91% | -1.21% | -6.05% | 15.25% | -11.59% | $2.29B |
Pilot Corporation7846.T | 8.0% | 0.06% | 4.77% | 5.18% | -2.10% | 9.31% | 9.15% | 21.12% | 13.04% | $1.18B |
King Jim Co., Ltd.7962.T | 7.0% | 0.50% | 4.66% | 7.26% | 0.50% | -3.16% | -3.39% | -12.27% | -11.85% | $141.4M |
Mitsubishi Pencil Co., Ltd.7976.T | 7.0% | 2.49% | 12.35% | 5.92% | 0.87% | 28.39% | 13.99% | 2.56% | 28.57% | $880.6M |
Société BIC S.A.BB.PA | 7.0% | -1.05% | 11.27% | 11.72% | -2.66% | 25.90% | 18.63% | 20.21% | 26.11% | $3.10B |
Newell Brands Inc.NWL | 6.0% | 0.65% | 21.46% | 10.77% | 10.18% | 68.41% | 35.60% | 4.48% | 30.64% | $2.62B |
Doms Industries LimitedDOMS.NS | 5.0% | -0.12% | 2.30% | -3.45% | -0.42% | -18.18% | -7.88% | -27.74% | -13.56% | $1.43B |
Flair Writing Industries LimitedFLAIR.NS | 5.0% | 0.86% | 0.80% | -3.43% | -2.70% | -23.51% | -21.91% | -5.65% | -28.36% | $279.0M |
Linc Ltd.LINC.NS | 4.0% | -0.70% | -0.71% | -7.92% | -1.19% | -10.69% | -10.24% | -12.97% | -29.79% | $63.1M |
Guangbo Group Stock Co., Ltd.002103.SHE | 3.0% | -1.46% | 14.69% | 11.76% | 2.74% | -23.23% | -28.70% | -22.10% | -30.38% | $532.9M |
Kokuyo Camlin LimitedKOKUYOCMLN.NS | 3.0% | 3.68% | 6.27% | 0.89% | 2.72% | -7.31% | 2.38% | -27.11% | -28.08% | $93.0M |
—NAVNETDUL.NS | 3.0% | — | — | — | — | — | — | — | — | — |
SDI Corporation2351.TW | 3.0% | -3.53% | 2.19% | -28.76% | 12.71% | 105.38% | 84.89% | 99.89% | 100.81% | $951.2M |
| Theme return | — | 0.06% | 7.09% | 1.66% | -0.21% | 8.77% | 3.86% | 8.25% | 5.93% | — |
| Average | 6.3% | 0.02% | 6.96% | 0.76% | 1.56% | 10.37% | 5.18% | 3.62% | 4.10% | $1.19B |
| Median | 6.5% | -0.12% | 5.87% | 5.18% | 0.50% | -3.16% | -3.39% | 2.56% | -11.59% | $880.6M |
| Std Dev | 2.6% | 1.73% | 5.73% | 10.73% | 4.83% | 34.65% | 26.61% | 30.52% | 34.67% | $1.05B |
| Min | 3.0% | -3.53% | -0.71% | -28.76% | -4.91% | -23.51% | -28.70% | -27.74% | -30.38% | $63.1M |
| Max | 11.0% | 3.68% | 21.46% | 11.76% | 12.71% | 105.38% | 84.89% | 99.89% | 100.81% | $3.12B |
| % Positive Tickers | 46.67% | 93.33% | 66.67% | 53.33% | 40.00% | 46.67% | 53.33% | 46.67% |
About this theme
Business Services '25: Office Supplies tracks 16 publicly listed stocks in this theme. Sample tickers: 002103.SHE, 002301.SHE, 2351.TW, 603899.SHG, 7846.T, 7962.T, 7976.T, 7984.T, ACCO, BB.PA, DOMS.NS, FLAIR.NS, and 4 more. Use the table below for the full list.
