HNI+12.73%14.7%
MLKN+21.28%14.7%
7994.T-13.59%7.4%
016800.KO-41.03%7.4%
7972.T+11.45%6.6%
134790.KO-34.34%5.9%
603600.SHG-6.89%5.9%
7984.T-11.59%5.9%
MARAS.HE-29.13%5.9%
300729.SHE-26.05%5.1%
603661.SHG+12.55%5.1%
2373.TW-14.73%4.4%
8057.T-10.44%4.4%
079430.KO-22.77%3.7%
NILKAMAL.NS+4.17%2.9%
As of Aug 6, 2026, 4:25 AM ET
Business Services '25: Global Office Furniture Constituents
HNI CorporationHNI | 14.7% | 0.33% | 16.77% | 17.50% | 7.98% | 15.60% | 8.92% | 9.57% | 12.73% | $2.63B |
MillerKnoll, Inc.MLKN | 14.7% | -1.84% | 8.65% | 14.73% | 6.53% | 31.24% | 19.12% | 24.82% | 21.28% | $1.63B |
Okamura Corporation7994.T | 7.4% | -0.96% | 3.64% | 2.68% | -3.25% | -1.26% | -17.19% | 8.38% | -13.59% | $1.35B |
Fursys Inc.016800.KO | 7.4% | 1.54% | -1.31% | -1.87% | 5.20% | -43.50% | -38.41% | -37.08% | -41.03% | $164.8M |
Itoki Corporation7972.T | 6.6% | 0.21% | 6.31% | 5.63% | -1.36% | 18.85% | -19.67% | 67.96% | 11.45% | $902.7M |
Kokuyo Co., Ltd.7984.T | 5.9% | -1.33% | 5.87% | 5.72% | -4.91% | -1.21% | -6.05% | 15.25% | -11.59% | $2.29B |
Martela OyjMARAS.HE | 5.9% | 0.38% | 14.16% | 3.31% | 11.63% | -27.90% | -28.44% | -35.41% | -29.13% | $2.8M |
Sidiz.Inc.134790.KO | 5.9% | -0.26% | 0.98% | 1.09% | 0.05% | -8.88% | -8.45% | -25.43% | -34.34% | $22.9M |
UE Furniture Co., Ltd.603600.SHG | 5.9% | 0.31% | 8.04% | 1.21% | 0.95% | -16.24% | -16.94% | -12.81% | -6.89% | $468.6M |
Henglin Home Furnishings Co.,Ltd603661.SHG | 5.1% | 0.41% | 16.01% | -13.68% | 12.93% | 2.30% | -8.73% | 13.29% | 12.55% | $650.6M |
Loctek Ergonomic Technology Corp.300729.SHE | 5.1% | -0.49% | 6.86% | 2.08% | -0.39% | -22.31% | -27.78% | -27.54% | -26.05% | $516.9M |
Aurora Corporation2373.TW | 4.4% | -0.56% | -1.35% | -2.43% | -1.67% | -8.18% | -9.15% | -14.15% | -14.73% | $369.1M |
Uchida Yoko Co., Ltd.8057.T | 4.4% | -0.05% | 3.20% | 1.34% | -4.44% | -4.66% | -4.75% | 25.69% | -10.44% | $635.7M |
Hyundai Livart Furniture Co. Ltd.079430.KO | 3.7% | 3.29% | 4.92% | 0.00% | 8.74% | -13.35% | -21.03% | -14.71% | -22.77% | $84.1M |
Nilkamal LimitedNILKAMAL.NS | 2.9% | 3.84% | 8.50% | 38.75% | 0.19% | 21.80% | 25.11% | 1.09% | 4.17% | $282.2M |
Steelcase Inc.SCS | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -10.33% | 0.00% | $1.17B |
| Theme return | — | -0.02% | 7.73% | 5.42% | 2.73% | 2.41% | -5.23% | 8.59% | -1.88% | — |
| Average | 6.2% | 0.30% | 6.33% | 4.75% | 2.39% | -3.61% | -9.59% | -0.71% | -9.27% | $823.4M |
| Median | 5.9% | 0.11% | 6.09% | 1.71% | 0.12% | -2.96% | -8.94% | -4.62% | -11.01% | $576.3M |
| Std Dev | 3.6% | 1.45% | 5.49% | 11.04% | 5.48% | 18.75% | 16.51% | 26.43% | 17.93% | $772.8M |
| Min | 0.0% | -1.84% | -1.35% | -13.68% | -4.91% | -43.50% | -38.41% | -37.08% | -41.03% | $2.8M |
| Max | 14.7% | 3.84% | 16.77% | 38.75% | 12.93% | 31.24% | 25.11% | 67.96% | 21.28% | $2.63B |
| % Positive Tickers | 50.00% | 81.25% | 68.75% | 56.25% | 31.25% | 18.75% | 50.00% | 31.25% |
About this theme
Business Services '25: Global Office Furniture tracks 16 publicly listed stocks in this theme. Sample tickers: 016800.KO, 079430.KO, 134790.KO, 2373.TW, 300729.SHE, 603600.SHG, 603661.SHG, 7972.T, 7984.T, 7994.T, 8057.T, HNI, and 4 more. Use the table below for the full list.
