CBOE+15.74%10.0%
HOOD-12.16%8.0%
IBKR+39.22%8.0%
BSE.NS+36.35%7.0%
CME-2.73%7.0%
MIAX+49.51%7.0%
DB1.XETRA+3.81%6.0%
0388.HK-2.31%5.0%
8697.T+40.85%5.0%
FUTU-27.76%5.0%
039490.KO+39.95%4.0%
S68.SI+47.84%4.0%
006800.KO+88.03%3.0%
016360.KO+37.85%3.0%
8473.T-3.03%3.0%
BULL-52.11%3.0%
IGG.LSE+26.57%3.0%
PLUS.LSE+21.61%3.0%
CMCX.LSE+216.24%2.0%
MCX.NS+54.56%2.0%
TIGR-50.82%2.0%
As of Aug 6, 2026, 4:25 AM ET
Brokerages & Exchanges '26: Options & Retail Derivatives Constituents
Cboe Global Markets, Inc.CBOE | 10.0% | -1.27% | -0.11% | 16.19% | -8.21% | 13.73% | -4.99% | 28.27% | 15.74% | $29.80B |
Interactive Brokers Group, Inc.IBKR | 8.0% | 0.12% | -3.27% | -7.55% | 0.85% | 37.99% | 24.65% | 103.90% | 39.22% | $153.35B |
Robinhood Markets, Inc.HOOD | 8.0% | -0.76% | -2.22% | -21.05% | 7.21% | -17.95% | 22.35% | 117.43% | -12.16% | $83.43B |
BSE LimitedBSE.NS | 7.0% | -2.31% | 0.53% | -7.05% | -3.06% | 27.23% | 24.63% | 68.28% | 36.35% | $15.12B |
CME Group Inc.CME | 7.0% | 0.82% | 3.71% | 12.79% | -1.12% | -0.72% | -15.15% | 4.71% | -2.73% | $95.21B |
Miami International Holdings, Inc.MIAX | 7.0% | 1.37% | 7.43% | 9.79% | -2.30% | 3.56% | 7.89% | 49.51% | 49.51% | $4.45B |
Deutsche Börse AGDB1.XETRA | 6.0% | 1.70% | 5.28% | 6.44% | 2.39% | 17.77% | 12.84% | 4.08% | 3.81% | $56.64B |
Futu Holdings LimitedFUTU | 5.0% | 1.12% | 10.93% | 12.27% | 4.85% | -31.80% | -24.76% | 8.23% | -27.76% | $15.38B |
Hong Kong Exchanges and Clearing Limited0388.HK | 5.0% | -0.88% | 1.80% | 7.92% | -0.59% | 0.45% | -1.74% | 17.28% | -2.31% | $66.82B |
Japan Exchange Group, Inc.8697.T | 5.0% | 4.47% | 8.22% | 8.08% | 4.54% | 36.75% | 7.33% | 38.19% | 40.85% | $14.73B |
Kiwoom Securities Co., Ltd.039490.KO | 4.0% | 2.99% | -2.01% | -17.95% | -0.34% | 1.04% | -37.23% | 127.80% | 39.95% | $5.37B |
Singapore Exchange LimitedS68.SI | 4.0% | -0.50% | 2.22% | 0.22% | -1.85% | 41.97% | 30.14% | 92.71% | 47.84% | $20.06B |
IG Group Holdings plcIGG.LSE | 3.0% | -0.74% | -19.89% | -27.90% | -7.47% | 4.73% | 5.75% | 51.27% | 26.57% | $5.99B |
Mirae Asset Securities Co. Ltd.006800.KO | 3.0% | 3.38% | -4.61% | -21.34% | 1.88% | 50.75% | -47.53% | 272.88% | 88.03% | $14.34B |
Plus500 Ltd.PLUS.LSE | 3.0% | 1.08% | -0.31% | -21.96% | 0.23% | 10.30% | -2.27% | 50.93% | 21.61% | $3.63B |
Samsung Securities Co., Ltd.016360.KO | 3.0% | -1.01% | -2.69% | -19.54% | -2.20% | 29.44% | -8.61% | 113.57% | 37.85% | $6.10B |
SBI Holdings, Inc.8473.T | 3.0% | 2.59% | 14.26% | 15.30% | 1.22% | -8.89% | -8.21% | 45.98% | -3.03% | $12.52B |
Webull Corporation Class A Ordinary SharesBULL | 3.0% | -2.64% | -1.47% | 2.36% | 4.53% | -5.02% | 27.02% | -37.14% | -52.11% | $3.92B |
CMC Markets plcCMCX.LSE | 2.0% | 2.35% | -2.47% | 0.65% | 4.58% | 136.19% | 117.07% | 260.32% | 216.24% | $2.53B |
Multi Commodity Exchange of India LimitedMCX.NS | 2.0% | -3.04% | -3.90% | -4.57% | -3.48% | 11.85% | 1.52% | 117.04% | 54.56% | $6.96B |
UP Fintech Holding Ltd. Sponsored ADR Class ATIGR | 2.0% | 0.63% | 1.69% | 3.89% | -1.84% | -49.69% | -38.49% | -44.39% | -50.82% | $859.6M |
| Theme return | — | 0.33% | 1.20% | 0.42% | -0.36% | 17.08% | 7.20% | 67.31% | 27.85% | — |
| Average | 4.8% | 0.45% | 0.62% | -2.52% | -0.01% | 14.75% | 4.39% | 70.99% | 27.01% | $29.39B |
| Median | 4.0% | 0.63% | -0.11% | 0.65% | -0.34% | 10.30% | 1.52% | 50.93% | 26.57% | $14.34B |
| Std Dev | 2.3% | 1.99% | 6.75% | 13.72% | 3.86% | 36.13% | 33.18% | 79.57% | 54.40% | $38.80B |
| Min | 2.0% | -3.04% | -19.89% | -27.90% | -8.21% | -49.69% | -47.53% | -44.39% | -52.11% | $859.6M |
| Max | 10.0% | 4.47% | 14.26% | 16.19% | 7.21% | 136.19% | 117.07% | 272.88% | 216.24% | $153.35B |
| % Positive Tickers | 57.14% | 47.62% | 57.14% | 47.62% | 71.43% | 52.38% | 90.48% | 66.67% |
About this theme
Brokerages & Exchanges '26: Options & Retail Derivatives tracks 21 publicly listed stocks in this theme. Sample tickers: 006800.KO, 016360.KO, 0388.HK, 039490.KO, 8473.T, 8697.T, BSE.NS, BULL, CBOE, CMCX.LSE, CME, DB1.XETRA, and 9 more. Use the table below for the full list.
