051900.KO+13.15%14.3%
4452.T+1.84%14.3%
4911.T+43.50%14.3%
EL-16.96%14.3%
NUS-45.74%14.3%
OR.PA+3.82%14.3%
WALD-21.28%14.3%
As of Aug 6, 2026, 4:25 AM ET
Beauty '26: Diversified Beauty Constituents
Kao Corporation4452.T | 14.3% | -0.87% | 3.78% | -1.09% | -2.45% | 1.84% | -4.47% | -6.31% | -12.37% | $18.17B |
L'Oréal S.A.OR.PA | 14.3% | 0.28% | 4.77% | 3.41% | 0.26% | 3.82% | -4.67% | 17.21% | 2.35% | $239.02B |
LG H&H Co., Ltd.051900.KO | 14.3% | 0.34% | 17.71% | 18.18% | 1.92% | 13.15% | 9.55% | -5.80% | -1.52% | $3.00B |
Nu Skin Enterprises, Inc.NUS | 14.3% | -2.06% | 2.76% | 3.57% | 0.58% | -45.74% | -38.44% | -26.26% | -39.16% | $253.4M |
Shiseido Company, Limited4911.T | 14.3% | -0.30% | 12.64% | 19.98% | 3.65% | 43.50% | -0.94% | 12.51% | 28.36% | $8.23B |
The Estée Lauder Companies Inc.EL | 14.3% | -0.01% | 8.31% | 2.43% | 3.65% | -16.96% | -20.56% | 28.09% | -2.80% | $31.45B |
Waldencast plcWALD | 14.3% | -3.90% | -12.43% | -11.90% | -14.45% | -21.28% | -12.43% | -50.17% | -11.90% | $175.0M |
| Theme return | — | -0.93% | 5.36% | 5.43% | -1.37% | 1.50% | -5.31% | 7.11% | 4.51% | — |
| Average | 14.3% | -0.93% | 5.36% | 4.94% | -0.98% | -3.10% | -10.28% | -4.39% | -5.29% | $42.90B |
| Median | 14.3% | -0.30% | 4.77% | 3.41% | 0.58% | 1.84% | -4.67% | -5.80% | -2.80% | $8.23B |
| Std Dev | 0.0% | 1.44% | 8.79% | 10.23% | 5.84% | 26.32% | 14.39% | 25.03% | 18.72% | $80.75B |
| Min | 14.3% | -3.90% | -12.43% | -11.90% | -14.45% | -45.74% | -38.44% | -50.17% | -39.16% | $175.0M |
| Max | 14.3% | 0.34% | 17.71% | 19.98% | 3.65% | 43.50% | 9.55% | 28.09% | 28.36% | $239.02B |
| % Positive Tickers | 28.57% | 85.71% | 71.43% | 71.43% | 57.14% | 14.29% | 42.86% | 28.57% |
About this theme
Beauty '26: Diversified Beauty tracks 7 publicly listed stocks in this theme: 051900.KO, 4452.T, 4911.T, EL, NUS, OR.PA, WALD. See the constituent table for details.
