HPQ+14.03%11.0%
AAPL+46.00%9.0%
0992.HK+133.52%8.0%
DELL+261.17%8.0%
2357.TW+12.06%6.0%
005930.KO+257.56%5.0%
2353.TW-13.25%5.0%
6448.T+49.04%5.0%
6952.T+86.08%5.0%
7751.T-2.81%5.0%
7752.T+7.75%5.0%
LOGI+13.12%5.0%
4901.T+11.10%4.0%
6724.T+52.98%4.0%
4902.T+13.91%3.0%
BBY+25.32%3.0%
XRX-21.90%3.0%
300866.SHE-2.98%2.0%
301606.SHE+16.82%2.0%
TXN+49.38%2.0%
As of Aug 6, 2026, 4:25 AM ET
Back to School '25: Student Tech & Devices Constituents
HP Inc.HPQ | 11.0% | -1.04% | 10.76% | 26.19% | 4.58% | 28.01% | 50.18% | 2.30% | 14.03% | $26.08B |
Apple Inc.AAPL | 9.0% | 0.52% | -6.61% | -0.53% | 0.68% | 14.40% | 17.72% | 38.91% | 46.00% | $4.57T |
Dell Technologies Inc.DELL | 8.0% | -0.96% | 5.78% | 12.38% | 14.17% | 267.65% | 212.53% | 385.47% | 261.17% | $307.35B |
Lenovo Group Limited0992.HK | 8.0% | -0.39% | 5.83% | 25.90% | 7.96% | 176.02% | 164.13% | 146.93% | 133.52% | $41.56B |
ASUSTeK Computer Inc.2357.TW | 6.0% | -2.84% | 6.83% | 19.58% | 1.36% | 45.59% | 49.97% | 47.14% | 12.06% | $19.23B |
Acer Incorporated2353.TW | 5.0% | 0.67% | 0.32% | -9.26% | 4.16% | 10.61% | 6.58% | -16.47% | -13.25% | $2.81B |
Brother Industries, Ltd.6448.T | 5.0% | 1.54% | 8.62% | 12.04% | 1.72% | 30.69% | 26.24% | 43.04% | 49.04% | $6.40B |
Canon Inc.7751.T | 5.0% | 1.04% | 3.36% | 6.11% | 0.70% | -3.76% | -6.36% | -10.61% | -2.81% | $23.86B |
Casio Computer Co.,Ltd.6952.T | 5.0% | 3.67% | 42.15% | 27.62% | 32.11% | 83.54% | 48.33% | 83.21% | 86.08% | $3.25B |
Logitech International S.A.LOGI | 5.0% | -2.98% | -0.08% | 8.49% | 3.14% | 5.47% | 14.95% | 25.08% | 13.12% | $15.17B |
Ricoh Company, Ltd.7752.T | 5.0% | 1.15% | 3.37% | 7.83% | -2.91% | 11.61% | 4.32% | -6.37% | 7.75% | $5.50B |
Samsung Electronics Co., Ltd.005930.KO | 5.0% | 2.50% | -1.40% | -22.64% | -6.29% | 105.17% | 13.63% | 318.37% | 257.56% | $1.15T |
FUJIFILM Holdings Corporation4901.T | 4.0% | 2.24% | 10.76% | 9.10% | 1.48% | 14.47% | 18.00% | 24.39% | 11.10% | $28.84B |
Seiko Epson Corporation6724.T | 4.0% | 2.19% | 9.05% | 8.93% | 2.95% | 53.15% | 43.42% | 22.49% | 52.98% | $6.13B |
Best Buy Co., Inc.BBY | 3.0% | -2.14% | -1.09% | 8.33% | -2.04% | 26.25% | 36.36% | 11.58% | 25.32% | $17.81B |
Konica Minolta, Inc.4902.T | 3.0% | 2.80% | -1.86% | 6.36% | 2.37% | -11.07% | 1.34% | 14.97% | 13.91% | $1.88B |
Xerox Holdings CorporationXRX | 3.0% | -2.79% | 21.71% | 9.03% | 6.44% | 35.13% | 77.92% | -33.35% | -21.90% | $410.6M |
Anker Innovations Limited300866.SHE | 2.0% | 1.66% | 3.20% | 10.62% | -3.61% | 7.95% | 25.15% | 23.88% | -2.98% | $9.35B |
Texas Instruments IncorporatedTXN | 2.0% | -2.08% | -0.67% | -8.49% | 0.72% | 60.08% | 30.93% | 57.19% | 49.38% | $253.63B |
Ugreen Group Ltd301606.SHE | 2.0% | 3.19% | 1.38% | -6.27% | 1.43% | -4.02% | -18.81% | 45.43% | 16.82% | $3.32B |
| Theme return | — | 0.20% | 6.18% | 12.13% | 4.32% | 58.04% | 51.46% | 68.84% | 60.71% | — |
| Average | 5.0% | 0.40% | 6.07% | 7.57% | 3.56% | 47.85% | 40.83% | 61.18% | 50.45% | $324.45B |
| Median | 5.0% | 0.86% | 3.37% | 8.71% | 1.60% | 27.13% | 25.70% | 24.74% | 15.43% | $16.49B |
| Std Dev | 2.4% | 2.10% | 10.24% | 12.26% | 7.82% | 66.31% | 54.40% | 104.58% | 77.83% | $1.01T |
| Min | 2.0% | -2.98% | -6.61% | -22.64% | -6.29% | -11.07% | -18.81% | -33.35% | -21.90% | $410.6M |
| Max | 11.0% | 3.67% | 42.15% | 27.62% | 32.11% | 267.65% | 212.53% | 385.47% | 261.17% | $4.57T |
| % Positive Tickers | 60.00% | 70.00% | 75.00% | 80.00% | 85.00% | 90.00% | 80.00% | 80.00% |
About this theme
Back to School '25: Student Tech & Devices tracks 20 publicly listed stocks in this theme. Sample tickers: 005930.KO, 0992.HK, 2353.TW, 2357.TW, 300866.SHE, 301606.SHE, 4901.T, 4902.T, 6448.T, 6724.T, 6952.T, 7751.T, and 8 more. Use the table below for the full list.
